Banner 10000006button

Choose AH Web Design

for your organization's site!

Save money shopping online with these businesses and support Rocky Mountain Runner!


 

Rocky Mountain Runner
The #1 Info Source for Runners in the Rockies!

Deep Snow at Swift Skedaddle
1/7/00
complete results

The first of the two race Swift Skedaddle series was held at Copper Mountain on Sunday, January 7 under sunny skies and in--quite literally--deep snow.  True to form for a Danelle Ballengee designed course, the race provided challenges for over eighty participants who ran, stumbled, slid, and swam through the glades of the Copper Mountain Nordic Center.

The race started on the groomed Nordic trail but soon dove off trail and straight up a heart-pounding climb.  The field quickly sorted itself.  Darrin Eisman took the lead a mile into the race after the first trail breaker bailed out of the race with broken bindings.  Eisman never looked back and quickly separated himself from the chase groups.

After a mile and a half, the course turned into a post-hole fest and the true snowshoers--the ones with a semblance of form--put their knowledge and skills to use.

Eisman cruised across the finish line of the 10K race just under one hour.  He would be the only racer to break that barrier.  Next in for the men was Karl Edgerton, followed by Terry Wheeler.

The women's race featured some tough competition and it was Martha Lunsloy who took the top honors in the 10K, followed by Sue Covington and Colleen Julan.

In the 3K race, James Lenum for the men and Stephanie Ferrar for the women claimed victories.

If you missed out on the fun, you can have a go at round two of the Swift Skedaddle on February 18 at the Frisco Nordic Center.

COMPLETE RESULTS

10K | 3K
Race Reports | Home

10K

overall place race number finish time name city age
1 459 57:57 Darrin Eisman Boulder 35
2 580 1:02:38 Karl Edgerton Vail 38
3 553 1:04:12 Terry Wheeler Littleton 37
4 465 1:07:59 Mike Moher Eagle 39
5 579 1:09:20 Andrew Adamowski Evergreen 26
6 556 1:13:01 Charlie Merrill Boulder 27
7 554 1:13:20 Clarence Harrison Boulder 40
8 560 1:14:21 Brian Cross Lakewood 42
F1--------9 461 1:14:35 Martha Lunsky Frisco 41
10 587 1:15:49 Lance Shimomura Boulder 29
11 568 1:17:25 Neal Henderson Boulder 27
12 462 1:17:35 Joe Wolf Aurora 33
13 559 1:17:53 David Kelble Denver 43
F2-------14
1:18:10 Sue Covington Littleton 37
15 128 1:18:22 Chris Echelmeier Boulder 29
16 598 1:18:41 Doug Granade Avon 41
17 566 1:19:01 Brian Hollister Littleton 33
18 573 1:19:12 Jeffery Jewell Lakewood 31
19 576 1:19:20 Tommy Burkholder Morrison 28
20 564 1:19:21 Bob Cottrell Dillon 40
21 585 1:19:18 Rob Claus Boulder 32
F3-------22 460 1:19:19 Colleen Ihnken Alma 36
23 600 1:19:20 Steve Muller Boulder 29
24 555 1:19:30 Tina Burghardt Boulder 34
25 551 1:20:20 Dean Sheppard Lakewood 43
26 457 1:20:25 Gary Page England 29
27 550 1:21:44 Troy Theodos Boulder 29
28 557 1:21:46 John Roemer C. Springs 36
29 574 1:22:32 Rufus Firefly Palmer Lake 48
30 546 1:24:11 Monica Ryan Denver 39
31 548 1:24:21 Ken Simons Arvada 63
32 575 1:24:29 Dwight Sebakl Morrison 41
33 561 1:25:07 Doug Berling Northglen 43
34 571 1:25:53 Dean Holstrom Idledale 37
35 458 1:26:29 Jane Welzel Ft. Collins 45
36 590 1:27:23 David Van Allen Longmont 54
37 468 1:28:34 Dennis Kaiser Dillon 53
38 552 1:31:00 Annie Fox Denver 38
39 597 1:33:52 Heidi Huebner Lakewood 22
40 594 1:33:52 Ian Decker Denver 31
41 467 1:34:27 Susan Griffin Kabhkian Castle Rock 45
42 567 1:34:27 Tim Shaffer Aurora 42
43 593 1:34:30 Brad Bosard C.Springs 49
44 595 1:34:36 Diane Ridgway Arvada 52
45 570 1:34:35 Susan Gebhart Penrose 45
46 565 1:35:31 Reid Delman Boulder 32
47 599 1:35:32 Cammie Muller Boulder 27
48 588 1:36:23 Michele Shimomura Boulder 25
49 569 1:37:38 Shane Holonitch Littleton 50
50 1286 1:38:12 Sharon Muerchow Morrison 36
51 563 1:38:14 Fred Hampel Lakewood 36
52 187 1:38:20 Rosemary Smith Denver 38
53 562 1:38:31 Leslee Hampel Lakewood 34
54 551 1:38:32 Tim Sells Lafayette 35
55 547 1:38:56 Mark Sunderland Boulder 29
56 591 1:40:34 Cindy Van Allen Longmont 41
57 592 1:41:04 Trudy Neal Louisville 36
58 549 1:41:50 Barbara Kostner Lakewood 52
59 456 1:43:36 Pam Sunderland Boulder 35
60 466 1:49:53 Cindy Guthrie Castle Rock 39
61 586 1:57:10 Beverly Carver C.Springs 41
62 558 2:32:55 Francoise Carpenter Lakewood 52
63 583 2:32:59 Tad Deutsch Englewood 53

Race Reports | Home

3K

overall place race number finish time name city age
1 419 33:31 Stephanie Farrar Silverthorne 27
2 288 33:52 James Lynum Silverthorne 50
3 90 33:59 Joy Schwarting Erie 29
4 45 34:00 Don Markle Littleton 31
5 33 35:08 Carrie Jones-Markle Littleton 29
6 279 37:55 Juli Blass Silverthorne 42
7 294 40:26 Sheking Dussault Gunnison 14
8 97 41:23 Rory Kahn Gunnison 17
9 96 41:24 Sarah Garcia Gunnison 16
10 280 44:36 Esther Schwier Dillon 42
11 350 44:51 B. Brooke Mann Boulder 29
12 289 46:21 Janice Tonz Westminster 47
13 584 46:29 Lisa Crosbie Highlands Ranch 37
14 263 46:36 Maureen Schultz Dillon 45
15 32 46:45 Susan Davey Denver 42
16 284 48:06 Lynn Metzger Gypsum 41
17 74 48:13 BJ Garcia Breckenridge 49
18 98 49:34 Tina Oberhide Frisco 54
19 31 49:47 Judy Sheppard Lakewood 44
20 99 50:26 Tina Bishop Denver 41
21 83 50:49 Louisa King Gypsum 47
22 286 51:27 Joanne Cermak Eagle 52
23 94 54:40 Marilyn Lozano Boulder 36
24 421 54:56 Rebecca Gillespie Boulder 36
25 92 55:19 Chrissie Mollenkopf Superior 28
26 46 56:30 Carol Rickauer Frisco 57
27 86 1:02:16 Bill King Gypsum 45
28 287 1:04:24 Carol Gonter
42
29 76 1:05:00 Ginger Maddock Superior 34
30 91 1:07:35 Christine Stolt Boulder 35
31 95 1:07:36 Mary Speights Erie 31
32 265 1:10:25 Rocky Enlow Eagle 45
33 596 1:11:05 Marianne Farrell Aurora 48
34 284 1:16:29 Donna Dino Edwards 49
35 285 1:16:29 Caroline Forrest Eagle 33

 

 

Rocky Mountain Runner
Publisher & Editor:
Adam Hodges

© 2001
Rocky Mountain Runner
All Rights Reserved

Race Calendar | Race Results | Training Tools | Shoe Guru | Running Stores | Clubs & Coaches | Ask Dr. Heckle | Weather | Contact Info | Message Board | Send E-Postcards

Rocky Mountain Runner | The Colorado Triathlete

SEARCH THE RMR WEB NETWORK