Banner 10000006button

Choose AH Web Design

for your organization's site!

Save money shopping online with these businesses and support Rocky Mountain Runner!


 

Rocky Mountain Runner
The #1 Info Source for Runners in the Rockies!

Anaerobic Fun at Swift Skedaddle Frisco
By Sue Covington
results

The Swift Skedaddle snowshoe race at Frisco Nordic Center on Feb 18th presented itself as yet another of Danelle Ballengee's famous snowshoe courses. It took a good twenty to thirty minutes of "warm-up" to remember that this IS fun.

The 10K race was a figure-8 which included one massive hill twice and some lake skirting, gravel climbing, stump jumping punctuations while trudging through one to two feet of sugar snow.

The 5K was a bit more than three miles, and provided it's own challenge.

The old pros were there as well as some newcomers to the sport. The winner, Tom Sobal had the least challenge as he bolted to the front and remained there with a one to two minute lead throughout.

Jeff Jewel of Lakewood followed Tom and Martha Lunsky had a blazing third overall finish as she and Weule rallied for the number 1 and 2 women.

A deep snow dash-for-cash completed the competition and the fearsome race director held tough as she had just returned the night before at 12:00 AM after winning the Mt. Taylor Quadrathalon in New Mexico.

Swift Skedaddle Frisco - 10K Results

ID - race # - Time
1 554 1:19:55 Tom Sobal Leadville 43
2 527 1:22:35 Jeff Jewell Lakewood 32
3 558 1:26:00 Martha Lunsky Frisco 41
4 543 1:27:25 Chris Richardson Denver 28
5 552 1:27:55 Adam Feerst Denver 40
6 541 1:28:09 Rich Ruhser Northglen 34
7 547 1:28:51 Kerstin Weule Evergreen 34
8 530 1:32:23 George Scott Boulder 47
9 528 1:37:33 Helen Hill
10 555 1:37:40 Paige Russell Eagle 32
11 542 1:37:46 Sue Covington
12 546 1:39:59 Todd Gowen Denver 33
13 551 1:41:36 Chuck Hawkins Lakewood 28
14 515 1:42:54 Andrew Naumen Thornton 37
15 524 1:43:04 Keri Nelson Gunnison 19
16 563 1:43:22 Colleen Ihnken Alma 36
17 553 1:47:04 David Koons Boulder 36
18 534 1:48:22 Aaron Ruhnow Denver 29
19 564 1:49:07 Gini Bradley Frisco 42
20 544 1:49:19 Bob Cooper Thronton 52
21 568 1:49:47 Dennis Kaiser Dillon 52
22 569 1:51:03 Seth Murphy Leadville 31
23 517 1:51:38 Chris Kidd Broomfield 31
24 501 1:51:58 Lisa Sieders Denver 40
25 526 1:53:08 Dean Sheppard
26 535 1:54:04 Christi Burgess Sheridan, WY 25
27 562 1:54:55 Vanessa Flaherty Breckenridge 24
28 450 1:55:25 Brady Boher Eagle 29
29 560 1:55:55
30 548 (/) 1:56:00 Ted Walker
31 513 1:56:25 Brad Bosard Colorado Springs 50
32 552 1:57:04 Cyndi Gattoni Littleton 38
33 565 1:58:41
34 538 1:58:43 Bill Faulkner Broomfield 59
35 540 2:00:39 Neddie Legg Arvada 50
36 537 2:03:57 Patricia Emigh Westminster 52
37 561 2:05:29 Tracey Egolf Fairplay 36
38 516 2:05:43 Tom Deschenes Aurora 45
39 536 2:10:47 Angie Harrington Evergreen 39
40 511 2:10:48 Colleen Gottlob Littleton 42
41 560 2:13:02 Sharon Muenchow Morrison 36
42 559 2:13:21 Rosemary Smith Denver 38
43 567 2:14:10 Noel Vargo Arvada 56
44 566 2:14:19 Trudy Neal Louisville 36
45 529 2:14:19 Marcy Turek Denver 29
46 502 2:14:26 Sonja Radvila Denver 27
47 505 2:14:36
48 525 2:14:42
49 507 2:14:59 Rudd Gates Wheatridge 29
50 533 2:15:18 Wendy Jewsbury Evergreen 46
51 520 2:20:03 Kimberley Buytaert Lakewood 27
52 555 2:21:47
53 506 2:21:53 Samuel Gates Lakewood
54 549 2:23:11 John Marini Greenwood 52
55 548 2:24:10 Tanya Holland Denver 37
56 531 2:25:57 Jody Miller Divide 54
57 508 2:30:34 Kristi Reeves Wheatridge 32
58 519 2:33:51 Sharon Siler Frisco 50
59 539 2:34:06
60 510 2:41:26 Sally Kaiser Dillon 50
61 532 2:55:34 Margie Stauffer Woodland Park 64
62 504 2:58:34 Tara Freeman Lakewood 22
63 503 2:58:34 Peggy Bowersox Denver 27
64 412 2:58:34 Ann Hisrich Denver 25
65 512 3:00:35 Stephanee Borck Littleton 29

Rocky Mountain Runner
Publisher & Editor:
Adam Hodges

© 2001
Rocky Mountain Runner
All Rights Reserved

Race Calendar | Race Results | Training Tools | Shoe Guru | Running Stores | Clubs & Coaches | Ask Dr. Heckle | Weather | Contact Info | Message Board | Send E-Postcards

Rocky Mountain Runner | The Colorado Triathlete

SEARCH THE RMR WEB NETWORK