C.U. Cancer Research Run
Eldorado Springs, CO 4 Miles - 8/10/2000 Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1 Hector Hernandez-Salazar BOULDER, CO 26 M 1st 20-29 1st 19:36 4:54
2 Yasunori Teramato BOULDER, CO 26 M 2nd 20-29 2nd 20:15 5:04
3 Justin Freeman BOULDER, CO 23 M 3rd 20-29 3rd 20:37 5:10
4 Chris Siemers ARVADA, CO 19 M 4th 16-19 1st 20:43 5:11
5 Kyoko Katafutchi BOULDER, CO 20 F 1st 20-29 1st 21:00 5:15
6 Andrew Crook BOULDER, CO 41 M 5th 40-49 1st 21:14 5:19
7 Michael Bruillete BOULDER, CO 22 M 6th 20-29 4th 21:24 5:21
8 Gordon South BOULDER, CO 19 M 7th 16-19 2nd 21:34 5:24
9 Nathan Schultz BOULDER, CO 29 M 8th 20-29 5th 21:37 5:24
10 Darrin Eisman BOULDER, CO 35 M 9th 30-39 1st 21:47 5:27
11 Kayoko Fukushi BOULDER, CO 18 F 2nd 16-19 1st 21:50 5:28
12 Emi Nakashima BOULDER, CO 20 F 3rd 20-29 2nd 22:00 5:30
13 Akihiko Kirakin 35 M 10th 30-39 2nd 22:29 5:38
14 Momoe Shinta BOULDER, CO 21 F 4th 20-29 3rd 22:32 5:38
15 Rick Katz BOULDER, CO 51 M 11th 50-59 1st 22:35 5:39
16 Mike Sandrock BOULDER, CO 42 M 12th 40-49 2nd 22:44 5:41
17 Diane Gentry WESTMINSTER, CO 39 F 5th 30-39 1st 22:45 5:42
18 Yuko Matusita BOULDER, CO 19 F 6th 16-19 2nd 22:49 5:43
19 Masami Kaneda BOULDER, CO 18 F 7th 16-19 3rd 22:51 5:43
20 Lynn Moody BOULDER, CO 19 F 8th 16-19 4th 23:26 5:52
21 Robert Sargent BOULDER, CO 28 M 13th 20-29 6th 23:40 5:55
22 Greg Perry BOULDER, CO 19 M 14th 16-19 3rd 23:49 5:58
23 Greg Crosse DENVER, CO 31 M 15th 30-39 3rd 23:51 5:58
24 Jess Rojas BOULDER, CO 14 M 16th 13-15 1st 24:02 6:01
25 Marc Parlange BALTIMORE, MD 38 M 17th 30-39 4th 24:04 6:01
26 Tanya C. Poel BOULDER, CO 34 F 9th 30-39 2nd 24:23 6:06
27 Laurence Greene LAFAYETTE, CO 40 M 18th 40-49 3rd 24:33 6:09
28 Lisa Goldsmith BOULDER, CO 35 F 10th 30-39 3rd 24:41 6:11
29 Henry Schloss DENVER, CO 26 M 19th 20-29 7th 24:54 6:14
30 Alex Fox BOULDER, CO 29 M 20th 20-29 8th 24:56 6:14
31 Brendan McHugh BOULDER, CO 48 M 21st 40-49 4th 25:01 6:16
32 Kelly Carlson BOULDER, CO 35 F 11th 30-39 4th 25:08 6:17
33 Manuel Sanchez BOULDER, CO 34 M 22nd 30-39 5th 25:13 6:19
34 Stacie Froelich LAFAYETTE, CO 31 F 12th 30-39 5th 25:14 6:19
35 Cisco Quintero ERIE, CO 44 M 23rd 40-49 5th 25:16 6:19
36 Marc Weaver BOULDER, CO 48 M 24th 40-49 6th 25:18 6:20
37 Gerald Greenwald BOULDER, CO 32 M 25th 30-39 6th 25:44 6:26
38 Pietro Simonetti BOULDER, CO 27 M 26th 20-29 9th 25:52 6:28
39 Nikolai Frant BOULDER, CO 23 M 27th 20-29 10th 26:02 6:31
40 Steven Kohuth LOUISVILLE, CO 34 M 28th 30-39 7th 26:02 6:31
41 Lesia Hlady BOULDER, CO 34 F 13th 30-39 6th 26:03 6:31
42 Liam Bierney BOULDER, CO 40 M 29th 40-49 7th 26:07 6:32
43 Rich Sandoval BOULDER, CO 46 M 30th 40-49 8th 26:09 6:33
44 Tracy Link LAFAYETTE, CO 27 F 14th 20-29 4th 26:12 6:33
45 Liza York BOULDER, CO 32 F 15th 30-39 7th 26:13 6:34
46 Kristine Leader LONGMONT, CO 34 F 16th 30-39 8th 26:21 6:36
47 Bonnie Tamis Jortberg BOULDER, CO 40 F 17th 40-49 1st 26:28 6:37
48 Steve Sirockin BOULDER, CO 44 M 31st 40-49 9th 26:30 6:38
49 Lisa Been BOULDER, CO 22 F 18th 20-29 5th 26:39 6:40
50 John Scott ERIE, CO 44 M 32nd 40-49 10th 27:00 6:45
51 David Femmer BOULDER, CO 15 M 33rd 13-15 2nd 27:01 6:46
52 John McCarthy BOULDER, CO 30 M 34th 30-39 8th 27:05 6:47
53 Jack Zuzack BOULDER, CO 44 M 35th 40-49 11th 27:06 6:47
54 Paul Armstrong CONIFER, CO 47 M 36th 40-49 12th 27:12 6:48
55 Danny Barthel LAKEWOOD, CO 14 M 37th 13-15 3rd 27:17 6:50
56 William B. Heiges LOUISVILLE, CO 21 M 38th 20-29 11th 27:17 6:50
57 Marcus Alford BOULDER, CO 37 M 39th 30-39 9th 27:18 6:50
58 Wayne Ostlie BOULDER, CO 39 M 40th 30-39 10th 27:36 6:54
59 Shanna Hutchinson BOULDER, CO 19 F 19th 16-19 5th 27:39 6:55
60 Cari Minor BOULDER, CO 41 F 20th 40-49 2nd 27:49 6:58
61 Scott Dimetrosky BOULDER, CO 35 M 41st 30-39 11th 27:52 6:58
62 Cordell Leif HONOLULU, HI 43 M 42nd 40-49 13th 27:58 7:00
63 Michael Donahue BOULDER, CO 42 M 43rd 40-49 14th 28:18 7:05
64 Matt Jenkins ERIE, CO 29 M 44th 20-29 12th 28:34 7:09
65 Matt Oetting BOULDER, CO 29 M 45th 20-29 13th 28:35 7:09
66 Brad Armstrong BOULDER, CO 40 M 46th 40-49 15th 28:40 7:10
67 Lynn Latoria LONGMONT, CO 45 F 21st 40-49 3rd 28:41 7:11
68 Justelle Samuelsen BOULDER, CO 26 F 22nd 20-29 6th 28:48 7:12
69 Jennifer W. Fawcett BOULDER, CO 38 F 23rd 30-39 9th 28:51 7:13
70 Dave Rand BOULDER, CO 34 M 47th 30-39 12th 28:57 7:15
71 Will Pittinger BOULDER, CO 49 M 48th 40-49 16th 29:00 7:15
72 Vincenzo Bollettino DENVER, CO 31 M 49th 30-39 13th 29:01 7:16
73 Priscilla Courtney BOULDER, CO 43 F 24th 40-49 4th 29:10 7:18
74 Michele Hartley BOULDER, CO 30 F 25th 30-39 10th 29:12 7:18
75 Bryan Smalley BROOMFIELD, CO 31 M 50th 30-39 14th 29:16 7:19
76 Ben Barthel LAKEWOOD, CO 20 M 51st 20-29 14th 29:18 7:20
77 Tracey B Swanson BERTHOUD, CO 15 M 52nd 13-15 4th 29:21 7:21
78 Dixie Patrick LOUISVILLE, CO 42 F 26th 40-49 5th 29:25 7:22
79 Matt Grandsaert BOULDER, CO 26 M 53rd 20-29 15th 29:36 7:24
80 Eric Gebhardt DENVER, CO 30 M 54th 30-39 15th 29:40 7:25
81 Joe Laurin BOULDER, CO 40 M 55th 40-49 17th 29:44 7:26
82 Pauline James BOULDER, CO 32 F 27th 30-39 11th 29:48 7:27
83 James K Griffiths DENVER, CO 34 M 56th 30-39 16th 29:48 7:27
84 Marketa McGuire BOULDER, CO 22 F 28th 20-29 7th 29:49 7:28
85 Roger Barbeau LAFAYETTE, CO 47 M 57th 40-49 18th 30:00 7:30
86 Paul Blair LOUISVILLE, CO 27 M 58th 20-29 16th 30:03 7:31
87 Carla Berley BOULDER, CO 31 F 29th 30-39 12th 30:09 7:33
88 Bob Perkins BOULDER, CO 43 M 59th 40-49 19th 30:11 7:33
89 Stephen Kirwin BOULDER, CO 33 M 60th 30-39 17th 30:13 7:34
90 Bradley L Rosenzweig BOULDER, CO 48 M 61st 40-49 20th 30:14 7:34
91 Jimy Dudhia LOUISVILLE, CO 42 M 62nd 40-49 21st 30:15 7:34
92 Susan Cooper BOULDER, CO 52 F 30th 50-59 1st 30:22 7:36
93 Andrea Heiges LOUISVILLE, CO 19 F 31st 16-19 6th 30:28 7:37
94 Shelby Samuelsen BOULDER, CO 26 F 32nd 20-29 8th 30:30 7:38
95 Aaron Fry BOULDER, CO 25 M 63rd 20-29 17th 30:36 7:39
96 Tina Schiffbauer BOULDER, CO 34 F 33rd 30-39 13th 30:37 7:40
97 Gary Bates BOULDER, CO 44 M 64th 40-49 22nd 30:42 7:41
98 Melanie Bernson LONGMONT, CO 18 F 34th 16-19 7th 30:49 7:43
99 Kelly Hood LAFAYETTE, CO 39 F 35th 30-39 14th 30:51 7:43
100 Bill Eitzen BOULDER, CO 54 M 65th 50-59 2nd 30:56 7:44
101 Scott Blair LOUISVILLE, CO 20 M 66th 20-29 18th 30:56 7:44
102 Brad Young DENVER, CO 42 M 67th 40-49 23rd 30:57 7:45
103 John Pawlowski LITTLETON, CO 40 M 68th 40-49 24th 30:59 7:45
104 Bill Faulkner BROOMFIELD, CO 59 M 69th 50-59 3rd 31:05 7:47
105 Joy Schwarting ERIE, CO 29 F 36th 20-29 9th 31:11 7:48
106 Susan Schulte BOULDER, CO 44 F 37th 40-49 6th 31:12 7:48
107 Kevin Sandrock BOULDER, CO 39 M 70th 30-39 18th 31:25 7:52
108 Laura L. Luyben BOULDER, CO 26 F 38th 20-29 10th 31:29 7:53
109 Tara Krull DENVER, CO 26 F 39th 20-29 11th 31:31 7:53
110 Scott Redus LITTLETON, CO 42 M 71st 40-49 25th 31:36 7:54
111 Kristen Ehlers ARVADA, CO 31 F 40th 30-39 15th 31:38 7:55
112 Julie Ann Bergman BOULDER, CO 46 F 41st 40-49 7th 31:56 7:59
113 Cassie Geraghty BROOMFIELD, CO 13 F 42nd 13-15 1st 32:05 8:02
114 Gene McCarthy LONGMONT, CO 52 M 72nd 50-59 4th 32:08 8:02
115 Pam Green BOULDER, CO 46 F 43rd 40-49 8th 32:11 8:03
116 Jennifer Heiges LOUISVILLE, CO 19 F 44th 16-19 8th 32:23 8:06
117 Fay Ignatowski BOULDER, CO 36 F 45th 30-39 16th 32:24 8:06
118 Karen Cravitz BOULDER, CO 31 F 46th 30-39 17th 32:25 8:07
119 Steve Tidball BOULDER, CO 37 M 73rd 30-39 19th 32:26 8:07
120 Nancy Bourgeois BOULDER, CO 43 F 47th 40-49 9th 32:28 8:07
121 Kimberly Green DENVER, CO 28 F 48th 20-29 12th 32:30 8:08
122 Roy Burger LONGMONT, CO 45 M 74th 40-49 26th 32:33 8:09
123 Woody Salava BOULDER, CO 46 M 75th 40-49 27th 32:34 8:09
124 Ellen Rickert LAFAYETTE, CO 47 F 49th 40-49 10th 32:39 8:10
125 Janet Intrieri BOULDER, CO 37 F 50th 30-39 18th 32:47 8:12
126 Dan Albritton BOULDER, CO 37 M 76th 30-39 20th 32:49 8:13
127 Bill Vanleeuwen LYONS, CO 33 M 77th 30-39 21st 32:53 8:14
128 Julie Dolin BOULDER, CO 37 F 51st 30-39 19th 32:55 8:14
129 Andrea Castillo BOULDER, CO 28 F 52nd 20-29 13th 33:00 8:15
130 Harmonie Ufema DENVER, CO 22 F 53rd 20-29 14th 33:04 8:16
131 Kelley Waterman ARVADA, CO 30 F 54th 30-39 20th 33:07 8:17
132 Jane Truesdale BLOOMINGTON, MN 53 F 55th 50-59 2nd 33:10 8:18
133 Roger Truesdale BLOOMINGTON, MN 56 M 78th 50-59 5th 33:11 8:18
134 Patty Zishka BOULDER, CO 43 F 56th 40-49 11th 33:17 8:20
135 Ken Paul GOLDEN, CO 42 M 79th 40-49 28th 33:28 8:22
136 Eric Aldrich LYONS, CO 49 M 80th 40-49 29th 33:34 8:24
137 Eva Zimmerman BOULDER, CO 25 F 57th 20-29 15th 33:39 8:25
138 Beth Kremer BOULDER, CO 33 F 58th 30-39 21st 33:43 8:26
139 Cara Stiles BOULDER, CO 47 F 59th 40-49 12th 33:49 8:28
140 Adrienne Bartolini BOULDER, CO 30 F 60th 30-39 22nd 33:56 8:29
141 Charles Sullivan BOULDER, CO 40 M 81st 40-49 30th 34:00 8:30
142 Theresa Van Zanta BOULDER, CO 32 F 61st 30-39 23rd 34:01 8:31
143 George A. Purcelley WINDSOR, CO 35 M 82nd 30-39 22nd 34:04 8:31
144 Michele Moore ELDORADO SPRINGS, CO 37 F 62nd 30-39 24th 34:06 8:32
145 Greg Pestka BOULDER, CO 37 M 83rd 30-39 23rd 34:07 8:32
146 Lori Pestka BOULDER, CO 36 F 63rd 30-39 25th 34:08 8:32
147 Kathleen Corr BOULDER, CO 22 F 64th 20-29 16th 34:10 8:33
148 Don Hayes BOULDER, CO 68 M 84th 60-69 1st 34:12 8:33
149 Ron Lull BROOMFIELD, CO 42 M 85th 40-49 31st 34:16 8:34
150 Anita Nebel BOULDER, CO 44 F 65th 40-49 13th 34:25 8:37
151 Alison Mayne LYONS, CO 30 F 66th 30-39 26th 34:32 8:38
152 Lisen Axell DENVER, CO 28 F 67th 20-29 17th 34:32 8:38
153 Brenda Bollettino DENVER, CO 26 F 68th 20-29 18th 34:37 8:40
154 Paul Kroft URBANA, IL 24 M 86th 20-29 19th 34:45 8:42
155 Mary Rojas BOULDER, CO 52 F 69th 50-59 3rd 34:47 8:42
156 Diane Wild BOULDER, CO 51 F 70th 50-59 4th 34:48 8:42
157 Erin Mayer PINECLIFFE, CO 26 F 71st 20-29 19th 34:51 8:43
158 Charles Howell LOUISVILLE, CO 50 M 87th 50-59 6th 34:58 8:45
159 Michelle Yeh BOULDER, CO 28 F 72nd 20-29 20th 34:59 8:45
160 Emily Weigel NEDERLAND, CO 35 F 73rd 30-39 27th 35:00 8:45
161 Zia Maiz BOULDER, CO 42 M 88th 40-49 32nd 35:01 8:46
162 Bob Zishka LITTLETON, CO 48 M 89th 40-49 33rd 35:02 8:46
163 Anne Barnhardt LAFAYETTE, CO 33 F 74th 30-39 28th 35:03 8:46
164 Anne Eckstein BOULDER, CO 34 F 75th 30-39 29th 35:04 8:46
165 Annette Montoya BOULDER, CO 42 F 76th 40-49 14th 35:05 8:47
166 Mary Rios BOULDER, CO 36 F 77th 30-39 30th 35:09 8:48
167 Scott Oetting LOUISVILLE, CO 39 M 90th 30-39 24th 35:11 8:48
168 Heather Cunha BOULDER, CO 29 F 78th 20-29 21st 35:14 8:49
169 Sylvia South BOULDER, CO 52 F 79th 50-59 5th 35:17 8:50
170 Terry Femmer BOULDER, CO 48 M 91st 40-49 34th 35:18 8:50
171 B J Wakely LOUISVILLE, CO 38 M 92nd 30-39 25th 35:29 8:53
172 Andy Reichert LOVELAND, CO 35 M 93rd 30-39 26th 35:39 8:55
173 Julie Ann Demersseman BOULDER, CO 18 F 80th 16-19 9th 35:41 8:56
174 Nina Guiette BOULDER, CO 20 F 81st 20-29 22nd 35:46 8:57
175 Susan Gingrich BOULDER, CO 29 F 82nd 20-29 23rd 35:51 8:58
176 Ed Duba PHOENIX, AZ 51 M 94th 50-59 7th 35:53 8:59
177 Alice Ranney BOULDER, CO 50 F 83rd 50-59 6th 35:55 8:59
178 Michelle Northcutt BOULDER, CO 33 F 84th 30-39 31st 36:10 9:03
179 Anne Holden BLACK HAWK, CO 35 F 85th 30-39 32nd 36:15 9:04
180 Warren Barker BOULDER, CO 73 M 95th 70-79 1st 36:19 9:05
181 Scott Danielson BOULDER, CO 43 M 96th 40-49 35th 36:20 9:05
182 Barbara Geraghty BROOMFIELD, CO 42 F 86th 40-49 15th 36:30 9:08
183 Rebecca Latchaw LONGMONT, CO 46 F 87th 40-49 16th 36:38 9:10
184 David Mohseni BOULDER, CO 43 M 97th 40-49 36th 36:38 9:10
185 Mary Jane Sheehan LAFAYETTE, CO 71 F 88th 70-79 1st 36:46 9:12
186 Sonja Chavez de Baca BAILEY, CO 28 F 89th 20-29 24th 36:55 9:14
187 Donna Phelper BOULDER, CO 46 F 90th 40-49 17th 36:56 9:14
188 Frank Stewart BROOMFIELD, CO 53 M 98th 50-59 8th 36:57 9:15
189 Cassie H Peterson DENVER, CO 28 F 91st 20-29 25th 36:59 9:15
190 Jennie Spencer BOULDER, CO 35 F 92nd 30-39 33rd 37:04 9:16
191 Paul Postovit BOULDER, CO 48 M 99th 40-49 37th 37:09 9:18
192 Karen Arko DENVER, CO 44 F 93rd 40-49 18th 37:13 9:19
193 Ken Wright BOULDER, CO 71 M 100th 70-79 2nd 37:19 9:20
194 Deborah Borgo BOULDER, CO 51 F 94th 50-59 7th 37:23 9:21
195 Emily Fields DENVER, CO 27 F 95th 20-29 26th 37:33 9:24
196 Kerry Faye Gallaher DENVER, CO 28 F 96th 20-29 27th 37:40 9:25
197 Jim Ryan AURORA, CO 56 M 101st 50-59 9th 37:42 9:26
198 Stuart Alper BOULDER, CO 53 M 102nd 50-59 10th 37:49 9:28
199 Vici De Haan BOULDER, CO 65 F 97th 60-69 1st 37:51 9:28
200 Michelle Heath BOULDER, CO 29 F 98th 20-29 28th 37:52 9:28
201 Julie Rhoades DENVER, CO 32 F 99th 30-39 34th 38:17 9:35
202 Tissa Illangasekare BOULDER, CO 51 M 103rd 50-59 11th 38:21 9:36
203 Andrea Roberts BOULDER, CO 12 F 100th 12&dn 1st 38:24 9:36
204 Amanda Bammann BOULDER, CO 18 F 101st 16-19 10th 38:54 9:44
205 Caryl Matson BOULDER, CO 43 F 102nd 40-49 19th 38:56 9:44
206 Shari Danielson BOULDER, CO 40 F 103rd 40-49 20th 38:56 9:44
207 Marcy Becker BOULDER, CO 23 F 104th 20-29 29th 38:58 9:45
208 Brent Boyer BOULDER, CO 21 M 104th 20-29 20th 39:03 9:46
209 Ira Lipton BOULDER, CO 56 M 105th 50-59 12th 39:05 9:47
210 Maureen Laurin BOULDER, CO 40 F 105th 40-49 21st 39:08 9:47
211 Linda Lee LOUISVILLE, CO 38 F 106th 30-39 35th 39:14 9:49
212 Leslie Ranniger BOULDER, CO 43 F 107th 40-49 22nd 39:26 9:52
213 Paula Heiges LOUISVILLE, CO 42 F 108th 40-49 23rd 39:38 9:55
214 Justin Briggs BOULDER, CO 12 M 106th 12&dn 1st 39:39 9:55
215 Stacie Ranniger BOULDER, CO 41 F 109th 40-49 24th 39:40 9:55
216 Irene Takahashi-Aldrich LYONS, CO 45 F 110th 40-49 25th 39:41 9:56
217 Ann Wakely LOUISVILLE, CO 38 F 111th 30-39 36th 40:01 10:01
218 Burnley Jaklevic BOULDER, CO 26 F 112th 20-29 30th 40:04 10:01
219 Johnny Gilbert ELDORADO SPRINGS, CO 43 F 113th 40-49 26th 40:15 10:04
220 Linda Doyle BOULDER, CO 52 F 114th 50-59 8th 40:20 10:05
221 Sally Doyle BOULDER, CO 37 F 115th 30-39 37th 40:21 10:05
222 Dan Doyle BOULDER, CO 42 M 107th 40-49 38th 40:21 10:06
223 Agustin Cagnoni DENVER, CO 9 M 108th 12&dn 2nd 40:44 10:11
224 Pablo Cagnoni DENVER, CO 37 M 109th 30-39 27th 40:44 10:11
225 Ray Adams BROOMFIELD, CO 64 M 110th 60-69 2nd 40:46 10:12
226 Suk Rivera BOULDER, CO 28 F 116th 20-29 31st 40:58 10:15
227 Jennifer Douglas-Larsson BOULDER, CO 37 F 117th 30-39 38th 41:07 10:17
228 Brenda Huneycutt BOULDER, CO 30 F 118th 30-39 39th 41:10 10:18
229 David Kelley DENVER, CO 63 M 111th 60-69 3rd 41:23 10:21
230 Stan Havlick BOULDER, CO 56 M 112th 50-59 13th 41:23 10:21
231 Anita Rae BOULDER, CO 44 F 119th 40-49 27th 41:25 10:22
232 David Peterson BOULDER, CO 60 M 113th 60-69 4th 41:37 10:25
233 Michael Feiner BOULDER, CO 52 M 114th 50-59 14th 41:48 10:27
234 William D. Heiges LOUISVILLE, CO 46 M 115th 40-49 39th 42:01 10:31
235 Jery Beaber BOULDER, CO 60 M 116th 60-69 5th 42:27 10:37
236 Dick Easter BOULDER, CO 62 M 117th 60-69 6th 42:28 10:37
237 Jerri Warkenthien LOUISVILLE, CO 48 F 120th 40-49 28th 42:32 10:38
238 Tom Smith LOUISVILLE, CO 56 M 118th 50-59 15th 42:32 10:38
239 Jean Barthel LAKEWOOD, CO 47 F 121st 40-49 29th 42:46 10:42
240 Debra Odom BOULDER, CO 43 F 122nd 40-49 30th 42:56 10:44
241 La Ronna Moran LAKEWOOD, CO 39 F 123rd 30-39 40th 43:03 10:46
242 Amalia Weaver BOULDER, CO 48 F 124th 40-49 31st 43:05 10:47
243 Katie Carnahan BOULDER, CO 15 F 125th 13-15 2nd 43:14 10:49
244 Marc Bergman BOULDER, CO 48 M 119th 40-49 40th 43:29 10:53
245 Dana Lent DENVER, CO 29 F 126th 20-29 32nd 43:43 10:56
246 Paul Arnold BOULDER, CO 64 M 120th 60-69 7th 44:07 11:02
247 Phyl Schechter WESTMINSTER, CO 49 F 127th 40-49 32nd 44:15 11:04
248 Cate Carpenter BOULDER, CO 42 F 128th 40-49 33rd 44:16 11:04
249 Janice Lippard BOULDER, CO 46 F 129th 40-49 34th 44:17 11:05
250 Chuck Howe BOULDER, CO 69 M 121st 60-69 8th 44:44 11:11
251 Irving Weiss BOULDER, CO 81 M 122nd 80+ 1st 45:09 11:18
252 Kathleen R Makings LONGMONT, CO 45 F 130th 40-49 35th 45:11 11:18
253 Kendra Tombolato BOULDER, CO 10 F 131st 12&dn 2nd 45:26 11:22
254 Tessa Boyle BOULDER, CO 10 F 132nd 12&dn 3rd 45:28 11:22
255 Alice Muro LONGMONT, CO 45 F 133rd 40-49 36th 45:42 11:26
256 Diane E Barry LONGMONT, CO 47 F 134th 40-49 37th 46:04 11:31
257 Jill Eisman BOULDER, CO 36 F 135th 30-39 41st 47:13 11:49
258 Bob Gordon BOULDER, CO 34 M 123rd 30-39 28th 48:55 12:14
259 Sharla Roberts BOULDER, CO 14 F 136th 13-15 3rd 49:06 12:17
260 Donna Dugan BOULDER, CO 53 F 137th 50-59 9th 50:01 12:31
261 Brenda Kulju BOULDER, CO 23 F 138th 20-29 33rd 50:02 12:31
262 Bonnie J Douglas LITTLETON, CO 60 F 139th 60-69 2nd 51:10 12:48
263 Leann Roberts BOULDER, CO 44 F 140th 40-49 38th 51:15 12:49
264 Janet Decker DENVER, CO 62 F 141st 60-69 3rd 52:23 13:06
265 Marcy Alper BOULDER, CO 45 F 142nd 40-49 39th 53:09 13:18
266 Lorraine Lipton BOULDER, CO 53 F 143rd 50-59 10th 53:12 13:18
267 Steve Muniz DENVER, CO 50 M 124th 50-59 16th 55:06 13:47
268 June Brennan-Blouch BOULDER, CO 50 F 144th 50-59 11th 55:20 13:50
269 Steve Blouch BOULDER, CO 56 M 125th 50-59 17th 55:21 13:51
270 Leslie Whittemore LITTLETON, CO 82 M 126th 80+ 2nd 59:42 14:56
|
|||
|
Rocky Mountain Runner © 2001 |