Banner 10000006button

Choose AH Web Design

for your organization's site!

Save money shopping online with these businesses and support Rocky Mountain Runner!


 

Rocky Mountain Runner
The #1 Info Source for Runners in the Rockies!

2000 Lyons River Run 5K Results Top 250
Lyons, CO - 5K - 6/25/00

                                                                       Place           Place
Place Name                            Hometown                  Ag S  In Sex    Div   In Div      Time  Pace 
    1 Hector Hernandez-Salazar        BOULDER, CO               27 M     1st   M20-29     1st     15:18  4:56
    2 Pedro Alvarez                   BOULDER, CO               31 M     2nd   M30-39     1st     15:21  4:57
    3 Tim DeBoom                      BOULDER, CO               29 M     3rd   M20-29     2nd     15:37  5:02
    4 Aaron Berthold                  BOULDER, CO               23 M     4th   M20-29     3rd     15:55  5:08
    5 Rich Dissly                     BOULDER, CO               34 M     5th   M30-39     2nd     15:59  5:09
    6 Shawn Fanning                   BOULDER, CO               23 M     6th   M20-29     4th     16:11  5:13
    7 Tony DeBoom                     BOULDER, CO               31 M     7th   M30-39     3rd     16:19  5:15
    8 Larry Jackson                   BOULDER, CO               30 M     8th   M30-39     4th     16:23  5:17
    9 George Zack                     ERIE, CO                  30 M     9th   M30-39     5th     16:24  5:17
   10 Vanderlito Ribeiro              BOULDER, CO               34 M    10th   M30-39     6th     16:28  5:18
   11 Mohamed Taouzani                BOULDER, CO               28 M    11th   M20-29     5th     16:35  5:21
   12 Tracy Jex                       LAKEWOOD, CO              21 M    12th   M20-29     6th     16:57  5:28
   13 Kirk Udovich                    LYONS, CO                 40 M    13th   M40-49     1st     17:04  5:30
   14 Kevin McGouldrick               BOULDER, CO               24 M    14th   M20-29     7th     17:11  5:32
   15 Rich Lundeen                    LONGMONT, CO              34 M    15th   M30-39     7th     17:25  5:37
   16 Steven Bono                     BOULDER, CO               33 M    16th   M30-39     8th     17:28  5:38
   17 Chad DiPrince                   BOULDER, CO               24 M    17th   M20-29     8th     17:30  5:38
   18 Chris Udovich                   LYONS, CO                 33 F     1st   F30-39     1st     17:33  5:39
   19 Patty Murray                    BOULDER, CO               34 F     2nd   F30-39     2nd     17:41  5:42
   20 Paul Poisson                    BOULDER, CO               35 M    18th   M30-39     9th     17:41  5:42
   21 Wes Broeder                     FIRESTONE, CO             31 M    19th   M30-39    10th     17:43  5:43
   22 Jim Reynolds                    BOULDER, CO               51 M    20th   M50-59     1st     17:58  5:47
   23 Warren Kish                     GOLDEN, CO                27 M    21st   M20-29     9th     18:02  5:49
   24 Scott Hall                      GREELEY, CO               35 M    22nd   M30-39    11th     18:15  5:53
   25 Jamie Boese                     LONGMONT, CO              41 M    23rd   M40-49     2nd     18:20  5:54
   26 Todd Straka                     LONGMONT, CO              33 M    24th   M30-39    12th     18:26  5:56
   27 Brooke Carney                   GOLDEN, CO                24 F     3rd   F20-29     1st     18:28  5:57
   28 Chip Tabor                      BOULDER, CO               28 M    25th   M20-29    10th     18:28  5:57
   29 Larry Davis                     LONGMONT, CO              39 M    26th   M30-39    13th     18:39  6:01
   30 Brent Bauman                    LONGMONT, CO              16 M    27th   M15-19     1st     18:41  6:01
   31 Mark Roberts                    LONGMONT, CO              34 M    28th   M30-39    14th     18:44  6:02
   32 Matt Smedley                    LONGMONT, CO              37 M    29th   M30-39    15th     18:49  6:04
   33 Rob Roedocker                   CHEYENNE, WY              41 M    30th   M40-49     3rd     18:50  6:04
   34 Gary Lacy                       BOULDER, CO               44 M    31st   M40-49     4th     18:52  6:05
   35 John D. Miller                  BOULDER, CO               43 M    32nd   M40-49     5th     18:56  6:06
   36 Tim Oakes                       LYONS, CO                 35 M    33rd   M30-39    16th     18:59  6:07
   37 Vance Sarbaugh                  BOULDER, CO               43 M    34th   M40-49     6th     19:03  6:08
   38 John Meisner                    LONGMONT, CO              17 M    35th   M15-19     2nd     19:04  6:09
   39 James Carmichael Moore          BOULDER, CO               23 M    36th   M20-29    11th     19:05  6:09
   40 Lucas Anderson                  LONGMONT, CO              20 M    37th   M20-29    12th     19:08  6:10
   41 Kelly Carlson                   BOULDER, CO               35 F     4th   F30-39     3rd     19:09  6:10
   42 Brendan McHugh                  BOULDER, CO               48 M    38th   M40-49     7th     19:14  6:12
   43 Darren Brungardt                BERTHOUD, CO              18 M    39th   M15-19     3rd     19:18  6:13
   44 Michael John Gormley            LONGMONT, CO              38 M    40th   M30-39    17th     19:22  6:14
   45 Charles Moore                   LYONS, CO                 14 M    41st   M14&dn     1st     19:22  6:14
   46 David Wason                     LONGMONT, CO              38 M    42nd   M30-39    18th     19:24  6:15
   47 Dennis Coombs                   LONGMONT, CO              48 M    43rd   M40-49     8th     19:28  6:16
   48 Laura Harger                    ESTES PARK, CO            23 F     5th   F20-29     2nd     19:29  6:17
   49 Dean Tucker                     LYONS, CO                 39 M    44th   M30-39    19th     19:30  6:17
   50 Lisa Gibbs                      ARVADA, CO                17 F     6th   F15-19     1st     19:32  6:18
   51 Jamie Gibbs                     ARVADA, CO                17 F     7th   F15-19     2nd     19:32  6:18
   52 Bob Sutherland                  LONGMONT, CO              33 M    45th   M30-39    20th     19:34  6:18
   53 Eric M D'Entremont              BOULDER, CO               26 M    46th   M20-29    13th     19:41  6:20
   54 Peter Baumann                   BOULDER, CO               30 M    47th   M30-39    21st     19:45  6:22
   55 Kenneth Altshuler               BOULDER, CO               32 M    48th   M30-39    22nd     19:48  6:23
   56 Johnathan Sherwood Sievers      BOULDER, CO               30 M    49th   M30-39    23rd     19:49  6:23
   57 Michele Torelli                 BOULDER, CO               30 F     8th   F30-39     4th     19:51  6:24
   58 Dan Sturgis                     LYONS, CO                 30 M    50th   M30-39    24th     19:53  6:24
   59 Jorge Rufat-Latre               BOULDER, CO               38 M    51st   M30-39    25th     19:54  6:25
   60 Diana Light                     LONGMONT, CO              26 F     9th   F20-29     3rd     19:55  6:25
   61 Alfonso Luna                    FORT LUPTON, CO           59 M    52nd   M50-59     2nd     19:56  6:25
   62 William Depaemelaere            LONGMONT, CO              29 M    53rd   M20-29    14th     19:57  6:25
   63 Dale McConnell                  LONGMONT, CO              38 M    54th   M30-39    26th     19:57  6:26
   64 Lori Hubbart                    BROOMFIELD, CO            17 F    10th   F15-19     3rd     19:57  6:26
   65 Kevin Schehrer                  BOULDER, CO               40 M    55th   M40-49     9th     19:58  6:26
   66 Lesia Hlady                     BOULDER, CO               34 F    11th   F30-39     5th     19:58  6:26
   67 Kirk Walker                     BOULDER, CO               29 M    56th   M20-29    15th     19:59  6:26
   68 Carl Nicholson                  AURORA, CO                53 M    57th   M50-59     3rd     20:04  6:28
   69 Marc Weaver                     BOULDER, CO               48 M    58th   M40-49    10th     20:05  6:28
   70 J. T. O'Brien                   BOULDER, CO               35 M    59th   M30-39    27th     20:06  6:28
   71 Ed Russell                      LYONS, CO                 42 M    60th   M40-49    11th     20:08  6:29
   72 Cameron Patterson               LONGMONT, CO              41 M    61st   M40-49    12th     20:09  6:29
   73 Cade Milam                      SHREVEPORT, LA            18 M    62nd   M15-19     4th     20:16  6:32
   74 Carson Burns                    LOVELAND, CO              14 M    63rd   M14&dn     2nd     20:18  6:33
   75 Colleen G. Julian               BOULDER, CO               26 F    12th   F20-29     4th     20:22  6:34
   76 Larry Blanchard                 LONGMONT, CO              53 M    64th   M50-59     4th     20:22  6:34
   77 Carolyn Benson                  LONGMONT, CO              43 F    13th   F40-49     1st     20:24  6:34
   78 James R. Woodruff               BOULDER, CO               34 M    65th   M30-39    28th     20:26  6:35
   79 John Scott                      ERIE, CO                  43 M    66th   M40-49    13th     20:27  6:35
   80 Glenn Mengering                 BOULDER, CO               28 M    67th   M20-29    16th     20:27  6:35
   81 Karen Smidt                     BRIGHTON, CO              33 F    14th   F30-39     6th     20:36  6:38
   82 Woody Green                     LAFAYETTE, CO             42 M    68th   M40-49    14th     20:38  6:39
   83 Jose Cardenas                   LONGMONT, CO              66 M    69th   M60-69     1st     20:40  6:39
   84 Mike Campo                      BOULDER, CO               44 M    70th   M40-49    15th     20:42  6:40
   85 Tom Yulsman                     LONGMONT, CO              44 M    71st   M40-49    16th     20:48  6:42
   86 Sara Pickering                  LOUISVILLE, CO            33 F    15th   F30-39     7th     20:57  6:45
   87 Christopher Swink               LYONS, CO                 14 M    72nd   M14&dn     3rd     20:59  6:45
   88 Amy Plummer                     ESTES PARK, CO            41 F    16th   F40-49     2nd     20:59  6:46
   89 Delcia Litt                     LYONS, CO                 41 F    17th   F40-49     3rd     21:00  6:46
   90 Brent Kinson                    LYONS, CO                 19 M    73rd   M15-19     5th     21:01  6:46
   91 Jesse Hall                      LONGMONT, CO              17 M    74th   M15-19     6th     21:09  6:49
   92 Jeremy Brekke                   GREELEY, CO               29 M    75th   M20-29    17th     21:11  6:49
   93 Mark White                      LONGMONT, CO              31 M    76th   M30-39    29th     21:12  6:50
   94 Ana Reutinger                   GREELEY, CO               27 F    18th   F20-29     5th     21:13  6:50
   95 Kiowa Kumpf                     LYONS, CO                 16 M    77th   M15-19     7th     21:16  6:51
   96 Alexander Cotter                BOULDER, CO               22 M    78th   M20-29    18th     21:17  6:51
   97 George P. Beech                 DENVER, CO                50 M    79th   M50-59     5th     21:18  6:52
   98 Jeff Maugans                    ESTES PARK, CO            49 M    80th   M40-49    17th     21:21  6:53
   99 Mike Kass                       BOULDER, CO               38 M    81st   M30-39    30th     21:22  6:53
  100 Hans Sinkovec                   EVERGREEN, CO             63 M    82nd   M60-69     2nd     21:22  6:53
  101 Kelli Witter                    BOULDER, CO               29 F    19th   F20-29     6th     21:23  6:53
  102 Michael Kaufman                 LAFAYETTE, CO             47 M    83rd   M40-49    18th     21:25  6:54
  103 Denise Arneson                  BOULDER, CO               35 F    20th   F30-39     8th     21:30  6:56
  104 Louis Welt                      BOULDER, CO               45 M    84th   M40-49    19th     21:30  6:56
  105 Chris Aasted                    LONGMONT, CO              17 M    85th   M15-19     8th     21:31  6:56
  106 Trish McCarthy                  BOULDER, CO               28 F    21st   F20-29     7th     21:33  6:56
  107 Sandy Cranny                    LONGMONT, CO              35 F    22nd   F30-39     9th     21:34  6:57
  108 Mark Schane                     LONGMONT, CO              34 M    86th   M30-39    31st     21:35  6:57
  109 Sheila Cullen                   BOULDER, CO               39 F    23rd   F30-39    10th     21:37  6:58
  110 Eddie Lewis                     ERIE, CO                  49 M    87th   M40-49    20th     21:41  6:59
  111 Lucas Potter                    BOULDER, CO               28 M    88th   M20-29    19th     21:43  7:00
  112 Mat J Aubuchon                  BOULDER, CO               25 M    89th   M20-29    20th     21:47  7:01
  113 Jonathon Warshaw                BOULDER, CO               33 M    90th   M30-39    32nd     21:50  7:02
  114 Ted Plank                       LONGMONT, CO              41 M    91st   M40-49    21st     21:55  7:04
  115 Lynn Hudson                     BOULDER, CO               26 F    24th   F20-29     8th     22:01  7:05
  116 Shelley Doggett                 ESTES PARK, CO            41 F    25th   F40-49     4th     22:01  7:06
  117 Damon Craft                                               30 M    92nd   M30-39    33rd     22:03  7:06
  118 Karen Charles                   LONGMONT, CO              40 F    26th   F40-49     5th     22:04  7:07
  119 Pat Casey                       LYONS, CO                 16 M    93rd   M15-19     9th     22:13  7:09
  120 John Blair                      FORT COLLINS, CO          48 M    94th   M40-49    22nd     22:22  7:12
  121 Greg Mann                       LYONS, CO                 44 M    95th   M40-49    23rd     22:23  7:13
  122 Steve Goff                      MEAD, CO                  36 M    96th   M30-39    34th     22:24  7:13
  123 John Christopher                ESTES PARK, CO            42 M    97th   M40-49    24th     22:26  7:14
  124 K. Jerome Gottschalk            LONGMONT, CO              53 M    98th   M50-59     6th     22:29  7:15
  125 Carolyn Weiss                   FORT COLLINS, CO          30 F    27th   F30-39    11th     22:31  7:15
  126 Michael Callan                  BOULDER, CO               53 M    99th   M50-59     7th     22:31  7:15
  127 Logan Brown                     LONGMONT, CO              14 M   100th   M14&dn     4th     22:32  7:16
  128 Troy Gerry                      BOULDER, CO               23 M   101st   M20-29    21st     22:33  7:16
  129 Carolyn Davidson                BOULDER, CO               17 F    28th   F15-19     4th     22:33  7:16
  130 Michael Morrison                LOUISVILLE, CO            51 M   102nd   M50-59     8th     22:37  7:17
  131 Robert Tuchman                  BOULDER, CO               47 M   103rd   M40-49    25th     22:38  7:17
  132 Pat Schehrer                    BOULDER, CO               38 F    29th   F30-39    12th     22:40  7:18
  133 Kim Blunt                       LONGMONT, CO              26 F    30th   F20-29     9th     22:40  7:18
  134 Larry Avery                     BOULDER, CO               59 M   104th   M50-59     9th     22:41  7:18
  135 Tim Kellogg                     LYONS, CO                 38 M   105th   M30-39    35th     22:42  7:19
  136 Ron Millen                      BOULDER, CO               51 M   106th   M50-59    10th     22:47  7:20
  137 Luann Giebler                   GOLDEN, CO                44 F    31st   F40-49     6th     22:52  7:22
  138 Diana Baumann                   BOULDER, CO               31 F    32nd   F30-39    13th     22:54  7:23
  139 Sherry Buckner                  FIRESTONE, CO             44 F    33rd   F40-49     7th     22:55  7:23
  140 Jake Pellouchoud                LYONS, CO                 17 M   107th   M15-19    10th     22:57  7:23
  141 Tim Levine                      MEAD, CO                  34 M   108th   M30-39    36th     22:58  7:24
  142 Melissa Leyba-Farnsworth        LONGMONT, CO              25 F    34th   F20-29    10th     23:00  7:25
  143 Mike Summers                    LONGMONT, CO              43 M   109th   M40-49    26th     23:02  7:25
  144 Peter McClure                   SUPERIOR, CO              35 M   110th   M30-39    37th     23:03  7:26
  145 Kirby Anderson                  LYONS, CO                 16 M   111th   M15-19    11th     23:04  7:26
  146 Harold Lewis                    ESTES PARK, CO            59 M   112th   M50-59    11th     23:05  7:26
  147 Mike Coleman                    LONGMONT, CO              47 M   113th   M40-49    27th     23:06  7:26
  148 Kelly Woodard                   GREELEY, CO               27 F    35th   F20-29    11th     23:06  7:27
  149 Marge Hickman                   LYONS, CO                 50 F    36th   F50-59     1st     23:07  7:27
  150 Michael Mundschau               LONGMONT, CO              45 M   114th   M40-49    28th     23:08  7:27
  151 Karen Jones                     BOULDER, CO               38 F    37th   F30-39    14th     23:08  7:27
  152 Cassie Finger                   LONGMONT, CO              22 F    38th   F20-29    12th     23:09  7:27
  153 Dirk Cockrum                    BROOMFIELD, CO            31 M   115th   M30-39    38th     23:09  7:28
  154 Jennifer Fawcett                BOULDER, CO               38 F    39th   F30-39    15th     23:10  7:28
  155 Richard W. Miller               GREELEY, CO               46 M   116th   M40-49    29th     23:10  7:28
  156 Clint Henry                     ERIE, CO                  29 M   117th   M20-29    22nd     23:13  7:29
  157 Robert Farcher                  ARVADA, CO                60 M   118th   M60-69     3rd     23:14  7:29
  158 Andy Freeman                    LONGMONT, CO              15 M   119th   M15-19    12th     23:15  7:29
  159 Christine Mundschau             LONGMONT, CO              42 F    40th   F40-49     8th     23:16  7:30
  160 Tom Merrigan                    LOUISVILLE, CO            50 M   120th   M50-59    12th     23:17  7:30
  161 Bill Turley                     BROOMFIELD, CO            70 M   121st   M70-79     1st     23:26  7:33
  162 Jackie Francke                  LONGMONT, CO              35 F    41st   F30-39    16th     23:27  7:33
  163 Diane Cunningham                BOULDER, CO               43 F    42nd   F40-49     9th     23:30  7:34
  164 Miguel Mendez                   LONGMONT, CO              26 M   122nd   M20-29    23rd     23:32  7:35
  165 Richard Crawford                BERTHOUD, CO              37 M   123rd   M30-39    39th     23:32  7:35
  166 Andrew Flint                    BOULDER, CO                9 M   124th   M14&dn     5th     23:33  7:35
  167 Vicky Jacbert                   LONGMONT, CO              40 F    43rd   F40-49    10th     23:38  7:37
  168 Blake Whitehead                 LONGMONT, CO              12 M   125th   M14&dn     6th     23:41  7:38
  169 Jeremy Graybill                 LYONS, CO                 24 M   126th   M20-29    24th     23:41  7:38
  170 Richard Bennett                 LYONS, CO                 55 M   127th   M50-59    13th     23:42  7:38
  171 Jaala King                      BOULDER, CO               26 F    44th   F20-29    13th     23:44  7:39
  172 Paul Stumme                     LONGMONT, CO              50 M   128th   M50-59    14th     23:49  7:40
  173 David Babcock                   BERTHOUD, CO              46 M   129th   M40-49    30th     23:50  7:41
  174 Kristen Powell                  LYONS, CO                 29 F    45th   F20-29    14th     23:55  7:42
  175 Susan Schulte                   BOULDER, CO               44 F    46th   F40-49    11th     23:55  7:42
  176 David Denton                    BOULDER, CO               30 M   130th   M30-39    40th     23:56  7:42
  177 Richard Khleif                  LONGMONT, CO              28 M   131st   M20-29    25th     23:57  7:43
  178 Matthew Provost                 LYONS, CO                 33 M   132nd   M30-39    41st     23:58  7:43
  179 Mattt McMullen                  LONGMONT, CO              14 M   133rd   M14&dn     7th     23:58  7:43
  180 Mike Maugans                    ESTES PARK, CO            12 M   134th   M14&dn     8th     23:59  7:43
  181 Joe Methner                     LAKEWOOD, CO              38 M   135th   M30-39    42nd     23:59  7:44
  182 Constance Ahrnsbrak             LAKEWOOD, CO              60 F    47th   F60-69     1st     24:01  7:44
  183 Debbie Juretus                  LAFAYETTE, CO             43 F    48th   F40-49    12th     24:05  7:45
  184 David Hall                      LONGMONT, CO              49 M   136th   M40-49    31st     24:06  7:46
  185 Chris Mihalik                   BOULDER, CO               39 M   137th   M30-39    43rd     24:09  7:47
  186 Dixie Patrick                   LOUISVILLE, CO            42 F    49th   F40-49    13th     24:09  7:47
  187 Larry Strock                    LAKEWOOD, CO              47 M   138th   M40-49    32nd     24:11  7:47
  188 Brenton Russell                 LYONS, CO                 15 M   139th   M15-19    13th     24:11  7:47
  189 Gretchen Stumme                 LONGMONT, CO              18 F    50th   F15-19     5th     24:12  7:48
  190 David Terrell                   LONGMONT, CO              44 M   140th   M40-49    33rd     24:13  7:48
  191 Susan Bennett                   BOULDER, CO               45 F    51st   F40-49    14th     24:16  7:49
  192 Michael Patrick                 LOUISVILLE, CO            44 M   141st   M40-49    34th     24:17  7:49
  193 Rioh Testardi                   BERTHOUD, CO              37 M   142nd   M30-39    44th     24:19  7:50
  194 Gary Bates                      BOULDER, CO               44 M   143rd   M40-49    35th     24:19  7:50
  195 Tim Van Epps                    NAPERVILLE, IL            41 M   144th   M40-49    36th     24:20  7:50
  196 Greg Oetting                    LYONS, CO                 37 M   145th   M30-39    45th     24:20  7:50
  197 Liza York                       BOULDER, CO               32 F    52nd   F30-39    17th     24:21  7:51
  198 Jim Chace                       LYONS, CO                 33 M   146th   M30-39    46th     24:22  7:51
  199 Sarah Buchanan                  BOULDER, CO               15 F    53rd   F15-19     6th     24:23  7:51
  200 Dimi Currey                     GOLDEN, CO                31 F    54th   F30-39    18th     24:23  7:51
  201 Stephen Hughes                  LONGMONT, CO              39 M   147th   M30-39    47th     24:28  7:53
  202 Ron Gibbs                       ARVADA, CO                44 M   148th   M40-49    37th     24:29  7:53
  203 Chris Browne                    LYONS, CO                 30 M   149th   M30-39    48th     24:31  7:54
  204 Krista Ingle                    BOULDER, CO               26 F    55th   F20-29    15th     24:32  7:54
  205 Lola Ackerman                   LONGMONT, CO              55 F    56th   F50-59     2nd     24:32  7:54
  206 Joel Sturdevant                 BOULDER, CO               14 M   150th   M14&dn     9th     24:33  7:54
  207 Tony McAllister                 LONGMONT, CO              29 M   151st   M20-29    26th     24:34  7:55
  208 Arne Elisha                     LONGMONT, CO              41 M   152nd   M40-49    38th     24:35  7:55
  209 Steve Ruddock                   BOULDER, CO               48 M   153rd   M40-49    39th     24:35  7:55
  210 Cat Russell                     LYONS, CO                 41 F    57th   F40-49    15th     24:40  7:57
  211 Zia Maiz                        BOULDER, CO               42 M   154th   M40-49    40th     24:42  7:57
  212 John Daley                      STATE COLLEGE, PA         40 M   155th   M40-49    41st     24:42  7:57
  213 Kevin Reinsch                   GOLDEN, CO                33 M   156th   M30-39    49th     24:43  7:58
  214 Clayton Kostelecky              LONGMONT, CO              26 M   157th   M20-29    27th     24:44  7:58
  215 Chick Brennan                   LAFAYETTE, CO             45 M   158th   M40-49    42nd     24:45  7:58
  216 Brad Strong                     LYONS, CO                 34 M   159th   M30-39    50th     24:47  7:59
  217 Mark Hinman                     LONGMONT, CO              40 M   160th   M40-49    43rd     24:47  7:59
  218 Bill Palmer                     LYONS, CO                 47 M   161st   M40-49    44th     24:49  7:59
  219 Peter Craig                     BOULDER, CO               30 M   162nd   M30-39    51st     24:49  8:00
  220 Jonathan Jack Delamarter        SUPERIOR, CO              13 M   163rd   M14&dn    10th     24:50  8:00
  221 Yuri Lee                        BOULDER, CO               19 F    58th   F15-19     7th     24:50  8:00
  222 Daniel Sorrells                 BOULDER, CO               39 M   164th   M30-39    52nd     24:51  8:00
  223 Joel Hall                       LAFAYETTE, CO             22 M   165th   M20-29    28th     24:51  8:00
  224 Jim Van Epps                    SUMMIT, NJ                39 M   166th   M30-39    53rd     24:52  8:00
  225 Annie Janes Shaw                BOULDER, CO               19 F    59th   F15-19     8th     24:52  8:01
  226 Debbie Hathaway                 BOULDER, CO               48 F    60th   F40-49    16th     24:53  8:01
  227 Keith Brian Delamarter          SUPERIOR, CO              43 M   167th   M40-49    45th     24:56  8:02
  228 Tom Scott                       BROOMFIELD, CO            33 M   168th   M30-39    54th     24:58  8:03
  229 Mark Gaffney                    LYONS, CO                 42 M   169th   M40-49    46th     25:01  8:03
  230 Peter Michael Dupuis            LONGMONT, CO              18 M   170th   M15-19    14th     25:01  8:04
  231 Mike Barton                     LONGMONT, CO              42 M   171st   M40-49    47th     25:04  8:05
  232 Kimberly Pfauth                 LONGMONT, CO              31 F    61st   F30-39    19th     25:05  8:05
  233 Megan Roberts                   BOULDER, CO               17 F    62nd   F15-19     9th     25:07  8:06
  234 Carol Kuzdek                    BOULDER, CO               39 F    63rd   F30-39    20th     25:10  8:06
  235 Carla Neel                      LYONS, CO                 41 F    64th   F40-49    17th     25:11  8:07
  236 Joy Wolf                                                  39 F    65th   F30-39    21st     25:13  8:07
  237 Jackie Lawrence                 ESTES PARK, CO            38 F    66th   F30-39    22nd     25:13  8:07
  238 Sarah Thiele                    DENVER, CO                24 F    67th   F20-29    16th     25:14  8:08
  239 Terry Lind                      LOUISVILLE, CO            40 M   172nd   M40-49    48th     25:16  8:08
  240 Heather Houston                 BOULDER, CO               25 F    68th   F20-29    17th     25:16  8:08
  241 David Knudtsun                  LONGMONT, CO              54 M   173rd   M50-59    15th     25:17  8:09
  242 Mark Andreas                    BOULDER, CO               24 M   174th   M20-29    29th     25:18  8:09
  243 Jerald Powell                   LYONS, CO                 34 M   175th   M30-39    55th     25:19  8:09
  244 Maureen Ruddock                 BOULDER, CO               43 F    69th   F40-49    18th     25:23  8:11
  245 Kyle Enge                                                 10 M   176th   M14&dn    11th     25:25  8:11
  246 Bryce Anton                     LONGMONT, CO              26 M   177th   M20-29    30th     25:26  8:12
  247 Dana Christine Dupuis           LONGMONT, CO              39 F    70th   F30-39    23rd     25:27  8:12
  248 Chris Smith                     LYONS, CO                 10 M   178th   M14&dn    12th     25:29  8:13
  249 Tom Reid                        LONGMONT, CO              55 M   179th   M50-59    16th     25:31  8:13
  250 Dianne Waterson                 LONGMONT, CO              38 F    71st   F30-39    24th     25:31  8:13

Rocky Mountain Runner
Publisher & Editor:
Adam Hodges

© 2001
Rocky Mountain Runner
All Rights Reserved

Race Calendar | Race Results | Training Tools | Shoe Guru | Running Stores | Clubs & Coaches | Ask Dr. Heckle | Weather | Contact Info | Message Board | Send E-Postcards

Rocky Mountain Runner | The Colorado Triathlete

SEARCH THE RMR WEB NETWORK