Steamboat 10K Top 250 Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1 Hector Hernandez BOULDER, CO 26 M 1st M20-29 1st 32:25 5:13
2 Tenadore Dean STEAMBOAT SPRINGS, CO 26 M 2nd M20-29 2nd 34:47 5:36
3 Shawn Found BOULDER, CO 29 M 3rd M20-29 3rd 36:07 5:49
4 Arturo Barrios BOULDER, CO 37 M 4th M30-39 1st 36:07 5:49
5 Jason P. Stewart BOULDER, CO 28 M 5th M20-29 4th 36:08 5:49
6 Rick Bruess BOULDER, CO 41 M 6th M40-49 1st 36:25 5:52
7 Bobby Williamson HERMOSA BEACH, CA 31 M 7th M30-39 2nd 37:07 5:59
8 John Smith STEAMBOAT SPRINGS, CO 27 M 8th M20-29 5th 38:34 6:13
9 Bruce E. Pulford FORT COLLINS, CO 45 M 9th M40-49 2nd 38:48 6:15
10 Brad Barkey STEAMBOAT SPRINGS, CO 37 M 10th M30-39 3rd 39:43 6:24
11 Dave Dooley BOULDER, CO 53 M 11th M50-59 1st 39:55 6:26
12 Kyle Lawton STEAMBOAT SPRINGS, CO 30 M 12th M30-39 4th 40:10 6:28
13 Kent Oslesby FORT COLLINS, CO 52 M 13th M50-59 2nd 40:25 6:31
14 Alex J. Glueck STEAMBOAT SPRINGS, CO 17 M 14th M19&dn 1st 40:49 6:34
15 William McIntyre CHEYENNE, WY 53 M 15th M50-59 3rd 40:52 6:35
16 Katie R. Lyman CHEYENNE, WY 18 F 1st F19&dn 1st 40:53 6:35
17 James C. Moore BOULDER, CO 23 M 16th M20-29 6th 40:56 6:36
18 Jill Henwood GRAND JUNCTION, CO 29 F 2nd F20-29 1st 41:11 6:38
19 Bill Souba DILLON, CO 34 M 17th M30-39 5th 41:19 6:39
20 Bill Delph LOUISVILLE, KY 58 M 18th M50-59 4th 41:21 6:40
21 Eric Gardey GLENWOOD SPRINGS, CO 35 M 19th M30-39 6th 41:42 6:43
22 Perry Haney DENVER, CO 49 M 20th M40-49 3rd 41:44 6:43
23 Lynn Doelger AUSTIN, TX 37 F 3rd F30-39 1st 41:52 6:45
24 Gerald Greenwald BOULDER, CO 32 M 21st M30-39 7th 42:18 6:49
25 John Beech NEDERLAND, CO 43 M 22nd M40-49 4th 42:22 6:50
26 Terry Haussler GOLDEN, CO 42 M 23rd M40-49 5th 43:14 6:58
27 David Femmer BOULDER, CO 15 M 24th M19&dn 2nd 44:12 7:07
28 David Kottcamp SAN FRANCISCO, CA 27 M 25th M20-29 7th 44:13 7:07
29 Brett A. Thrash BOULDER, CO 27 M 26th M20-29 8th 44:32 7:10
30 Tom Nelson FREMONT, NE 54 M 27th M50-59 5th 44:38 7:11
31 Kelly Buntin LITTLETON, CO 29 M 28th M20-29 9th 44:40 7:12
32 John Cossick MONTROSE, CO 52 M 29th M50-59 6th 44:47 7:13
33 Mary Wood MONTROSE, CO 55 F 4th F50-59 1st 44:49 7:13
34 George Gonzales SANTA FE, NM 29 M 30th M20-29 10th 44:57 7:15
35 Dusty Atkinson STEAMBOAT SPRINGS, CO 13 M 31st M19&dn 3rd 45:02 7:15
36 Manvel Steele LOUISVILLE, CO 31 M 32nd M30-39 8th 45:12 7:17
37 John Thrasher STEAMBOAT SPRINGS, CO 50 M 33rd M50-59 7th 45:18 7:18
38 Roberta L. Smith DENVER, CO 27 F 5th F20-29 2nd 45:25 7:19
39 Laura Bruess BOULDER, CO 39 F 6th F30-39 2nd 45:39 7:21
40 Tracey Tyson STEAMBOAT SPRINGS, CO 26 F 7th F20-29 3rd 45:51 7:23
41 Gabe Demola DENVER, CO 25 M 34th M20-29 11th 45:59 7:24
42 Walter Magill STEAMBOAT SPRINGS, CO 30 M 35th M30-39 9th 46:03 7:25
43 Deborah Rose STEAMBOAT SPRINGS, CO 43 F 8th F40-49 1st 46:13 7:27
44 Craig Ewing STEAMBOAT SPRINGS, CO 47 M 36th M40-49 6th 46:24 7:29
45 Brad Little BOULDER, CO 30 M 37th M30-39 10th 46:27 7:29
46 Steve Dressen STEAMBOAT SPRINGS, CO 37 M 38th M30-39 11th 46:43 7:32
47 Elizabeth B. Lane LOUISVILLE, CO 40 F 9th F40-49 2nd 46:45 7:32
48 Alex Miller STEAMBOAT SPRINGS, CO 14 M 39th M19&dn 4th 46:51 7:33
49 Douglas Swenson CASTLE ROCK, CO 39 M 40th M30-39 12th 46:53 7:33
50 Amy Tuttle STEAMBOAT SPRINGS, CO 27 F 10th F20-29 4th 46:57 7:34
51 Scott M. Severn COLORADO SPRINGS, CO 23 M 41st M20-29 12th 46:58 7:34
52 Frank Lyman CHEYENNE, WY 48 M 42nd M40-49 7th 47:03 7:35
53 Ken P. Nieland BAILEY, CO 35 M 43rd M30-39 13th 47:05 7:35
54 Thomas M. Kelly DENVER, CO 30 M 44th M30-39 14th 47:06 7:35
55 Douglas Evans ARVADA, CO 36 M 45th M30-39 15th 47:08 7:36
56 Lisa Hogue PHIPPSBURG, CO 24 F 11th F20-29 5th 47:12 7:36
57 Jeff L. Liedtke LONGMONT, CO 42 M 46th M40-49 8th 47:13 7:36
58 Eric Bailey BOULDER, CO 29 M 47th M20-29 13th 47:17 7:37
59 W. Chris Gilbertson STEAMBOAT SPRINGS, CO 31 M 48th M30-39 16th 47:23 7:38
60 Liz Briggs BOISE, ID 22 F 12th F20-29 6th 47:24 7:38
61 Sheila A. McNicol CRAIG, CO 15 F 13th F19&dn 2nd 47:32 7:39
62 Rebecca Hediger BOULDER, CO 23 F 14th F20-29 7th 47:33 7:40
63 Matthew Hammon DENVER, CO 29 M 49th M20-29 14th 47:35 7:40
64 Bart Kounovsky STEAMBOAT SPRINGS, CO 36 M 50th M30-39 17th 47:43 7:41
65 Jason T. Gerow STEAMBOAT SPRINGS, CO 28 M 51st M20-29 15th 47:44 7:41
66 Matt Roberts BRECKENRIDGE, CO 27 M 52nd M20-29 16th 47:49 7:42
67 Scott Kemp STEAMBOAT SPRINGS, CO 35 M 53rd M30-39 18th 47:50 7:42
68 Jennifer D. McGill NEDERLAND, CO 31 F 15th F30-39 3rd 47:51 7:43
69 Patrick O'Leary STEAMBOAT SPRINGS, CO 38 M 54th M30-39 19th 47:52 7:43
70 Paul Brown FORT COLLINS, CO 12 M 55th M19&dn 5th 47:58 7:44
71 Cameron Whiteman HAYDEN, CO 13 M 56th M19&dn 6th 48:06 7:45
72 Cristina Vicinelli STEAMBOAT SPRINGS, CO 30 F 16th F30-39 4th 48:11 7:46
73 Jim Reagan BOULDER, CO 36 M 57th M30-39 20th 48:19 7:47
74 Troy A. Gerry BOULDER, CO 23 M 58th M20-29 17th 48:29 7:49
75 Nathaniel T. Norberg SAN JOSE, CA 28 M 59th M20-29 18th 48:35 7:50
76 Brian Ibbison LAKEWOOD, CO 22 M 60th M20-29 19th 48:38 7:50
77 Daniel Riley ENGLEWOOD, CO 32 M 61st M30-39 21st 48:50 7:52
78 Marc Landry LAFAYETTE, CO 45 M 62nd M40-49 9th 49:08 7:55
79 Kyle I. Jespersen STEAMBOAT SPRINGS, CO 17 M 63rd M19&dn 7th 49:23 7:57
80 John Cramer DENVER, CO 32 M 64th M30-39 22nd 49:26 7:58
81 Amy Walsh LOUISVILLE, CO 29 F 17th F20-29 8th 49:27 7:58
82 Chris Hudak GRAND JUNCTION, CO 35 M 65th M30-39 23rd 49:34 7:59
83 David F. Miles BOULDER, CO 25 M 66th M20-29 20th 49:37 8:00
84 David Soderholm BOULDER, CO 52 M 67th M50-59 8th 49:40 8:00
85 Rich Wollam FORT COLLINS, CO 46 M 68th M40-49 10th 49:42 8:00
86 Justelle E. Samuelsen BOULDER, CO 26 F 18th F20-29 9th 49:46 8:01
87 Matt F. Grandsaert BOULDER, CO 26 M 69th M20-29 21st 49:47 8:01
88 Krista K. Coleman BOULDER, CO 23 F 19th F20-29 10th 49:47 8:01
89 Dion Spencer GREELEY, CO 45 M 70th M40-49 11th 49:48 8:01
90 John J. Skubiz STEAMBOAT SPRINGS, CO 54 M 71st M50-59 9th 49:56 8:03
91 David Komlenic PITTSBURGH, PA 41 M 72nd M40-49 12th 50:00 8:03
92 Michelle Albert FT. COLLINS, CO 40 F 20th F40-49 3rd 50:07 8:04
93 Miles Jones LOUISVILLE, CO 29 M 73rd M20-29 22nd 50:11 8:05
94 David Buntin OAK CREEK, CO 32 M 74th M30-39 24th 50:13 8:05
95 Holly Wacker LOUISVILLE, CO 39 F 21st F30-39 5th 50:14 8:05
96 Ari Melmed DENVER, CO 33 M 75th M30-39 25th 50:18 8:06
97 Lynn Latoria LONGMONT, CO 45 F 22nd F40-49 4th 50:20 8:06
98 Kim Aline Kramer LAKEWOOD, CO 42 F 23rd F40-49 5th 50:27 8:08
99 Mark A. Walker STEAMBOAT SPRINGS, CO 31 M 76th M30-39 26th 50:28 8:08
100 Roger A. Rybieka FORT COLLINS, CO 52 M 77th M50-59 10th 50:29 8:08
101 Laszlo Gyermek VAIL, CO 44 M 78th M40-49 13th 50:31 8:08
102 Greg K. Walsh DENVER, CO 46 M 79th M40-49 14th 50:32 8:08
103 Neil Brennan FORT COLLINS, CO 25 M 80th M20-29 23rd 50:32 8:08
104 Timothy M. Shea BOULDER, CO 34 M 81st M30-39 27th 50:39 8:10
105 Mike Beurskens STEAMBOAT SPRINGS, CO 36 M 82nd M30-39 28th 50:43 8:10
106 Alisa Kice BROOMFIELD, CO 34 F 24th F30-39 6th 50:51 8:11
107 Christine A. Campbell FORT COLLINS, CO 32 F 25th F30-39 7th 50:54 8:12
108 Camille Fischer STEAMBOAT SPRINGS, CO 30 F 26th F30-39 8th 51:00 8:13
109 Michele L. Jensen LITTLETON, CO 29 F 27th F20-29 11th 51:06 8:14
110 Lou Russo DENVER, CO 31 M 83rd M30-39 29th 51:12 8:15
111 Ken Upchurch MARIETTA, GA 31 M 84th M30-39 30th 51:17 8:16
112 Steve Santaniello 44 M 85th M40-49 15th 51:18 8:16
113 Kathleen Labine BROOMFIELD, CO 30 F 28th F30-39 9th 51:20 8:16
114 Timothy Anderson ASPEN, CO 43 M 86th M40-49 16th 51:27 8:17
115 Jessica Whitelaw AVON, CO 29 F 29th F20-29 12th 51:32 8:18
116 Martin Kozita COLORADO SPRINGS, CO 28 M 87th M20-29 24th 51:34 8:18
117 Katie Suding DENVER, CO 28 F 30th F20-29 13th 51:35 8:19
118 Deborah McIntosh FORT COLLINS, CO 48 F 31st F40-49 6th 51:37 8:19
119 Richard Doelger AUSTIN, TX 9 M 88th M19&dn 8th 51:44 8:20
120 Nicholas T. Jenkins LARAMIE, WY 9 M 89th M19&dn 9th 51:45 8:20
121 William Michael Shell BOULDER, CO 40 M 90th M40-49 17th 51:47 8:20
122 Chuck R. Trujillo BOULDER, CO 34 M 91st M30-39 31st 51:48 8:21
123 Mary Lynn Godfrey ESTES PARK, CO 27 F 32nd F20-29 14th 51:50 8:21
124 Victor Sanchez DENVER, CO 49 M 92nd M40-49 18th 51:57 8:22
125 Helga K. Adasz AVON, CO 34 F 33rd F30-39 10th 52:16 8:25
126 Laura Craig STEAMBOAT SPRINGS, CO 33 F 34th F30-39 11th 52:19 8:26
127 Amy E. Onanian STEAMBOAT SPRINGS, CO 24 F 35th F20-29 15th 52:22 8:26
128 Roger Arndt FRANKTOWN, CO 41 M 93rd M40-49 19th 52:28 8:27
129 Nancy Binks-Lyman CHEYENNE, WY 44 F 36th F40-49 7th 52:30 8:27
130 Mark Kozlowski GOLDEN, CO 32 M 94th M30-39 32nd 52:40 8:29
131 John Maijala YAMPA, CO 46 M 95th M40-49 20th 52:43 8:29
132 Tad Rogers DENVER, CO 31 M 96th M30-39 33rd 52:49 8:30
133 David Biondo FLORISSANT, CO 40 M 97th M40-49 21st 52:50 8:31
134 Kari L. Sanford AURORA, CO 25 F 37th F20-29 16th 52:51 8:31
135 Jennifer A. Adams FORT COLLINS, CO 28 F 38th F20-29 17th 52:53 8:31
136 Henri P. Coleman BOULDER, CO 25 M 98th M20-29 25th 52:54 8:31
137 Cindy Fornstrom ENGLEWOOD, CO 31 F 39th F30-39 12th 52:57 8:32
138 Nichole Folino DENVER, CO 26 F 40th F20-29 18th 53:00 8:32
139 Alan Barnhart LOVELAND, CO 42 M 99th M40-49 22nd 53:01 8:32
140 Anthony Hernandez 53:02 8:32
141 Gigi Burnham LITTLETON, CO 41 F 41st F40-49 8th 53:03 8:33
142 Pam Kristof BOULDER, CO 45 F 42nd F40-49 9th 53:11 8:34
143 Jennifer Conder DENVER, CO 26 F 43rd F20-29 19th 53:11 8:34
144 Heidi Van Everen ROLLINSVILLE, CO 34 F 44th F30-39 13th 53:14 8:34
145 Tom Keuer LOUISVILLE, CO 41 M 100th M40-49 23rd 53:15 8:35
146 Charles Davoli BATON ROUGE, LA 55 M 101st M50-59 11th 53:17 8:35
147 Eric Vanzura BOULDER, CO 39 M 102nd M30-39 34th 53:20 8:35
148 Susanne Schaefer LOUISVILLE, KY 34 F 45th F30-39 14th 53:20 8:35
149 Joy Pehlke STEAMBOAT SPRINGS, CO 24 F 46th F20-29 20th 53:29 8:37
150 Don Richards STEAMBOAT SPRINGS, CO 56 M 103rd M50-59 12th 53:44 8:39
151 Derek H. Hanson COLORADO SPRINGS, CO 28 M 104th M20-29 26th 53:45 8:40
152 Bethany S. Hanson COLORADO SPRINGS, CO 25 F 47th F20-29 21st 53:46 8:40
153 Stephen M. Fleming DENVER, CO 27 M 105th M20-29 27th 53:48 8:40
154 Peter J. Morgan BOULDER, CO 29 M 106th M20-29 28th 53:49 8:40
155 Keith Culver PALM SPRINGS, CA 52 M 107th M50-59 13th 53:51 8:40
156 Mary Jo Regier DENVER, CO 44 F 48th F40-49 10th 53:52 8:41
157 Steven D. Berg DENVER, CO 25 M 108th M20-29 29th 54:02 8:42
158 Elizabeth K. Costello BOULDER, CO 23 F 49th F20-29 22nd 54:04 8:42
159 Pam Walter STEAMBOAT SPRINGS, CO 45 F 50th F40-49 11th 54:04 8:42
160 Brian Kirtland BOULDER, CO 24 M 109th M20-29 30th 54:06 8:43
161 Jeff Bilbrey LOUISVILLE, CO 28 M 110th M20-29 31st 54:08 8:43
162 Terry Carwile CRAIG, CO 52 M 111th M50-59 14th 54:09 8:43
163 Joshua A. Karzen STEAMBOAT SPRINGS, CO 29 M 112th M20-29 32nd 54:10 8:43
164 Lorene F. Wrapp BOULDER, CO 37 F 51st F30-39 15th 54:11 8:44
165 Brad R. Schildt BOULDER, CO 35 M 113th M30-39 35th 54:12 8:44
166 Linda Beth Casner STEAMBOAT SPRINGS, CO 47 F 52nd F40-49 12th 54:16 8:44
167 Dawn Oglesby FORT COLLINS, CO 39 F 53rd F30-39 16th 54:17 8:45
168 Sara Kruger GEORGETOWN, CO 21 F 54th F20-29 23rd 54:25 8:46
169 Jolene D. Splett LAFAYETTE, CO 36 F 55th F30-39 17th 54:32 8:47
170 David Schaefer LOUISVILLE, KY 34 M 114th M30-39 36th 54:36 8:48
171 Holly R. Reise STEAMBOAT SPRINGS, CO 25 F 56th F20-29 24th 54:38 8:48
172 Tim J. D. Wilson STEAMBOAT SPRINGS, CO 25 M 115th M20-29 33rd 54:40 8:48
173 Bridget Kenny CHEYENNE, WY 19 F 57th F19&dn 3rd 54:47 8:49
174 Mia M. DeLong BOULDER, CO 33 F 58th F30-39 18th 55:00 8:51
175 Ray DeLong BOULDER, CO 34 M 116th M30-39 37th 55:00 8:51
176 Fairman Kevin BOULDER, CO 39 M 117th M30-39 38th 55:02 8:52
177 Patrick Mollaro STEAMBOAT SPRINGS, CO 37 M 118th M30-39 39th 55:06 8:53
178 Sabryna R. Liddle LITTLETON, CO 33 F 59th F30-39 19th 55:07 8:53
179 Kevin Ramsay STEAMBOAT SPRINGS, CO 50 M 119th M50-59 15th 55:10 8:53
180 Kerry Broderick DENVER, CO 44 F 60th F40-49 13th 55:13 8:54
181 Mario A. Martinez CHEYENNE, WY 26 M 120th M20-29 34th 55:18 8:54
182 Kim J. Jespersen VAIL, CO 28 F 61st F20-29 25th 55:19 8:55
183 Robert McClintock GREEN RIVER, WY 35 M 121st M30-39 40th 55:21 8:55
184 Sharon Stark HAYDEN, CO 43 F 62nd F40-49 14th 55:27 8:56
185 Nancy S. Williams LOUISVILLE, CO 41 F 63rd F40-49 15th 55:27 8:56
186 Josh Blair EVERGREEN, CO 27 M 122nd M20-29 35th 55:28 8:56
187 Kristin Gibowicz DENVER, CO 24 F 64th F20-29 26th 55:29 8:56
188 Win Dermody STEAMBOAT SPRINGS, CO 65 M 123rd M60+ 1st 55:30 8:56
189 Natalie Shallow DENVER, CO 36 F 65th F30-39 20th 55:32 8:57
190 Bryan A. Walsh DENVER, CO 16 M 124th M19&dn 10th 55:35 8:57
191 Stacey Diaz PUEBLO, CO 39 F 66th F30-39 21st 55:43 8:58
192 Rebecca Hinton BASALT, CO 47 F 67th F40-49 16th 55:50 9:00
193 Heather Burkham DENVER, CO 26 F 68th F20-29 27th 55:57 9:01
194 Winn Walcott STEAMBOAT SPRINGS, CO 28 F 69th F20-29 28th 56:07 9:02
195 William B. Buttrey ATLANTA, GA 32 M 125th M30-39 41st 56:09 9:03
196 Kathy Lynch DENVER, CO 34 F 70th F30-39 22nd 56:21 9:05
197 Robert Prongay DENVER, CO 36 M 126th M30-39 42nd 56:22 9:05
198 Carol A. Wright LONGMONT, CO 53 F 71st F50-59 2nd 56:22 9:05
199 Tom L. Lee CHEYENNE, WY 40 M 127th M40-49 24th 56:22 9:05
200 Kristen Brooks DENVER, CO 23 F 72nd F20-29 29th 56:24 9:05
201 Dallas G. Fraser STEAMBOAT SPRINGS, CO 30 M 128th M30-39 43rd 56:25 9:05
202 Bill Bottom FORT COLLINS, CO 39 M 129th M30-39 44th 56:30 9:06
203 Penny M. Sorbello DENVER, CO 28 F 73rd F20-29 30th 56:34 9:07
204 Missy Jollit VAIL, CO 36 F 74th F30-39 23rd 56:35 9:07
205 George R. Hawn HAYDEN, CO 44 M 130th M40-49 25th 56:36 9:07
206 Brooke Beasley LONGMONT, CO 19 F 75th F19&dn 4th 56:37 9:07
207 Megan Beasley LONGMONT, CO 22 F 76th F20-29 31st 56:38 9:07
208 Patricia Elwood BOULDER, CO 34 F 77th F30-39 24th 56:38 9:07
209 John Wennes DENVER, CO 46 M 131st M40-49 26th 56:42 9:08
210 Lynne Johnson LITTLETON, CO 35 F 78th F30-39 25th 56:48 9:09
211 Donna A. Janega AURORA, CO 39 F 79th F30-39 26th 56:54 9:10
212 Jennifer Kaiser BOULDER, CO 29 F 80th F20-29 32nd 56:55 9:10
213 Dennis R. Brenkert STEAMBOAT SPRINGS, CO 54 M 132nd M50-59 16th 57:00 9:11
214 Philip Justus GOLDEN, CO 53 M 133rd M50-59 17th 57:16 9:13
215 Rene Morrone STEAMBOAT SPRINGS, CO 42 F 81st F40-49 17th 57:17 9:14
216 Joseph Lavine BROOMFIELD, CO 33 M 134th M30-39 45th 57:21 9:14
217 Chris L. Frentress HAYDEN, CO 13 M 135th M19&dn 11th 57:25 9:15
218 Diane C. LeBlanc LARAMIE, WY 35 F 82nd F30-39 27th 57:26 9:15
219 William A. Ahlstrand BOULDER, CO 55 M 136th M50-59 18th 57:26 9:15
220 Michelle L. Grempel PARKER, CO 29 F 83rd F20-29 33rd 57:26 9:15
221 Mariana Enriquez DENVER, CO 42 F 84th F40-49 18th 57:31 9:16
222 Terri Sullivan STEAMBOAT SPRINGS, CO 37 F 85th F30-39 28th 57:34 9:16
223 Connie Carter LITTLETON, CO 38 F 86th F30-39 29th 57:36 9:17
224 Bitsie King BOULDER, CO 52 F 87th F50-59 3rd 57:37 9:17
225 Carrie Erickson ANCHORAGE, AK 40 F 88th F40-49 19th 57:44 9:18
226 Mathew Freshour BROOMFIELD, CO 25 M 137th M20-29 36th 57:44 9:18
227 Chad Heath PALMER LAKE, CO 29 M 138th M20-29 37th 57:47 9:18
228 Denise Stewart SIMPSONVILLE, KY 42 F 89th F40-49 20th 57:50 9:19
229 Stephanie Williams LONGMONT, CO 30 F 90th F30-39 30th 57:56 9:20
230 Amanda LeCaine LOVELAND, CO 32 F 91st F30-39 31st 57:58 9:20
231 Guy LeCaine LOVELAND, CO 37 M 139th M30-39 46th 57:58 9:20
232 David M. Williams STEAMBOAT SPRINGS, CO 53 M 140th M50-59 19th 58:01 9:21
233 Michael Young FRASER, CO 38 M 141st M30-39 47th 58:07 9:22
234 Robert Volzer CONIFER, CO 52 M 142nd M50-59 20th 58:11 9:22
235 Jane Hunter NEW CASTLE, CO 42 F 92nd F40-49 21st 58:13 9:23
236 Kimberly Jennings DENVER, CO 32 F 93rd F30-39 32nd 58:14 9:23
237 Jenny M. Johnson ARROYO SECO, NM 27 F 94th F20-29 34th 58:14 9:23
238 Barbara A. Moyer LITTLETON, CO 46 F 95th F40-49 22nd 58:15 9:23
239 Ken D. Campbell FORT COLLINS, CO 32 M 143rd M30-39 48th 58:19 9:23
240 Lori M. Pacheco DENVER, CO 33 F 96th F30-39 33rd 58:19 9:24
241 Susan L. Schulz DENVER, CO 28 F 97th F20-29 35th 58:20 9:24
242 Alice Luhan DENVER, CO 32 F 98th F30-39 34th 58:22 9:24
243 Marty Grosjean STEAMBOAT SPRINGS, CO 61 M 144th M60+ 2nd 58:24 9:24
244 Elizabeth Hoaglund EVERGREEN, CO 36 F 99th F30-39 35th 58:26 9:25
245 Lee Steur BOULDER, CO 59 M 145th M50-59 21st 58:26 9:25
246 Terry McFarlane LITTLETON, CO 50 F 100th F50-59 4th 58:27 9:25
247 Jeanan List GRAND JUNCTION, CO 24 F 101st F20-29 36th 58:29 9:25
248 Landa Heys BOULDER, CO 26 F 102nd F20-29 37th 58:32 9:26
249 Jill Hill CONIFER, CO 52 F 103rd F50-59 5th 58:34 9:26
250 Julie Javernick DENVER, CO 36 F 104th F30-39 36th 58:41 9:27
|
|||
|
Rocky Mountain Runner © 2001 |