Banner 10000006button

Choose AH Web Design

for your organization's site!

Save money shopping online with these businesses and support Rocky Mountain Runner!


 

Rocky Mountain Runner
The #1 Info Source for Runners in the Rockies!

Steamboat Half Marathon Top 250
Steamboat, CO - Half Marathon - 6/4/2000
                                                              Place           Place
Place Name                            Hometown                  Ag S  In Sex    Div   In Div      Time  Pace 
    1 Shannon Butler                  BOULDER, CO               32 M     1st   M30-39     1st   1:15:20  5:45
    2 Rafael Pacheco                  NORTHGLENN, CO            34 M     2nd   M30-39     2nd   1:16:12  5:49
    3 Dan Skarda                      BOULDER, CO               41 M     3rd   M40-49     1st   1:16:25  5:50
    4 Jim Harkness                    STEAMBOAT SPRINGS, CO     33 M     4th   M30-39     3rd   1:17:42  5:56
    5 Stan Clark                      PEWEE VALLEY, KY          45 M     5th   M40-49     2nd   1:18:36  6:00
    6 Kacy Jones                      STEAMBOAT SPRINGS, CO     26 M     6th   M20-29     1st   1:20:10  6:07
    7 Rich Hager                      STEAMBOAT SPRINGS, CO     34 M     7th   M30-39     4th   1:21:32  6:14
    8 Dave Scott                      BOULDER, CO               43 M     8th   M40-49     3rd   1:21:32  6:14
    9 John Goodloe                    COLORADO SPRINGS, CO      38 M     9th   M30-39     5th   1:22:16  6:17
   10 Kelly Carlson                   BOULDER, CO               35 F     1st   F30-39     1st   1:22:34  6:18
   11 Chris Richardson                DENVER, CO                27 M    10th   M20-29     2nd   1:24:17  6:26
   12 David Peak                      COLORADO SPRINGS, CO      29 M    11th   M20-29     3rd   1:24:24  6:27
   13 Joseph Spalding                 BOULDER, CO               32 M    12th   M30-39     6th   1:25:26  6:32
   14 Catriona B. Dowling             BOULDER, CO               42 F     2nd   F40-49     1st   1:25:56  6:34
   15 Bill Farrett                    DENVER, CO                29 M    13th   M20-29     4th   1:26:02  6:34
   16 Dick Summerfield                BOULDER, CO               37 M    14th   M30-39     7th   1:26:05  6:34
   17 Daryl Holmlund                  LOVELAND, CO              15 M    15th   M19&dn     1st   1:26:07  6:35
   18 Carl Rose                       BOULDER, CO               37 M    16th   M30-39     8th   1:26:26  6:36
   19 Campbell Ilfrey                 STEAMBOAT SPRINGS, CO     26 M    17th   M20-29     5th   1:26:27  6:36
   20 Jeanie Olash                    LOUISVILLE, KY            43 F     3rd   F40-49     2nd   1:26:46  6:38
   21 Ray Blum                        DENVER, CO                43 M    18th   M40-49     4th   1:27:12  6:40
   22 Stacie Froelich                 LAFAYETTE, CO             31 F     4th   F30-39     2nd   1:27:15  6:40
   23 Monica Olkawski                 BOULDER, CO               27 F     5th   F20-29     1st   1:28:02  6:43
   24 Julie Lind                      DENVER, CO                38 F     6th   F30-39     3rd   1:28:06  6:44
   25 Arch Wright                     EDWARDS, CO               39 M    19th   M30-39     9th   1:28:09  6:44
   26 John Defreitas                  DENVER, CO                28 M    20th   M20-29     6th   1:28:18  6:45
   27 Jon Geair                       BOULDER, CO               28 M    21st   M20-29     7th   1:28:21  6:45
   28 Yvonne Joyce                    VAIL, CO                  40 F     7th   F40-49     3rd   1:28:55  6:47
   29 Gary Buchan                     STEAMBOAT SPRINGS, CO     43 M    22nd   M40-49     5th   1:29:11  6:49
   30 Lupe Hegan                      LOVELAND, CO              39 F     8th   F30-39     4th   1:29:14  6:49
   31 Mary Gonzales                   GRAND JUNCTION, CO        32 F     9th   F30-39     5th   1:29:53  6:52
   32 Paul Cogeos                     SEDALIA, CO               43 M    23rd   M40-49     6th   1:30:22  6:54
   33 Michael Kane                    DENVER, CO                40 M    24th   M40-49     7th   1:30:38  6:55
   34 Robert Killorin                 BROOMFIELD, CO            44 M    25th   M40-49     8th   1:30:45  6:56
   35 Greg Waskow                     LITTLETON, CO             35 M    26th   M30-39    10th   1:30:47  6:56
   36 Kelly Boniface                  STEAMBOAT SPRINGS, CO     29 F    10th   F20-29     2nd   1:30:52  6:56
   37 Michael Dennis                  CASTLE ROCK, CO           24 M    27th   M20-29     8th   1:30:56  6:57
   38 Jose Garcia                     NEDERLAND, CO             28 M    28th   M20-29     9th   1:30:59  6:57
   39 Michael Allen                   DENVER, CO                41 M    29th   M40-49     9th   1:31:01  6:57
   40 Dan Dobler                      CASTLE ROCK, CO           34 M    30th   M30-39    11th   1:31:03  6:57
   41 Teresa Rementer                 PARKER, CO                49 F    11th   F40-49     4th   1:31:07  6:57
   42 Joe Soma                        NEDERLAND, CO             39 M    31st   M30-39    12th   1:31:19  6:58
   43 Jim Lane                        OAK CREEK, CO             42 M    32nd   M40-49    10th   1:31:54  7:01
   44 Don Hutcheson                   FORT COLLINS, CO          39 M    33rd   M30-39    13th   1:32:00  7:02
   45 Jay Engel                       AURORA, CO                35 M    34th   M30-39    14th   1:32:02  7:02
   46 Ed Terrell                      BOULDER, CO               49 M    35th   M40-49    11th   1:32:21  7:03
   47 James Haack                     FORT COLLINS, CO          40 M    36th   M40-49    12th   1:32:32  7:04
   48 Paul Weaverling                 LOUISVILLE, CO            43 M    37th   M40-49    13th   1:32:35  7:04
   49 Chick Woodward                  LARAMIE, WY               42 M    38th   M40-49    14th   1:33:03  7:06
   50 John Scherzinger                DENVER, CO                32 M    39th   M30-39    15th   1:33:46  7:10
   51 Karla Price                     GREEN RIVER, WY           33 F    12th   F30-39     6th   1:34:36  7:13
   52 Joe Levine                      LOUISVILLE, CO            47 M    40th   M40-49    15th   1:34:41  7:14
   53 Chuck Thies                     AURORA, CO                53 M    41st   M50-59     1st   1:34:44  7:14
   54 Peter Lakis                     BOULDER, CO               26 M    42nd   M20-29    10th   1:34:44  7:14
   55 Matt Aljanich                   ARLINGTON, VA             33 M    43rd   M30-39    16th   1:35:02  7:15
   56 Mark Goldberg                   DENVER, CO                36 M    44th   M30-39    17th   1:35:09  7:16
   57 Hal Kyles                       BROOMFIELD, CO            39 M    45th   M30-39    18th   1:35:37  7:18
   58 John Stroud                     MARBLE, CO                36 M    46th   M30-39    19th   1:35:55  7:19
   59 Rachel Farrett                  DENVER, CO                31 F    13th   F30-39     7th   1:36:00  7:20
   60 Aaron MacNab                                              21 M    47th   M20-29    11th   1:36:10  7:21
   61 Stephanie Drage                 DENVER, CO                30 F    14th   F30-39     8th   1:36:21  7:21
   62 Chris Lepore                    DENVER, CO                29 M    48th   M20-29    12th   1:36:25  7:22
   63 William Lynch                   FAIRFAX, VA               41 M    49th   M40-49    16th   1:36:27  7:22
   64 Laura Clark                     PEWEE VALLEY, KY          45 F    15th   F40-49     5th   1:36:33  7:22
   65 Erik Odham                      STEAMBOAT SPRINGS, CO     36 M    50th   M30-39    20th   1:36:34  7:22
   66 Joseph Hart                     MARSEILLES, IL            44 M    51st   M40-49    17th   1:36:35  7:23
   67 Brad Derthick                   ENGLEWOOD, CO             39 M    52nd   M30-39    21st   1:36:36  7:23
   68 Lisa Floyd                      BOULDER, CO               33 F    16th   F30-39     9th   1:36:36  7:23
   69 Carolyne Kramar                 COOK / ACT 2614           35 F    17th   F30-39    10th   1:36:50  7:24
   70 Len Thomas                      DENVER, CO                32 M    53rd   M30-39    22nd   1:36:54  7:24
   71 Karen Pugh                      LITTLETON, CO             35 F    18th   F30-39    11th   1:36:58  7:24
   72 Davis Miller                    STEAMBOAT SPRINGS, CO     14 M    54th   M19&dn     2nd   1:37:20  7:26
   73 Timothy Dolan                   FRASER, CO                32 M    55th   M30-39    23rd   1:37:22  7:26
   74 Wayne Ostlie                    BOULDER, CO               39 M    56th   M30-39    24th   1:37:34  7:27
   75 Tom Keenan                      STEAMBOAT SPRINGS, CO     44 M    57th   M40-49    18th   1:37:44  7:28
   76 Ted Ramsey                      DENVER, CO                35 M    58th   M30-39    25th   1:37:47  7:28
   77 Mark Daniel                     GRAND LAKE, CO            43 M    59th   M40-49    19th   1:37:55  7:29
   78 Colin Deihl                     DENVER, CO                38 M    60th   M30-39    26th   1:37:58  7:29
   79 Joseph Healey                   DENVER, CO                29 M    61st   M20-29    13th   1:38:02  7:29
   80 Marilyn Weisinger               COLORADO SPRINGS, CO      38 F    19th   F30-39    12th   1:38:04  7:29
   81 Lisa Powers                     STEAMBOAT SPRINGS, CO     45 F    20th   F40-49     6th   1:38:05  7:29
   82 Drew Hyde                       BOULDER, CO               27 M    62nd   M20-29    14th   1:38:09  7:30
   83 Ann Cernicek                    LOS ALAMOS, NM            32 F    21st   F30-39    13th   1:38:12  7:30
   84 Mark Heimlich                   DENVER, CO                36 M    63rd   M30-39    27th   1:38:18  7:30
   85 Cary Koontz                     FORT COLLINS, CO          48 M    64th   M40-49    20th   1:38:18  7:30
   86 Emily Reader                    LITTLETON, CO             29 F    22nd   F20-29     3rd   1:38:45  7:32
   87 Larry Brooks                    YAMPA, CO                 60 M    65th   M60+       1st   1:39:00  7:34
   88 David Bradley                   EAST VAIL, CO             37 M    66th   M30-39    28th   1:39:01  7:34
   89 Judy Beckenbach                 DENVER, CO                29 F    23rd   F20-29     4th   1:39:04  7:34
   90 James McNicol                   CRAIG, CO                 38 M    67th   M30-39    29th   1:39:07  7:34
   91 Thomas Edwards                  STEAMBOAT SPRINGS, CO     57 M    68th   M50-59     2nd   1:39:08  7:34
   92 Kim Grant                       DENVER, CO                40 F    24th   F40-49     7th   1:39:09  7:34
   93 Ruth Ness                       GRAND JUNCTION, CO        38 F    25th   F30-39    14th   1:39:31  7:36
   94 Stephanie Rehbien               BOULDER, CO               26 F    26th   F20-29     5th   1:39:49  7:37
   95 Diane Kielty                    BOULDER, CO               37 F    27th   F30-39    15th   1:39:52  7:38
   96 Pete Maysmith                   DENVER, CO                30 M    69th   M30-39    30th   1:39:56  7:38
   97 Aimee Aljanich                  STEAMBOAT SPRINGS, CO     30 F    28th   F30-39    16th   1:40:02  7:38
   98 Eda Leptich                     LAFAYETTE, CO             38 F    29th   F30-39    17th   1:40:07  7:39
   99 Gail Quinn                      BROOMFIELD, CO            30 F    30th   F30-39    18th   1:40:11  7:39
  100 Thomas W. Green                 ARVADA, CO                39 M    70th   M30-39    31st   1:40:15  7:39
  101 Laura Farnsworth                GRAND JUNCTION, CO        32 F    31st   F30-39    19th   1:40:25  7:40
  102 Russ Garrity                    OAK CREEK, CO             40 M    71st   M40-49    21st   1:40:30  7:40
  103 Steven LeClaire                 LITTLETON, CO             37 M    72nd   M30-39    32nd   1:40:31  7:40
  104 Andrea Tringo                   BOULDER, CO               33 F    32nd   F30-39    20th   1:40:33  7:41
  105 Lynn Evans                      BOULDER, CO               25 F    33rd   F20-29     6th   1:40:47  7:42
  106 Lisa Mykiak                     STEAMBOAT SPRINGS, CO     21 F    34th   F20-29     7th   1:40:48  7:42
  107 Gary Black                      ENGLEWOOD, CO             14 M    73rd   M19&dn     3rd   1:40:52  7:42
  108 Laura Spalding                  BOULDER, CO               30 F    35th   F30-39    21st   1:40:58  7:43
  109 Tracey Hansen                   GRAND JUNCTION, CO        37 F    36th   F30-39    22nd   1:40:59  7:43
  110 Daniel Grayshock                STOCKBRIDGE, GA           35 M    74th   M30-39    33rd   1:41:05  7:43
  111 Jon Goldin-Dubois               DENVER, CO                35 M    75th   M30-39    34th   1:41:07  7:43
  112 Sara Yoder                      BOULDER, CO               25 F    37th   F20-29     8th   1:41:17  7:44
  113 Tim Kingston                    CHEYENNE, WY              42 M    76th   M40-49    22nd   1:41:18  7:44
  114 Brian Maurer                    EDWARDS, CO               31 M    77th   M30-39    35th   1:41:19  7:44
  115 Erich Hennig                    DRAKE, CO                 25 M    78th   M20-29    15th   1:41:40  7:46
  116 Jerry Brown                     LONGMONT, CO              55 M    79th   M50-59     3rd   1:41:44  7:46
  117 Scott Ludwig                    LITTLETON, CO             38 M    80th   M30-39    36th   1:41:50  7:47
  118 Amelia Dickmann                 BOULDER, CO               29 F    38th   F20-29     9th   1:41:53  7:47
  119 Catherine Sheridan              BROOMFIELD, CO            34 F    39th   F30-39    23rd   1:41:58  7:47
  120 Bob Read                        PARK CITY, UT             42 M    81st   M40-49    23rd   1:41:59  7:47
  121 Todd Whitsitt                   FORT COLLINS, CO          42 M    82nd   M40-49    24th   1:42:22  7:49
  122 Monique Guidry                  DENVER, CO                36 F    40th   F30-39    24th   1:42:29  7:49
  123 Judy Cannon                     FORT COLLINS, CO          48 F    41st   F40-49     8th   1:42:40  7:50
  124 Greg Roberts                    CARLSBAD, NM              27 M    83rd   M20-29    16th   1:42:43  7:51
  125 John Lilly                      BOULDER, CO               33 M    84th   M30-39    37th   1:42:45  7:51
  126 Shane Dixon                     BASTROP, TX               32 M    85th   M30-39    38th   1:42:52  7:51
  127 Philip Glasgow                  FORT COLLINS, CO          29 M    86th   M20-29    17th   1:42:52  7:51
  128 David Donahue                   BOULDER, CO               27 M    87th   M20-29    18th   1:42:57  7:52
  129 Lisa Forsgren                   BROOMFIELD, CO            29 F    42nd   F20-29    10th   1:42:57  7:52
  130 Jonathan Nixon                  THORNTON, CO              33 M    88th   M30-39    39th   1:43:01  7:52
  131 Susan Spengler                  DENVER, CO                28 F    43rd   F20-29    11th   1:43:07  7:52
  132 Shari Remmenga                  GRAND JUNCTION, CO        31 F    44th   F30-39    25th   1:43:08  7:52
  133 Woody Green                     LAFAYETTE, CO             42 M    89th   M40-49    25th   1:43:08  7:53
  134 Thomas Irvine                   BOULDER, CO               35 M    90th   M30-39    40th   1:43:09  7:53
  135 Doug Huber                      FORT COLLINS, CO          39 M    91st   M30-39    41st   1:43:11  7:53
  136 Kevin Kiehl                     WESTMINSTER, CO           46 M    92nd   M40-49    26th   1:43:12  7:53
  137 Lisa Gamber                     STEAMBOAT SPRINGS, CO     36 F    45th   F30-39    26th   1:43:16  7:53
  138 Jeff Stone                      CEDAR PARK, TX            41 M    93rd   M40-49    27th   1:43:21  7:53
  139 Mark Gasper                     DENVER, CO                25 M    94th   M20-29    19th   1:43:33  7:54
  140 Cari Laflin                     DENVER, CO                26 F    46th   F20-29    12th   1:43:34  7:54
  141 Tom Quinn                       BROOMFIELD, CO            30 M    95th   M30-39    42nd   1:43:38  7:55
  142 Brett Welker                    LITTLETON, CO             42 M    96th   M40-49    28th   1:43:40  7:55
  143 Johathan Straube                FORT COLLINS, CO          32 M    97th   M30-39    43rd   1:43:42  7:55
  144 William Wernig                  STEAMBOAT SPRINGS, CO     43 M    98th   M40-49    29th   1:43:51  7:56
  145 Erik Halverson                  BOULDER, CO               29 M    99th   M20-29    20th   1:44:03  7:57
  146 Sonya Stoklosa                  PARK CITY, UT             32 F    47th   F30-39    27th   1:44:04  7:57
  147 John McGoldrick                 ENGLEWOOD, CO             28 M   100th   M20-29    21st   1:44:11  7:57
  148 Antonio Olmos                   DENVER, CO                45 M   101st   M40-49    30th   1:44:12  7:57
  149 Charlotte Olde                  DENVER, CO                31 F    48th   F30-39    28th   1:44:18  7:58
  150 Rick Morrissey                  PARKER, CO                49 M   102nd   M40-49    31st   1:44:21  7:58
  151 Joe Casey                       DENVER, CO                41 M   103rd   M40-49    32nd   1:44:32  7:59
  152 Allen Nickels                   EVERGREEN, CO             62 M   104th   M60+       2nd   1:44:34  7:59
  153 Kirsti Sheeran                  LAFAYETTE, CO             36 F    49th   F30-39    29th   1:44:37  7:59
  154 Wendell Porterfield             VAIL, CO                  51 M   105th   M50-59     4th   1:44:42  8:00
  155 Kurt Besch                      DENVER, CO                33 M   106th   M30-39    44th   1:44:48  8:00
  156 Rod Sumpter                     LITTLETON, CO             32 M   107th   M30-39    45th   1:44:49  8:00
  157 Robert Straebel                 HAYDEN, CO                35 M   108th   M30-39    46th   1:45:00  8:01
  158 Jan Kiehl                       WESTMINSTER, CO           46 F    50th   F40-49     9th   1:45:01  8:01
  159 Thomas Seybold                  BOULDER, CO               31 M   109th   M30-39    47th   1:45:05  8:01
  160 Tim Weitzman                    GOLDEN, CO                30 M   110th   M30-39    48th   1:45:06  8:01
  161 Theresa Ellbogen                BOULDER, CO               35 F    51st   F30-39    30th   1:45:06  8:02
  162 John Brown                      FORT COLLINS, CO          41 M   111th   M40-49    33rd   1:45:07  8:02
  163 Craig Keefe                     STEAMBOAT SPRINGS, CO     30 M   112th   M30-39    49th   1:45:15  8:02
  164 Chris Ahlstrand                 BOULDER, CO               22 M   113th   M20-29    22nd   1:45:17  8:02
  165 Claire Murret                   DENVER, CO                26 F    52nd   F20-29    13th   1:45:17  8:02
  166 Doug Peer                       LOVELAND, CO              15 M   114th   M19&dn     4th   1:45:26  8:03
  167 Tara N. Montgomery              LITTLETON, CO             28 F    53rd   F20-29    14th   1:45:28  8:03
  168 Mark Schane                     LONGMONT, CO              34 M   115th   M30-39    50th   1:45:30  8:03
  169 Rick Eccher                     GRAND JUNCTION, CO        39 M   116th   M30-39    51st   1:45:35  8:04
  170 Steve Furr                      EVERGREEN, CO             33 M   117th   M30-39    52nd   1:45:40  8:04
  171 Sam Munoff                      BROOMFIELD, CO            47 M   118th   M40-49    34th   1:46:01  8:06
  172 Kimberly Westerberg             STEAMBOAT SPRINGS, CO     30 F    54th   F30-39    31st   1:46:06  8:06
  173 Ed Green                        THORNTON, CO              50 M   119th   M50-59     5th   1:46:08  8:06
  174 Julie Jolstod                   DENVER, CO                31 F    55th   F30-39    32nd   1:46:14  8:07
  175 Tom Rezzardy                    DENVER, CO                39 M   120th   M30-39    53rd   1:46:15  8:07
  176 Robert Fancher                  ARVADA, CO                60 M   121st   M60+       3rd   1:46:22  8:07
  177 Kristen Woodland                EAGLE, CO                 29 F    56th   F20-29    15th   1:46:23  8:07
  178 Ina Rochelle                    BOULDER, CO               32 F    57th   F30-39    33rd   1:46:34  8:08
  179 Meghan Van Vleet                COLORADO SPRINGS, CO      27 F    58th   F20-29    16th   1:46:40  8:09
  180 Sarah Feldman                   DENVER, CO                27 F    59th   F20-29    17th   1:46:41  8:09
  181 Ed McLaughlin                   DENVER, CO                44 M   122nd   M40-49    35th   1:46:44  8:09
  182 Cristen Recknagle               STEAMBOAT SPRINGS, CO     23 F    60th   F20-29    18th   1:46:45  8:09
  183 Michael Calarese                DENVER, CO                34 M   123rd   M30-39    54th   1:46:50  8:09
  184 Paula Erickson                  FORT COLLINS, CO          31 F    61st   F30-39    34th   1:46:52  8:10
  185 Sarah Black                     AVON, CO                  26 F    62nd   F20-29    19th   1:46:56  8:10
  186 Gene Carrell                    STEAMBOAT SPRINGS, CO     53 M   124th   M50-59     6th   1:47:11  8:11
  187 William Cates                   THIENSVILLE, WI           21 M   125th   M20-29    23rd   1:47:12  8:11
  188 Barbara Orms                    STEAMBOAT SPRINGS, CO     50 F    63rd   F50-59     1st   1:47:13  8:11
  189 Christine Skidmore              ARVADA, CO                35 F    64th   F30-39    35th   1:47:15  8:11
  190 Vince Brady                     TEMPE, AZ                 34 M   126th   M30-39    55th   1:47:21  8:12
  191 Michael Vance                   DENVER, CO                43 M   127th   M40-49    36th   1:47:27  8:12
  192 Lisa Schwartz                   PARK CITY, UT             31 F    65th   F30-39    36th   1:47:30  8:12
  193 Barry Beck                      ENGLEWOOD, CO             38 M   128th   M30-39    56th   1:47:32  8:13
  194 Karen Chrisman                  BOULDER, CO               35 F    66th   F30-39    37th   1:47:33  8:13
  195 Lola Ackerman                   LONGMONT, CO              55 F    67th   F50-59     2nd   1:47:37  8:13
  196 Deborah Halterman               BOULDER, CO               36 F    68th   F30-39    38th   1:47:37  8:13
  197 Carolyn Gyermer                 VAIL, CO                  41 F    69th   F40-49    10th   1:47:53  8:14
  198 Maggie Ruddy                    BOULDER, CO               29 F    70th   F20-29    20th   1:47:55  8:14
  199 Terry Pruit                     BOULDER, CO               29 M   129th   M20-29    24th   1:48:00  8:15
  200 Sofie Trujillo                  BOULDER, CO               38 F    71st   F30-39    39th   1:48:01  8:15
  201 Jane Summerfield                BOULDER, CO               37 F    72nd   F30-39    40th   1:48:02  8:15
  202 Georgia Gustafson               ANCHORAGE, AK             53 F    73rd   F50-59     3rd   1:48:05  8:15
  203 Matt Armbrustmacher             BOULDER, CO               30 M   130th   M30-39    57th   1:48:08  8:15
  204 Julie Kemp                      LITTLETON, CO             42 F    74th   F40-49    11th   1:48:09  8:15
  205 Nick Malakar                    DENVER, CO                30 M   131st   M30-39    58th   1:48:15  8:16
  206 Chuck Meisel                    CASTLE ROCK, CO           37 M   132nd   M30-39    59th   1:48:16  8:16
  207 James Woods                     COLORADO SPRINGS, CO      42 M   133rd   M40-49    37th   1:48:17  8:16
  208 Kathy Falkenberg                GLENWOOD SPRINGS, CO      37 F    75th   F30-39    41st   1:48:19  8:16
  209 Annie Fox                       DENVER, CO                37 F    76th   F30-39    42nd   1:48:20  8:16
  210 Michael Hendersen               PARKER, CO                44 M   134th   M40-49    38th   1:48:21  8:16
  211 John Paul                       STEAMBOAT SPRINGS, CO     45 M   135th   M40-49    39th   1:48:22  8:16
  212 Adam Robinson                   BOULDER, CO               32 M   136th   M30-39    60th   1:48:31  8:17
  213 Matt Steinberg                  DENVER, CO                28 M   137th   M20-29    25th   1:48:48  8:18
  214 Angie Harrington                EVERGREEN, CO             38 F    77th   F30-39    43rd   1:48:51  8:19
  215 John Manna                      TRINIDAD, CO              44 M   138th   M40-49    40th   1:48:56  8:19
  216 Brook Yockey                    FORT COLLINS, CO          30 M   139th   M30-39    61st   1:49:15  8:20
  217 Janell Linsacum                 CRAIG, CO                 41 F    78th   F40-49    12th   1:49:16  8:21
  218 Andrew Lemaster                 ENGLEWOOD, CO             26 M   140th   M20-29    26th   1:49:19  8:21
  219 Stephen Banker                  LITTLETON, CO             43 M   141st   M40-49    41st   1:49:20  8:21
  220 Gail Carson                     COLORADO SPRINGS, CO      37 F    79th   F30-39    44th   1:49:26  8:21
  221 Amy Wiedeman                    AVON, CO                  27 F    80th   F20-29    21st   1:49:27  8:21
  222 Brad Butz                       MARTINEZ, GA              40 M   142nd   M40-49    42nd   1:49:37  8:22
  223 Carrie Priday                   ENGLEWOOD, CO             36 F    81st   F30-39    45th   1:49:42  8:23
  224 Kristi Althoff                  AURORA, CO                42 F    82nd   F40-49    13th   1:49:44  8:23
  225 Randy Breitemback               GREENWOOD VILLAGE, CO     33 M   143rd   M30-39    62nd   1:49:45  8:23
  226 Sara Hoogstrage                 DENVER, CO                31 F    83rd   F30-39    46th   1:49:49  8:23
  227 Mary Ellen Taylor               LOUISVILLE, CO            32 F    84th   F30-39    47th   1:49:51  8:23
  228 Arthur Herrera                  VERNAL, UT                51 M   144th   M50-59     7th   1:49:53  8:23
  229 Leonard Martinez                LONGMONT, CO              52 M   145th   M50-59     8th   1:49:58  8:24
  230 Erin Carson                     BOULDER, CO               34 F    85th   F30-39    48th   1:49:59  8:24
  231 Jennifer Priboth                DENVER, CO                27 F    86th   F20-29    22nd   1:49:59  8:24
  232 Marie Lacey                     STEAMBOAT SPRINGS, CO     46 F    87th   F40-49    14th   1:50:03  8:24
  233 Dinny Graham                    DENVER, CO                35 F    88th   F30-39    49th   1:50:12  8:25
  234 Matthew Martinez                GREELEY, CO               33 M   146th   M30-39    63rd   1:50:13  8:25
  235 Priska Berkheimer               BOULDER, CO               29 F    89th   F20-29    23rd   1:50:21  8:25
  236 Edward Berkheimer               BOULDER, CO               30 M   147th   M30-39    64th   1:50:21  8:26
  237 Greg Johnson                    DENVER, CO                28 M   148th   M20-29    27th   1:50:21  8:26
  238 Lois Spangler-Frank             STEAMBOAT SPRINGS, CO     45 F    90th   F40-49    15th   1:50:23  8:26
  239 Randall Preble                  DENVER, CO                30 M   149th   M30-39    65th   1:50:23  8:26
  240 Barbara Jones                   STEAMBOAT SPRINGS, CO     47 F    91st   F40-49    16th   1:50:24  8:26
  241 Daniel Atlas                    AURORA, CO                23 M   150th   M20-29    28th   1:50:25  8:26
  242 Tracy Allaman                   AURORA, CO                23 F    92nd   F20-29    24th   1:50:26  8:26
  243 Michael Crawford                DENVER, CO                29 M   151st   M20-29    29th   1:50:27  8:26
  244 Sarah Flanders                  BOULDER, CO               27 F    93rd   F20-29    25th   1:50:28  8:26
  245 Cindy McNicol                   CRAIG, CO                 38 F    94th   F30-39    50th   1:50:29  8:26
  246 George Heywood                  BAILEY, CO                47 M   152nd   M40-49    43rd   1:50:30  8:26
  247 Suzanne Justus                  GOLDEN, CO                39 F    95th   F30-39    51st   1:50:32  8:26
  248 Shannon Kellogg                 LOVELAND, CO              18 F    96th   F19&dn     1st   1:50:34  8:27
  249 Norman Weaver                   STEAMBOAT SPRINGS, CO     48 M   153rd   M40-49    44th   1:50:37  8:27
  250 Bob Heisser                     LITTLETON, CO             50 M   154th   M50-59     9th   1:50:38  8:27

Rocky Mountain Runner
Publisher & Editor:
Adam Hodges

© 2001
Rocky Mountain Runner
All Rights Reserved

Race Calendar | Race Results | Training Tools | Shoe Guru | Running Stores | Clubs & Coaches | Ask Dr. Heckle | Weather | Contact Info | Message Board | Send E-Postcards

Rocky Mountain Runner | The Colorado Triathlete

SEARCH THE RMR WEB NETWORK