Banner 10000006button

Choose AH Web Design

for your organization's site!

Save money shopping online with these businesses and support Rocky Mountain Runner!


 

Rocky Mountain Runner
The #1 Info Source for Runners in the Rockies!

Steamboat Marathon Top 250
Steamboat, CO - Marathon - 6/4/2000

                                                              Place           Place
Place Name                            Hometown                  Ag S  In Sex    Div   In Div      Time  Pace 
    1 Jason Saitta                    THORNTON, CO              22 M     1st   M20-29     1st   2:46:16  6:21
    2 Steve Krebes                    LAKEWOOD, CO              37 M     2nd   M30-39     1st   2:50:32  6:31
    3 Chris Sweeney                   BOULDER, CO               28 M     3rd   M20-29     2nd   2:51:54  6:34
    4 Greg Voelkel                    LAFAYETTE, LA             21 M     4th   M20-29     3rd   2:54:42  6:40
    5 Kevin Dean                      FORT COLLINS, CO          29 M     5th   M20-29     4th   2:57:54  6:48
    6 Will T. Pittenger               BOULDER, CO               49 M     6th   M40-49     1st   3:03:39  7:01
    7 Kevin Bax                       THORNTON, CO              37 M     7th   M30-39     2nd   3:06:09  7:06
    8 Paul Batura                     COLORADO SPRINGS, CO      28 M     8th   M20-29     5th   3:13:00  7:22
    9 Dan Steward                     LITTLETON, CO             39 M     9th   M30-39     3rd   3:14:03  7:25
   10 Cindy L. Enochs                 BOULDER, CO               41 F     1st   F40-49     1st   3:15:10  7:27
   11 Blaine Olsen                    DENVER, CO                26 M    10th   M20-29     6th   3:16:04  7:29
   12 Kristin McLaurin-Little         BOULDER, CO               30 F     2nd   F30-39     1st   3:17:12  7:32
   13 Maury Brochstein                BOULDER, CO               42 M    11th   M40-49     2nd   3:17:12  7:32
   14 Tom Riggs                       FORT COLLINS, CO          41 M    12th   M40-49     3rd   3:19:17  7:37
   15 Randy Rodman                    ENGLEWOOD, CO             38 M    13th   M30-39     4th   3:19:22  7:37
   16 Sean Meissner                   STEAMBOAT SPRINGS, CO     26 M    14th   M20-29     7th   3:20:27  7:39
   17 Emily Anderson                  DENVER, CO                25 F     3rd   F20-29     1st   3:20:29  7:39
   18 Irene Webb                      BAYFIELD, CO              44 F     4th   F40-49     2nd   3:20:36  7:40
   19 Michael Brenner                 AURORA, CO                41 M    15th   M40-49     4th   3:21:08  7:41
   20 Steve Clark                     FORT COLLINS, CO          27 M    16th   M20-29     8th   3:21:38  7:42
   21 Connilee Walter                 COLORADO SPRINGS, CO      27 F     5th   F20-29     2nd   3:21:57  7:43
   22 Kenneth Knox                    DENVER, CO                40 M    17th   M40-49     5th   3:22:18  7:43
   23 David Granger                   BOULDER, CO               27 M    18th   M20-29     9th   3:22:21  7:44
   24 Michael Travis                  BOULDER, CO               45 M    19th   M40-49     6th   3:22:37  7:44
   25 Bradley Dickerson               ALLIANCE, NE              33 M    20th   M30-39     5th   3:23:05  7:45
   26 Kim Bricker                     MUSTANG, OK               40 F     6th   F40-49     3rd   3:23:24  7:46
   27 Herbert Brinkman                LOUISVILLE, CO            38 M    21st   M30-39     6th   3:24:30  7:48
   28 Matt Dudley                     STEAMBOAT SPRINGS, CO     24 M    22nd   M20-29    10th   3:25:46  7:51
   29 Suzanne Klapheke                LOUISVILLE, KY            36 F     7th   F30-39     2nd   3:26:29  7:53
   30 Bob Findlay                     LITTLETON, CO             52 M    23rd   M50-59     1st   3:27:07  7:54
   31 James Field                     DENVER, CO                27 M    24th   M20-29    11th   3:28:51  7:58
   32 Dave Diaz                       PUEBLO, CO                51 M    25th   M50-59     2nd   3:29:37  8:00
   33 Mark Parkison                   LAPORTE, CO               39 M    26th   M30-39     7th   3:29:47  8:01
   34 Andy Almonte                    DEBEQUE, CO               24 M    27th   M20-29    12th   3:30:12  8:01
   35 Joshua Messer                   DENVER, CO                24 M    28th   M20-29    13th   3:30:13  8:02
   36 Bill Garden                     LONGMONT, CO              29 M    29th   M20-29    14th   3:30:27  8:02
   37 Scott Stein                     EVANSTON, IL              37 M    30th   M30-39     8th   3:30:30  8:02
   38 Randy Nelson                    STEAMBOAT SPRINGS, CO     41 M    31st   M40-49     7th   3:30:42  8:03
   39 David Baker                     SAINT LOUIS, MO           29 M    32nd   M20-29    15th   3:30:50  8:03
   40 Willyn Webb                     DELTA, CO                 31 F     8th   F30-39     3rd   3:31:39  8:05
   41 Kimberly Marshall               DENVER, CO                31 F     9th   F30-39     4th   3:32:50  8:08
   42 Sarah Elizabeth Williams        DENVER, CO                27 F    10th   F20-29     3rd   3:32:58  8:08
   43 Blane Gillespie                 BOULDER, CO               34 M    33rd   M30-39     9th   3:33:09  8:08
   44 Joseph Glynn                    BOULDER, CO               43 M    34th   M40-49     8th   3:33:16  8:09
   45 Kyle Petri                      WOODLAND PARK, CO         32 F    11th   F30-39     5th   3:33:19  8:09
   46 Salvadore Silvester             ATLANTA, GA               31 M    35th   M30-39    10th   3:33:26  8:09
   47 Jenny Weber                     GREELEY, CO               43 F    12th   F40-49     4th   3:34:03  8:10
   48 Jennifer Shaffner               GOLDEN, CO                28 F    13th   F20-29     4th   3:34:16  8:11
   49 Julia Larson                    BOULDER, CO               23 F    14th   F20-29     5th   3:34:19  8:11
   50 Mike Smiley                     SAINT LOUIS, MO           21 M    36th   M20-29    16th   3:34:29  8:11
   51 Ben Valdez                      PUEBLO WEST, CO           40 M    37th   M40-49     9th   3:35:04  8:13
   52 Steve Pugsley                   COLORADO SPRINGS, CO      39 M    38th   M30-39    11th   3:35:51  8:14
   53 Catherine Johnson               BOULDER, CO               23 F    15th   F20-29     6th   3:36:01  8:15
   54 Nathan Tarver                   AVON, CO                  23 M    39th   M20-29    17th   3:36:05  8:15
   55 Peter Szymanski                 DENVER, CO                44 M    40th   M40-49    10th   3:36:32  8:16
   56 David Fortune                   DENVER, CO                35 M    41st   M30-39    12th   3:36:51  8:17
   57 Mark Frank                      COLORADO SPRINGS, CO      27 M    42nd   M20-29    18th   3:36:52  8:17
   58 Robert Reed                     LAFAYETTE, CO             53 M    43rd   M50-59     3rd   3:36:55  8:17
   59 Kathrine Zarlengo               PARKER, CO                35 F    16th   F30-39     6th   3:37:14  8:18
   60 Carrie Carew                    BOULDER, CO               27 F    17th   F20-29     7th   3:37:29  8:18
   61 Ken Gibbon                      HAYDEN, CO                47 M    44th   M40-49    11th   3:37:39  8:19
   62 Brock Lameres                   COLORADO SPRINGS, CO      24 M    45th   M20-29    19th   3:37:40  8:19
   63 Richard Stingley                FORT WORTH, TX            38 M    46th   M30-39    13th   3:37:49  8:19
   64 Reagan Splady                   LONGMONT, CO              50 M    47th   M50-59     4th   3:38:22  8:20
   65 Bob Webber                      GOLDEN, CO                41 M    48th   M40-49    12th   3:38:44  8:21
   66 Amy Robbins                     SPRINGFIELD, MO           28 F    18th   F20-29     8th   3:38:46  8:21
   67 Barry Brewster                  LAKEWOOD, CO              39 M    49th   M30-39    14th   3:39:23  8:23
   68 Wade Schoech                    BOULDER, CO               37 M    50th   M30-39    15th   3:39:31  8:23
   69 Kevin Anderson                  CLARK, CO                 46 M    51st   M40-49    13th   3:40:11  8:24
   70 Erica Crosby                    DENVER, CO                31 F    19th   F30-39     7th   3:42:49  8:30
   71 Michael Birdsong                BOULDER, CO               37 M    52nd   M30-39    16th   3:43:37  8:32
   72 Ernest Moore                    DENVER, CO                53 M    53rd   M50-59     5th   3:43:55  8:33
   73 Derek Friday                    LOUISVILLE, CO            33 M    54th   M30-39    17th   3:43:58  8:33
   74 Mike Wells                      NIOBRARA, NE              33 M    55th   M30-39    18th   3:44:37  8:34
   75 Jeffrey Dumas                   BOULDER, CO               54 M    56th   M50-59     6th   3:45:18  8:36
   76 Mark Fink                       LAKEWOOD, CO              35 M    57th   M30-39    19th   3:45:53  8:37
   77 Scott Fink                      ARVADA, CO                31 M    58th   M30-39    20th   3:45:55  8:37
   78 Carla Hammer                    GOLDEN, CO                35 F    20th   F30-39     8th   3:46:12  8:38
   79 Michael Jensen                  LITTLETON, CO             35 M    59th   M30-39    21st   3:46:18  8:38
   80 Kate Whitbeck                   LITTLETON, CO             26 F    21st   F20-29     9th   3:46:49  8:40
   81 Aaron Fink                      LONGMONT, CO              28 M    60th   M20-29    20th   3:47:08  8:40
   82 Todd Scholl                     AVON, CO                  41 M    61st   M40-49    14th   3:47:12  8:40
   83 Rex Carter                      LAYTON, UT                58 M    62nd   M50-59     7th   3:47:19  8:41
   84 Mike Holmes                     CHERRY HILLS VILLAGE, CO  34 M    63rd   M30-39    22nd   3:47:20  8:41
   85 Steven Sindelar                 OMAHA, NE                 33 M    64th   M30-39    23rd   3:47:22  8:41
   86 Michael Pistono                 LAKEWOOD, CO              31 M    65th   M30-39    24th   3:48:06  8:42
   87 Kristof Gabor                   BOULDER, CO               52 M    66th   M50-59     8th   3:48:11  8:43
   88 Todd Wilson                     LAFAYETTE, CO             38 M    67th   M30-39    25th   3:48:27  8:43
   89 Emily Knaub                     LITTLETON, CO             25 F    22nd   F20-29    10th   3:48:28  8:43
   90 Jerry McCommas                  DENVER, CO                35 M    68th   M30-39    26th   3:48:52  8:44
   91 Jerrod Johnson                  DENVER, CO                22 M    69th   M20-29    21st   3:48:56  8:44
   92 Cindy Granger                   BRECKENRIDGE, CO          28 F    23rd   F20-29    11th   3:49:01  8:45
   93 Marc Redman                     MARIETTA, GA              26 M    70th   M20-29    22nd   3:49:19  8:45
   94 Mark Bailey                     DENVER, CO                27 M    71st   M20-29    23rd   3:49:53  8:47
   95 Peter Kuhl                      STEAMBOAT SPRINGS, CO     24 M    72nd   M20-29    24th   3:50:00  8:47
   96 Bob Possehl                     DENVER, CO                31 M    73rd   M30-39    27th   3:50:03  8:47
   97 David Brzdenbaugh               MESA, AZ                  37 M    74th   M30-39    28th   3:50:04  8:47
   98 Michael Courtney                ALBUQUERQUE, NM           44 M    75th   M40-49    15th   3:50:12  8:47
   99 Martin Alswang                  CHERRY HILLS VILLAGE, CO  42 M    76th   M40-49    16th   3:50:23  8:48
  100 Corey Salzer                    FORT COLLINS, CO          29 M    77th   M20-29    25th   3:50:26  8:48
  101 Floyd Morelos                   SANTA FE, NM              38 M    78th   M30-39    29th   3:50:50  8:49
  102 Stephen Riggs                   LOVELAND, CO              44 M    79th   M40-49    17th   3:51:02  8:49
  103 Justin Spring                   DENVER, CO                24 M    80th   M20-29    26th   3:51:04  8:49
  104 Brian Brieske                   DENVER, CO                35 M    81st   M30-39    30th   3:51:07  8:49
  105 Atsuko Ohtake                   GOLDEN, CO                41 F    24th   F40-49     5th   3:51:14  8:50
  106 Mia Gintoft                     MILWAUKEE, WI             20 F    25th   F20-29    12th   3:51:29  8:50
  107 Bryan Tinsley                   DENVER, CO                33 M    82nd   M30-39    31st   3:51:35  8:50
  108 Rose Gerstein                   FRASER, CO                32 F    26th   F30-39     9th   3:51:42  8:51
  109 Paul Sommer                     BOULDER, CO               34 M    83rd   M30-39    32nd   3:51:48  8:51
  110 David Emrich                    DENVER, CO                28 M    84th   M20-29    27th   3:51:54  8:51
  111 Mara Braun                      DILLON, CO                27 F    27th   F20-29    13th   3:51:55  8:51
  112 Don Sperry                      STEAMBOAT SPRINGS, CO     47 M    85th   M40-49    18th   3:51:56  8:51
  113 Kerry Opdyke                    DENVER, CO                25 F    28th   F20-29    14th   3:52:09  8:52
  114 Sharon Pace                     STEAMBOAT SPRINGS, CO     31 F    29th   F30-39    10th   3:52:29  8:53
  115 Tricia McNult                   GOLDEN, CO                38 F    30th   F30-39    11th   3:53:11  8:54
  116 Robin Favreau                   CIMARRON, CO              38 F    31st   F30-39    12th   3:53:40  8:55
  117 Don Alvarez                     FORT COLLINS, CO          37 M    86th   M30-39    33rd   3:54:09  8:56
  118 Bill Brown                      LAGUNA BEACH, CA          25 M    87th   M20-29    28th   3:54:18  8:57
  119 Susan Brochstein                BOULDER, CO               42 F    32nd   F40-49     6th   3:54:52  8:58
  120 Michael Miller                  WHEAT RIDGE, CO           35 M    88th   M30-39    34th   3:55:09  8:59
  121 Rebekah Sandler                 BOULDER, CO               23 M    89th   M20-29    29th   3:55:14  8:59
  122 Pearl Pente-Knight              GRAND LAKE, CO            40 F    33rd   F40-49     7th   3:55:17  8:59
  123 Jay Rasmussen                   ARVADA, CO                39 M    90th   M30-39    35th   3:55:19  8:59
  124 Robert Sousa                    DENVER, CO                24 M    91st   M20-29    30th   3:55:44  9:00
  125 Lori Schlotzhauer               DENVER, CO                35 F    34th   F30-39    13th   3:55:52  9:00
  126 Geoffrey Johnson                DENVER, CO                22 M    92nd   M20-29    31st   3:55:58  9:00
  127 Nora McKay                      STEAMBOAT SPRINGS, CO     37 F    35th   F30-39    14th   3:56:02  9:01
  128 Judy Santagata                  DENVER, CO                33 F    36th   F30-39    15th   3:56:08  9:01
  129 Mary Norelli                    BOULDER, CO               32 F    37th   F30-39    16th   3:56:22  9:01
  130 Lee Burton                      DIVIDE, CO                39 M    93rd   M30-39    36th   3:56:31  9:02
  131 Scott Leibowitz                 DENVER, CO                31 M    94th   M30-39    37th   3:56:45  9:02
  132 Darlene Roark                   LITTLETON, CO             32 F    38th   F30-39    17th   3:56:47  9:02
  133 Thomas Mohr                     BROOMFIELD, CO            29 M    95th   M20-29    32nd   3:57:21  9:04
  134 Chad Wamack                     DENVER, CO                29 M    96th   M20-29    33rd   3:57:47  9:05
  135 Helen Rowe                      FORT COLLINS, CO          31 F    39th   F30-39    18th   3:58:19  9:06
  136 Kerri Adair                     DENVER, CO                23 F    40th   F20-29    15th   3:58:21  9:06
  137 Susie Stevens                   LOUISVILLE, CO            40 F    41st   F40-49     8th   3:58:26  9:06
  138 Chris Gibson                    COLORADO SPRINGS, CO      23 M    97th   M20-29    34th   3:58:29  9:06
  139 Tommy Sloan                     BERTHOUD, CO              35 M    98th   M30-39    38th   3:58:34  9:06
  140 Virginia Sharitz                MABLETON, GA              35 F    42nd   F30-39    19th   3:58:44  9:07
  141 Timothy Depuy                   STEAMBOAT SPRINGS, CO     41 M    99th   M40-49    19th   3:59:09  9:08
  142 Nancy Eaton                     EDWARDS, CO               25 F    43rd   F20-29    16th   3:59:12  9:08
  143 Chuck Ray                       DENVER, CO                36 M   100th   M30-39    39th   3:59:14  9:08
  144 Paul Gearke                     FT. COLLINS, CO           41 M   101st   M40-49    20th   3:59:15  9:08
  145 Luna Kyly                       LOVELAND, CO              26 M   102nd   M20-29    35th   3:59:24  9:08
  146 Daniel Kamlet                   DENVER, CO                42 M   103rd   M40-49    21st   3:59:28  9:08
  147 Manfred Kaltenbrunner           LEOBERSDORF,              45 M   104th   M40-49    22nd   3:59:43  9:09
  148 Mark Chamberlin                 LAFAYETTE, CO             39 M   105th   M30-39    40th   3:59:52  9:09
  149 Laurie Liddick                  DENVER, CO                28 F    44th   F20-29    17th   3:59:56  9:10
  150 Paul Hoffman                    FORT COLLINS, CO          39 M   106th   M30-39    41st   4:00:01  9:10
  151 Susan Dee                       HOT SULPHUR SPRINGS, CO   40 F    45th   F40-49     9th   4:00:08  9:10
  152 Deanna Palmer                   LOGAN, UT                 25 F    46th   F20-29    18th   4:00:12  9:10
  153 Maureen Drummey                 DENVER, CO                29 F    47th   F20-29    19th   4:00:13  9:10
  154 Gregory Moran                   LOWRY AFB, CO             37 M   107th   M30-39    42nd   4:00:16  9:10
  155 Lori Olsen                      LOGAN, UT                 28 F    48th   F20-29    20th   4:00:18  9:10
  156 Jodee Pfaff                     ARVADA, CO                31 F    49th   F30-39    20th   4:00:29  9:11
  157 Douglas Forsyth                 PALMER LAKE, CO           31 M   108th   M30-39    43rd   4:00:45  9:11
  158 David Roth                      ATLANTA, GA               39 M   109th   M30-39    44th   4:00:49  9:12
  159 Larry Kahn                      WINTER PARK, CO           53 M   110th   M50-59     9th   4:01:21  9:13
  160 Bill Todd                       ROY, UT                   50 M   111th   M50-59    10th   4:01:48  9:14
  161 Kristin M. Gomes                BOULDER, CO               22 F    50th   F20-29    21st   4:01:51  9:14
  162 Greg Potts                      LOUISVILLE, KY            35 M   112th   M30-39    45th   4:01:52  9:14
  163 Kelly MacKin                    DENVER, CO                30 F    51st   F30-39    21st   4:01:55  9:14
  164 Stefanie Hughes                 STEAMBOAT SPRINGS, CO     24 F    52nd   F20-29    22nd   4:02:10  9:15
  165 Amy Nickolas                    GRESHAM, OR               28 F    53rd   F20-29    23rd   4:02:24  9:15
  166 Louis Welt                      BOULDER, CO               45 M   113th   M40-49    23rd   4:02:30  9:15
  167 Adana McAleese                  LITTLETON, CO             40 F    54th   F40-49    10th   4:02:56  9:16
  168 Chris McAleese                  LITTLETON, CO             34 M   114th   M30-39    46th   4:02:57  9:16
  169 Joseph Mikoni                   LYONS, CO                 40 M   115th   M40-49    24th   4:03:41  9:18
  170 Linda Olmstead                  ANCHORAGE, AK             50 F    55th   F50-59     1st   4:03:53  9:19
  171 Brad Stewart                    ENGLEWOOD, CO             42 M   116th   M40-49    25th   4:04:01  9:19
  172 Scott Miller                    BOZEMAN, MT               32 M   117th   M30-39    47th   4:04:12  9:19
  173 Mary Chokran                    BOULDER, CO               42 F    56th   F40-49    11th   4:04:13  9:19
  174 Celeste Collman                 OGDEN, UT                 46 F    57th   F40-49    12th   4:04:30  9:20
  175 David Brown                     DENVER, CO                32 M   118th   M30-39    48th   4:04:31  9:20
  176 Libby James                     FORT COLLINS, CO          63 F    58th   F60+       1st   4:05:10  9:22
  177 Thomas Revitte                  BOULDER, CO               43 M   119th   M40-49    26th   4:05:16  9:22
  178 Todd Hudson                     BOULDER, CO               38 M   120th   M30-39    49th   4:05:16  9:22
  179 Sara M. Goodrich                GOLDEN, CO                24 F    59th   F20-29    24th   4:05:18  9:22
  180 Rick Farrand                    DENVER, CO                42 M   121st   M40-49    27th   4:05:36  9:23
  181 Kyle Banker                     LITTLETON, CO             20 M   122nd   M20-29    36th   4:06:15  9:24
  182 Mat Aubuchon                    BOULDER, CO               25 M   123rd   M20-29    37th   4:06:21  9:24
  183 Steven Spence                   GOLDEN, CO                39 M   124th   M30-39    50th   4:06:23  9:24
  184 Alan Cohn                       LEADVILLE, CO             45 M   125th   M40-49    28th   4:06:33  9:25
  185 Monika Botha                    IRVING, TX                39 F    60th   F30-39    22nd   4:06:56  9:26
  186 Gary Abeyta                     LITTLETON, CO             38 M   126th   M30-39    51st   4:07:15  9:26
  187 Kathy Shinnick                  BOULDER, CO               22 F    61st   F20-29    25th   4:07:37  9:27
  188 Erin Coyne                      DENVER, CO                40 F    62nd   F40-49    13th   4:07:40  9:27
  189 Mattj Sherman                   PUEBLO, CO                28 M   127th   M20-29    38th   4:07:54  9:28
  190 David Reid                      DENVER, CO                29 M   128th   M20-29    39th   4:08:12  9:28
  191 Caroline Moore                  DENVER, CO                27 F    63rd   F20-29    26th   4:08:18  9:29
  192 Tommy Donahue                   DENVER, CO                30 M   129th   M30-39    52nd   4:08:19  9:29
  193 Tim Joyce                       PARKER, CO                47 M   130th   M40-49    29th   4:08:29  9:29
  194 Mike Hooker                     FORT COLLINS, CO          33 M   131st   M30-39    53rd   4:09:01  9:30
  195 Gary Vanguilder                 FORT COLLINS, CO          25 M   132nd   M20-29    40th   4:09:36  9:32
  196 Julie Doro                      LITTLETON, CO             42 F    64th   F40-49    14th   4:09:47  9:32
  197 Cassidy Smirnow                 DENVER, CO                26 F    65th   F20-29    27th   4:09:53  9:32
  198 Judy Chelsi                     GOLDEN, CO                43 F    66th   F40-49    15th   4:10:11  9:33
  199 Elizabeth Miller                STEAMBOAT SPRINGS, CO     29 F    67th   F20-29    28th   4:10:12  9:33
  200 Mary Kneeland                   FORT COLLINS, CO          26 F    68th   F20-29    29th   4:10:41  9:34
  201 Kirk Henwood                    GRAND JUNCTION, CO        32 M   133rd   M30-39    54th   4:11:13  9:35
  202 Jennifer Meader                 LITTLETON, CO             31 F    69th   F30-39    23rd   4:11:16  9:35
  203 Michael Wood                    AURORA, CO                44 M   134th   M40-49    30th   4:11:20  9:36
  204 Brenda Geisler                  STEAMBOAT SPRINGS, CO     39 F    70th   F30-39    24th   4:11:27  9:36
  205 Nick Clough                     BOULDER, CO               36 M   135th   M30-39    55th   4:11:48  9:37
  206 Jayne Whiteside                 LOVELAND, CO              36 F    71st   F30-39    25th   4:12:02  9:37
  207 Shea Purdy                      DENVER, CO                25 F    72nd   F20-29    30th   4:12:13  9:38
  208 David Kelly                     MARBLE, CO                49 M   136th   M40-49    31st   4:12:21  9:38
  209 David Elmendorf                 BOULDER, CO               49 M   137th   M40-49    32nd   4:13:10  9:40
  210 Bill Holtz                      GUERNSEY, WY              48 M   138th   M40-49    33rd   4:13:57  9:42
  211 Missy Mandery                   ARVADA, CO                30 F    73rd   F30-39    26th   4:15:07  9:44
  212 Marie Perinet                   FORT COLLINS, CO          32 F    74th   F30-39    27th   4:15:45  9:46
  213 Helen Morgan                    DENVER, CO                35 F    75th   F30-39    28th   4:15:47  9:46
  214 Scott Griffith                  BOULDER, CO               38 M   139th   M30-39    56th   4:15:50  9:46
  215 Eileen Brown                    GOLDEN, CO                49 F    76th   F40-49    16th   4:15:52  9:46
  216 Kathleen M. Brown               GOLDEN, CO                19 F    77th   F19&dn     1st   4:15:53  9:46
  217 Chrissy Mooney                  LAKEWOOD, CO              31 F    78th   F30-39    29th   4:15:55  9:46
  218 Tricia McKenney                 LAKEWOOD, CO              26 F    79th   F20-29    31st   4:16:13  9:47
  219 Dewette Decker                  ALBUQUERQUE, NM           32 F    80th   F30-39    30th   4:16:19  9:47
  220 Tom Thaxton                     DENVER, CO                37 M   140th   M30-39    57th   4:16:50  9:48
  221 Michael Scholl                  BOULDER, CO               30 M   141st   M30-39    58th   4:17:19  9:49
  222 Kristin Reed                    DENVER, CO                30 F    81st   F30-39    31st   4:17:21  9:49
  223 Petra Nesvara                   GRANBY, CO                32 F    82nd   F30-39    32nd   4:17:29  9:50
  224 Holly Terry                     BOULDER, CO               28 F    83rd   F20-29    32nd   4:18:32  9:52
  225 Julie Conder                    LARAMIE, WY               26 F    84th   F20-29    33rd   4:18:47  9:53
  226 Glenn Geelhoed                  DERWOOD, MD               58 M   142nd   M50-59    11th   4:18:47  9:53
  227 Heidi Tadesse                   NEW YORK, NY              33 F    85th   F30-39    33rd   4:18:49  9:53
  228 Mary Lou Martinez               LONGMONT, CO              52 F    86th   F50-59     2nd   4:19:42  9:55
  229 Mary Ann Weberpal               MENASHA, WI               40 F    87th   F40-49    17th   4:19:51  9:55
  230 Peggy Summerside                DEPERE, WI                39 F    88th   F30-39    34th   4:19:54  9:55
  231 Mary Gilreath                   FORT COLLINS, CO          25 F    89th   F20-29    34th   4:19:57  9:55
  232 Katy Gwinnell                   DENVER, CO                27 F    90th   F20-29    35th   4:19:58  9:55
  233 Shawna Olsen                    DENVER, CO                26 F    91st   F20-29    36th   4:20:03  9:56
  234 John Beres                      FORT COLLINS, CO          29 M   143rd   M20-29    41st   4:20:10  9:56
  235 Sarah Edmonds                   FORT COLLINS, CO          27 F    92nd   F20-29    37th   4:20:10  9:56
  236 Susanne Chrisitian              DENVER, CO                24 F    93rd   F20-29    38th   4:20:24  9:56
  237 Paul Schar                      PINE, CO                  46 M   144th   M40-49    34th   4:20:25  9:56
  238 Helena Harman                   DENVER, CO                42 F    94th   F40-49    18th   4:20:33  9:57
  239 Kelly Sizelove                  TEMPLE, TX                31 F    95th   F30-39    35th   4:20:44  9:57
  240 Jodey Hart                      LITTLETON, CO             32 F    96th   F30-39    36th   4:20:51  9:57
  241 Shawn Slade                     LITTLETON, CO             31 M   145th   M30-39    59th   4:21:11  9:58
  242 Kevin Sage                      REASNOR, IA               33 M   146th   M30-39    60th   4:21:45  9:59
  243 Catherine Syson                 DENVER, CO                34 F    97th   F30-39    37th   4:21:51 10:00
  244 Bill Philip                     STEAMBOAT SPRINGS, CO     54 M   147th   M50-59    12th   4:21:55 10:00
  245 Jim Buderus                     LOUISVILLE, CO            39 M   148th   M30-39    61st   4:21:57 10:00
  246 Rob Jump                        LITTLETON, CO             38 M   149th   M30-39    62nd   4:22:06 10:00
  247 Greg Walters                    GOLDEN, CO                36 M   150th   M30-39    63rd   4:22:35 10:01
  248 Michael Bradley                 TABERNASH, CO             48 M   151st   M40-49    35th   4:22:44 10:02
  249 Tina Hogeman                    ENGLEWOOD, CO             38 F    98th   F30-39    38th   4:22:49 10:02
  250 Marilyn Othel                   FRUITA, CO                35 F    99th   F30-39    39th   4:22:56 10:02

Rocky Mountain Runner
Publisher & Editor:
Adam Hodges

© 2001
Rocky Mountain Runner
All Rights Reserved

Race Calendar | Race Results | Training Tools | Shoe Guru | Running Stores | Clubs & Coaches | Ask Dr. Heckle | Weather | Contact Info | Message Board | Send E-Postcards

Rocky Mountain Runner | The Colorado Triathlete

SEARCH THE RMR WEB NETWORK