Banner 10000006button

Choose AH Web Design

for your organization's site!

Save money shopping online with these businesses and support Rocky Mountain Runner!


RUNNERS:
E-mail your reports or photos of races you've done and we'll include them on Rocky Mountain Runner! Or use the special report submission form to submit a race brief!

RACE DIRECTORS:
E-mail your race results for posting on Rocky Mountain Runner!

Rocky Mountain Runner
The #1 Info Source for Runners in the Rockies!

Sunrise Stampede 10K Top 250
Longmont, CO - 10K - 6/10/2000

                                                                       Place           Place
Place Name                            Hometown                  Ag S  In Sex    Div   In Div      Time  Pace 
    1 Peter Tanui                     AURORA, CO                26 M     1st   M25-29     1st     31:05  5:00
    2 Phillip Castillo                ALAMOSA, CO               27 M     2nd   M25-29     2nd     31:12  5:02
    3 Hector Hernandez-Salazar        BOULDER, CO               26 M     3rd   M25-29     3rd     31:36  5:06
    4 Tim Martin                      COLORADO SPRINGS, CO      26 M     4th   M25-29     4th     32:17  5:12
    5 Pedro Alvarez                   BOULDER, CO               31 M     5th   M30-34     1st     32:24  5:13
    6 Timothy DeBoom                  BOULDER, CO               29 M     6th   M25-29     5th     33:05  5:20
    7 Rich Dissly                     BOULDER, CO               34 M     7th   M30-34     2nd     33:26  5:23
    8 Tony DeBoom                     BOULDER, CO               31 M     8th   M30-34     3rd     33:59  5:29
    9 Brad Pace                       FORT COLLINS, CO          44 M     9th   M40-44     1st     34:07  5:30
   10 Taouzani                        BOULDER, CO               27 M    10th   M25-29     6th     34:26  5:33
   11 Ted Benning                     LONGMONT, CO              40 M    11th   M40-44     2nd     34:44  5:36
   12 Kyle Fredin                     LONGMONT, CO              29 M    12th   M25-29     7th     35:24  5:42
   13 Dan Skarda                      BOULDER, CO               41 M    13th   M40-44     3rd     35:36  5:44
   14 Kevin McGouldrick               BOULDER, CO               24 M    14th   M20-24     1st     35:36  5:44
   15 Roger Sayre                     FORT COLLINS, CO          42 M    15th   M40-44     4th     35:55  5:47
   16 Nadia Prasad                    LONGMONT, CO              32 F     1st   F30-34     1st     36:12  5:50
   17 Lorenzo Flores                  GREELEY, CO               27 M    16th   M25-29     8th     36:27  5:52
   18 Rich Lundeen                    LONGMONT, CO              34 M    17th   M30-34     4th     36:28  5:53
   19 Les Noe                         BOULDER, CO               44 M    18th   M40-44     5th     36:44  5:55
   20 Chris Udovich                   LYONS, CO                 33 F     2nd   F30-34     2nd     37:13  6:00
   21 Tom Foderaro                    BROOMFIELD, CO            35 M    19th   M35-39     1st     37:14  6:00
   22 Greg Dalton                     FORT COLLINS, CO          31 M    20th   M30-34     5th     37:18  6:01
   23 Scott Hall                      GREELEY, CO               35 M    21st   M35-39     2nd     37:29  6:02
   24 Paul Possion                    BOULDER, CO               35 M    22nd   M35-39     3rd     37:30  6:02
   25 James DeFoe                     NEDERLAND, CO                M    23rd                      37:41  6:04
   26 John Weiss                      LONGMONT, CO              35 M    24th   M35-39     4th     37:43  6:05
   27 Raul Carrizalez                 EVANS, CO                 40 M    25th   M40-44     6th     37:46  6:05
   28 Todd Straka                     LONGMONT, CO              33 M    26th   M30-34     6th     37:54  6:06
   29 Kraig Koski                     LONGMONT, CO              34 M    27th   M30-34     7th     38:00  6:07
   30 Henk Moorlag                    BROOMFIELD, CO            37 M    28th   M35-39     5th     38:22  6:11
   31 Jamie Boese                     LONGMONT, CO              41 M    29th   M40-44     7th     38:34  6:13
   32 Larry Davis                     LONGMONT, CO              39 M    30th   M35-39     6th     38:41  6:14
   33 Jeffrey Wright                  BROOMFIELD, CO            28 M    31st   M25-29     9th     39:14  6:19
   34 Brent Bauman                    LONGMONT, CO              16 M    32nd   M15-19     1st     39:23  6:21
   35 John D Miller                   BOULDER, CO               43 M    33rd   M40-44     8th     39:24  6:21
   36 Matt Smedley                    LONGMONT, CO              36 M    34th   M35-39     7th     39:28  6:22
   37 Jesse Clayton                   BOULDER, CO               22 M    35th   M20-24     2nd     39:35  6:23
   38 Daniel Montoya                  BOULDER, CO               45 M    36th   M45-49     1st     40:03  6:27
   39 Rob Maher                       BOULDER, CO               38 M    37th   M35-39     8th     40:05  6:27
   40 Jim Perry                       WESTMINSTER, CO           39 M    38th   M35-39     9th     40:14  6:29
   41 Rich Sands                      BOULDER, CO               48 M    39th   M45-49     2nd     40:21  6:30
   42 Dennis Combs                    LONGMONT, CO              48 M    40th   M45-49     3rd     40:23  6:30
   43 Jeremy Brekke                   GREELEY, CO               29 M    41st   M25-29    10th     40:30  6:32
   44 Brendan McHugh                  BOULDER, CO               48 M    42nd   M45-49     4th     40:34  6:32
   45 Seth Miller                     BERTHOUD, CO              16 M    43rd   M15-19     2nd     40:41  6:33
   46 Jeffrey Barish                  BOULDER, CO               47 M    44th   M45-49     5th     40:44  6:34
   47 Peter Baumann                   BOULDER, CO               30 M    45th   M30-34     8th     40:56  6:36
   48 Carl Nicholson                  AURORA, CO                53 M    46th   M50-54     1st     41:08  6:38
   49 Jon Gerber                      BOULDER, CO               36 M    47th   M35-39    10th     41:09  6:38
   50 Kenneth Altshuler               BOULDER, CO               32 M    48th   M30-34     9th     41:22  6:40
   51 Bill DePaemelaere               LONGMONT, CO              30 M    49th   M30-34    10th     41:24  6:40
   52 Mike Gormley                    LONGMONT, CO              38 M    50th   M35-39    11th     41:25  6:40
   53 Rich Sandoval                   BOULDER, CO               46 M    51st   M45-49     6th     41:39  6:43
   54 Stephen Meratla                 VANCOUVER BC CANADA,      25 M    52nd   M25-29    11th     41:46  6:44
   55 Doug Brandmier                  LONGMONT, CO              49 M    53rd   M45-49     7th     41:47  6:44
   56 Fergal McCounnes                LOUISVILLE, CO            25 M    54th   M25-29    12th     41:53  6:45
   57 Eric Patterson                  LOUISVILLE, CO            35 M    55th   M35-39    12th     41:58  6:46
   58 Dale McConnell                  LONGMONT, CO              37 M    56th   M35-39    13th     42:09  6:47
   59 Larry Blanchard                 LONGMONT, CO              53 M    57th   M50-54     2nd     42:21  6:49
   60 Jim Mechalke                    LONGMONT, CO              40 M    58th   M40-44     9th     42:25  6:50
   61 Phil Booth                      LONGMONT, CO              29 M    59th   M25-29    13th     42:31  6:51
   62 James O'Brien                   BOULDER, CO               35 M    60th   M35-39    14th     42:32  6:51
   63 Neil MacFarlane                 BROOMFIELD, CO            58 M    61st   M55-59     1st     42:34  6:51
   64 Jose Cardenas                   LONGMONT, CO              66 M    62nd   M65-69     1st     42:36  6:52
   65 Jessica Bower                   LONGMONT, CO              24 F     3rd   F20-24     1st     42:37  6:52
   66 Johnathan Sievers               BOULDER, CO               30 M    63rd   M30-34    11th     42:40  6:52
   67 David Wood                      PLATTEVILLE, CO           49 M    64th   M45-49     8th     42:48  6:54
   68 Bob Bawn                        BOULDER, CO               38 M    65th   M35-39    15th     42:55  6:55
   69 Andy Jacobs                     LOUISVILLE, CO            38 M    66th   M35-39    16th     42:57  6:55
   70 Rick Carpenter                  LOVELAND, CO              46 M    67th   M45-49     9th     43:07  6:57
   71 Bob Sutherland                  LONGMONT, CO              32 M    68th   M30-34    12th     43:12  6:58
   72 Diana Light                     LONGMONT, CO              26 F     4th   F25-29     1st     43:17  6:58
   73 John Scott                      ERIE, CO                  42 M    69th   M40-44    10th     43:21  6:59
   74 Ian Davies                      LONGMONT, CO              35 M    70th   M35-39    17th     43:25  7:00
   75 Gary James                      LAFAYETTE, CO             39 M    71st   M35-39    18th     43:25  7:00
   76 Kevin Houck                     DENVER, CO                27 M    72nd   M25-29    14th     43:32  7:01
   77 Doug Weller                     LAFAYETTE, CO             37 M    73rd   M35-39    19th     43:38  7:02
   78 Tyron Michieli                  BOULDER, CO               37 M    74th   M35-39    20th     43:41  7:02
   79 James Woodruff                  BOULDER, CO               34 M    75th   M30-34    13th     43:41  7:02
   80 Sean Cain                       LONGMONT, CO              44 M    76th   M40-44    11th     43:46  7:03
   81 Ray John                        OKMULGEE, OK              30 M    77th   M30-34    14th     43:48  7:03
   82 Jeff Maugans                    ESTES PARK, CO            49 M    78th   M45-49    10th     43:50  7:04
   83 Paul Reedy                      EMMETSBURG, IA            17 M    79th   M15-19     3rd     44:03  7:06
   84 Jeff Dumas                      BOULDER, CO               54 M    80th   M50-54     3rd     44:05  7:06
   85 Joe Courtney                    BOULDER, CO               44 M    81st   M40-44    12th     44:08  7:07
   86 Jorge Rufat-Latre               BOULDER, CO               38 M    82nd   M35-39    21st     44:08  7:07
   87 Stella Heffron                  PARKER, CO                33 F     5th   F30-34     3rd     44:11  7:07
   88 Charles Moore                   LYONS, CO                 14 M    83rd   M11-14     1st     44:15  7:08
   89 Mike Kaufman                    LAFAYETTE, CO             47 M    84th   M45-49    11th     44:17  7:08
   90 Karen Charles                   LONGMONT, CO              40 F     6th   F40-44     1st     44:26  7:09
   91 Ben Frey                        BOULDER, CO               26 M    85th   M25-29    15th     44:29  7:10
   92 Ross Westley                    ARVADA, CO                63 M    86th   M60-64     1st     44:30  7:10
   93 Michael Wassinger               HASTINGS, NE              46 M    87th   M45-49    12th     44:31  7:10
   94 Eric Nelson                     LONGMONT, CO              15 M    88th   M15-19     4th     44:41  7:12
   95 Chris Maulsby                   LOUISVILLE, CO            40 M    89th   M40-44    13th     44:42  7:12
   96 Patty Rivera                    BOULDER, CO               35 F     7th   F35-39     1st     44:57  7:14
   97 Damon Craft                     LONGMONT, CO              30 M    90th   M30-34    15th     44:58  7:15
   98 Mike Britten                    LONGMONT, CO              45 M    91st   M45-49    13th     45:01  7:15
   99 Andrew Nixon                    LAKEWOOD, CO              29 M    92nd   M25-29    16th     45:02  7:15
  100 Barry King                      BOULDER, CO               47 M    93rd   M45-49    14th     45:03  7:15
  101 Jim Albrecht                    LITTLETON, CO             51 M    94th   M50-54     4th     45:09  7:16
  102 Ileana Nuiry                    BOULDER, CO               43 F     8th   F40-44     2nd     45:11  7:17
  103 Steve Torrente                  BOULDER, CO               28 M    95th   M25-29    17th     45:15  7:17
  104 Dan Meester                     LONGMONT, CO              42 M    96th   M40-44    14th     45:16  7:17
  105 Gordon Riggle                   BOULDER, CO               59 M    97th   M55-59     2nd     45:25  7:19
  106 Ted Plank                       LONGMONT, CO              41 M    98th   M40-44    15th     45:27  7:19
  107 Fred Glover                     BOULDER, CO               63 M    99th   M60-64     2nd     45:28  7:19
  108 Roger Barbeau                   LAFAYETTE, CO             47 M   100th   M45-49    15th     45:37  7:21
  109 Karla Yelvington                LONGMONT, CO              30 F     9th   F30-34     4th     45:39  7:21
  110 Steve Brockway                  FORT COLLINS, CO          51 M   101st   M50-54     5th     45:42  7:22
  111 John Von Plutzner               LONGMONT, CO              38 M   102nd   M35-39    22nd     45:43  7:22
  112 Clark Leaders                   FORT COLLINS, CO          25 M   103rd   M25-29    18th     45:44  7:22
  113 Cari Minor                      BOULDER, CO               41 F    10th   F40-44     3rd     45:48  7:23
  114 Amelia Dickman                  BOULDER, CO               29 F    11th   F25-29     2nd     45:50  7:23
  115 Kevin Rens                      LOUISVILLE, CO            35 M   104th   M35-39    23rd     46:04  7:25
  116 Larry Avery                     BOULDER, CO               59 M   105th   M55-59     3rd     46:06  7:26
  117 Priscilla Courtney              BOULDER, CO               43 F    12th   F40-44     4th     46:07  7:26
  118 Michele Martin                  NEDERLAND, CO             34 F    13th   F30-34     5th     46:19  7:28
  119 Katie Gaddis                    LONGMONT, CO              18 F    14th   F15-19     1st     46:20  7:28
  120 Jim Reagan                      BOULDER, CO               36 M   106th   M35-39    24th     46:41  7:31
  121 John Blair                      FORT COLLINS, CO          48 M   107th   M45-49    16th     46:43  7:32
  122 Jeff Gloyd                      LONGMONT, CO              32 M   108th   M30-34    16th     46:47  7:32
  123 Michael Kelly                   DENVER, CO                35 M   109th   M35-39    25th     46:49  7:32
  124 Carolyn Weiss                   FORT COLLINS, CO          30 F    15th   F30-34     6th     46:52  7:33
  125 Michael O'Donnell               FORT COLLINS, CO          28 M   110th   M25-29    19th     46:52  7:33
  126 Leslie Sugianto                 LAFAYETTE, CO             32 F    16th   F30-34     7th     46:54  7:33
  127 Sherry Buckner                  FIRESTONE, CO             44 F    17th   F40-44     5th     46:55  7:33
  128 Peter McClure                   LOUISVILLE, CO            35 M   111th   M35-39    26th     47:05  7:35
  129 Tim Royston                     COLORADO SPRINGS, CO      42 M   112th   M40-44    16th     47:12  7:36
  130 Joe Mathis                      LONGMONT, CO              16 M   113th   M15-19     5th     47:17  7:37
  131 Tim Levine                      MEAD, CO                  34 M   114th   M30-34    17th     47:18  7:37
  132 Lisa Weber                      LONGMONT, CO              32 F    18th   F30-34     8th     47:26  7:38
  133 Jake Gaedtke                    LONGMONT, CO              46 M   115th   M45-49    17th     47:27  7:39
  134 James Woods                     LAKEWOOD, CO              45 M   116th   M45-49    18th     47:28  7:39
  135 Jennifer Fawcett                BOULDER, CO               38 F    19th   F35-39     2nd     47:30  7:39
  136 Robert Tuchman                  BOULDER, CO               47 M   117th   M45-49    19th     47:32  7:39
  137 Darren Boone                    LONGMONT, CO              38 M   118th   M35-39    27th     47:34  7:40
  138 Dylon Snider                    LONGMONT, CO              12 M   119th   M11-14     2nd     47:35  7:40
  139 David Weigand                   ARVADA, CO                36 M   120th   M35-39    28th     47:35  7:40
  140 Michael Morrison                LOUISVILLE, CO            51 M   121st   M50-54     6th     47:40  7:41
  141 K.Jerome Gottschalk             LONGMONT, CO              53 M   122nd   M50-54     7th     47:48  7:42
  142 Robert Telfer                   LONGMONT, CO              42 M   123rd   M40-44    17th     47:51  7:42
  143 Gerald Gallegos                 PUEBLO, CO                44 M   124th   M40-44    18th     47:52  7:43
  144 Janet Halliday                  ARVADA, CO                27 F    20th   F25-29     3rd     47:55  7:43
  145 George Beech                    DENVER, CO                50 M   125th   M50-54     8th     47:57  7:43
  146 Jo Stone                        BERTHOUD, CO              37 F    21st   F35-39     3rd     47:59  7:44
  147 Gary Linden                     LONGMONT, CO              39 M   126th   M35-39    29th     48:00  7:44
  148 Bruce Wilson                    BOULDER, CO               55 M   127th   M55-59     4th     48:03  7:44
  149 Robert Pyle                     BOULDER, CO               37 M   128th   M35-39    30th     48:11  7:46
  150 Brooke Kiefer                   DENVER, CO                16 F    22nd   F15-19     2nd     48:12  7:46
  151 John Shaffer                    LONGMONT, CO              55 M   129th   M55-59     5th     48:14  7:46
  152 Jody Shulins                    LOUISVILLE, CO            39 F    23rd   F35-39     4th     48:15  7:46
  153 Michael Callan                  BOULDER, CO               53 M   130th   M50-54     9th     48:15  7:46
  154 Anthony Pardoe                  LONGMONT, CO              37 M   131st   M35-39    31st     48:20  7:47
  155 Michele Nelson Hurst            BOULDER, CO               26 F    24th   F25-29     4th     48:21  7:47
  156 Douglas Hurst                   BOULDER, CO               29 M   132nd   M25-29    20th     48:22  7:47
  157 Joel Maguire                    LONGMONT, CO              48 M   133rd   M45-49    20th     48:22  7:47
  158 Norman Booth                    LONGMONT, CO              29 M   134th   M25-29    21st     48:22  7:48
  159 Steve Goff                      MEAD, CO                  36 M   135th   M35-39    32nd     48:23  7:48
  160 Joanne Meester                  LONGMONT, CO              41 F    25th   F40-44     6th     48:24  7:48
  161 Ron Millen                      BOULDER, CO               51 M   136th   M50-54    10th     48:25  7:48
  162 Vicky Jabert                    LONGMONT, CO              40 F    26th   F40-44     7th     48:26  7:48
  163 Tom Merrigan                    LOUISVILLE, CO            50 M   137th   M50-54    11th     48:26  7:48
  164 Clint Henry                     ERIE, CO                  29 M   138th   M25-29    22nd     48:30  7:49
  165 Brian Welconish                 BOULDER, CO               33 M   139th   M30-34    18th     48:39  7:50
  166 J J Kinsfather                  BOULDER, CO               26 M   140th   M25-29    23rd     48:41  7:50
  167 Robert Gunning                  LOUISVILLE, CO            31 M   141st   M30-34    19th     48:44  7:51
  168 Dan Blankenship                 LOVELAND, CO              44 M   142nd   M40-44    19th     48:45  7:51
  169 Kim Blunt                       LONGMONT, CO              26 F    27th   F25-29     5th     48:48  7:52
  170 Kathryn Fitzsimmons             BOULDER, CO               22 F    28th   F20-24     2nd     48:50  7:52
  171 Glen Snider                     LONGMONT, CO              42 M   143rd   M40-44    20th     48:51  7:52
  172 Kevin Reinsch                   GOLDEN, CO                33 M   144th   M30-34    20th     48:53  7:52
  173 Mike Summers                    LONGMONT, CO              43 M   145th   M40-44    21st     48:56  7:53
  174 Christine Mundschau             LONGMONT, CO              42 F    29th   F40-44     8th     48:57  7:53
  175 William Barrett                 ARVADA, CO                46 M   146th   M45-49    21st     48:57  7:53
  176 Richard Valent                  BOULDER, CO               54 M   147th   M50-54    12th     48:58  7:53
  177 Lisa Golter                     LONGMONT, CO              37 F    30th   F35-39     5th     49:04  7:54
  178 Don Rutherford                  LONGMONT, CO              57 M   148th   M55-59     6th     49:08  7:55
  179 Mike Larsen                     SALT LAKE CITY, UT        27 M   149th   M25-29    24th     49:12  7:55
  180 Melissa Leyba-Farnsworth        LONGMONT, CO              25 F    31st   F25-29     6th     49:12  7:56
  181 William Hewes                   LOUISVILLE, CO            51 M   150th   M50-54    13th     49:14  7:56
  182 Julie Seydel                    LOUISVILLE, CO            33 F    32nd   F30-34     9th     49:15  7:56
  183 David Rhodes                    LONGMONT, CO              42 M   151st   M40-44    22nd     49:16  7:56
  184 Diana Baumann                   BOULDER, CO               31 F    33rd   F30-34    10th     49:19  7:57
  185 Scott Black                     ERIE, CO                  34 M   152nd   M30-34    21st     49:20  7:57
  186 George Kiefer                   DENVER, CO                48 M   153rd   M45-49    22nd     49:21  7:57
  187 David Babcock                   BERTHOUD, CO              46 M   154th   M45-49    23rd     49:22  7:57
  188 Heather Bates                   BOULDER, CO               34 F    34th   F30-34    11th     49:25  7:58
  189 Beege Harding                   LONGMONT, CO              47 F    35th   F45-49     1st     49:27  7:58
  190 Michael Dwyer                   BOULDER, CO               34 M   155th   M30-34    22nd     49:33  7:59
  191 Dennis Cox                      LOUISVILLE, CO            50 M   156th   M50-54    14th     49:35  7:59
  192 Richard Miller                  GREELEY, CO               46 M   157th   M45-49    24th     49:36  7:59
  193 Roger Rybicka                   FORT COLLINS, CO          52 M   158th   M50-54    15th     49:38  8:00
  194 Pat Casey                       LYONS, CO                 15 M   159th   M15-19     6th     49:39  8:00
  195 Mark Berthold                   ARVADA, CO                34 M   160th   M30-34    23rd     49:40  8:00
  196 Susan Schulte                   BOULDER, CO               44 F    36th   F40-44     9th     49:44  8:01
  197 Sloer Evryer                    LONGMONT, CO              61 M   161st   M60-64     3rd     49:46  8:01
  198 Brian Hanlon                    LONGMONT, CO              52 M   162nd   M50-54    16th     49:52  8:02
  199 Jim Coghlan                     BOULDER, CO               50 M   163rd   M50-54    17th     49:55  8:02
  200 Katie Gibbon                    BOULDER, CO               26 F    37th   F25-29     7th     49:58  8:03
  201 Bill Eitzen                     BOULDER, CO               54 M   164th   M50-54    18th     49:59  8:03
  202 Joel Smith                      BOULDER, CO               42 M   165th   M40-44    23rd     50:00  8:03
  203 Bob Leben                       BOULDER, CO               41 M   166th   M40-44    24th     50:01  8:03
  204 La Rae Bradbury                 BOULDER, CO               36 F    38th   F35-39     6th     50:02  8:04
  205 Greta Hart                      LAFAYETTE, CO             27 F    39th   F25-29     8th     50:07  8:04
  206 Lola Ackerman                   LONGMONT, CO              55 F    40th   F55-59     1st     50:09  8:05
  207 Brent Wahl                      LONGMONT, CO              41 M   167th   M40-44    25th     50:12  8:05
  208 Steven Schmidle                 LONGMONT, CO              25 M   168th   M25-29    25th     50:14  8:05
  209 Dan Dwyer                       ELBERT, CO                40 M   169th   M40-44    26th     50:18  8:06
  210 Betty Valent                    BOULDER, CO               60 F    41st   F60-64     1st     50:20  8:06
  211 Stephen Gottschalk              LONGMONT, CO              17 M   170th   M15-19     7th     50:24  8:07
  212 Bruce Sessions                  LONGMONT, CO              41 M   171st   M40-44    27th     50:26  8:07
  213 David Shuff                     MEAD, CO                  15 M   172nd   M15-19     8th     50:29  8:08
  214 Charles Fisher                  LOUISVILLE, CO            45 M   173rd   M45-49    25th     50:32  8:08
  215 Mike Bloise                     LONGMONT, CO              42 M   174th   M40-44    28th     50:36  8:09
  216 Pat Buckley                     NORTHBROOK, IL            43 M   175th   M40-44    29th     50:39  8:09
  217 Annie Shaw                      BOULDER, CO               19 F    42nd   F15-19     3rd     50:40  8:10
  218 Sam Shaw                        BOULDER, CO               52 M   176th   M50-54    19th     50:41  8:10
  219 Christy Carello                 BOULDER, CO               31 F    43rd   F30-34    12th     50:44  8:10
  220 Michael Mundschau               LONGMONT, CO                 M   177th                      50:45  8:11
  221 Anthony Torres                  LONGMONT, CO              35 M   178th   M35-39    33rd     50:50  8:11
  222 Randy Vigil Sr.                 LONGMONT, CO              41 M   179th   M40-44    30th     50:51  8:11
  223 Trinidad Ramos                  DENVER, CO                58 M   180th   M55-59     7th     50:53  8:12
  224 Paul Stumme                     LONGMONT, CO              50 M   181st   M50-54    20th     50:55  8:12
  225 Arra Rubalcava                  BOULDER, CO               32 F    44th   F30-34    13th     50:55  8:12
  226 Jackie Francke                  LONGMONT, CO              35 F    45th   F35-39     7th     50:56  8:12
  227 Brad Seago                      LOUISVILLE, CO            42 M   182nd   M40-44    31st     50:57  8:12
  228 Richard Crawford                BERTHOUD, CO              37 M   183rd   M35-39    34th     50:57  8:12
  229 William Hirsch                  GREELEY, CO               46 M   184th   M45-49    26th     51:01  8:13
  230 Susan Engels                    LOUISVILLE, CO            33 F    46th   F30-34    14th     51:03  8:13
  231 Annette Higgins                 LONGMONT, CO              37 F    47th   F35-39     8th     51:04  8:14
  232 Dimi Currey                     GOLDEN, CO                30 F    48th   F30-34    15th     51:09  8:14
  233 Michael Atkins                  LONGMONT, CO              40 M   185th   M40-44    32nd     51:10  8:14
  234 David Wiens                     LONGMONT, CO                 M   186th                      51:10  8:15
  235 David Terrell                   LONGMONT, CO              44 M   187th   M40-44    33rd     51:13  8:15
  236 Mike Koponen                    LOVELAND, CO              43 M   188th   M40-44    34th     51:15  8:15
  237 Tony McAllister                 LONGMONT, CO              29 M   189th   M25-29    26th     51:17  8:16
  238 Clayton Kostelecky              LONGMONT, CO              26 M   190th   M25-29    27th     51:17  8:16
  239 Marilyn Koponen                 LOVELAND, CO              36 F    49th   F35-39     9th     51:18  8:16
  240 Arne Elisha                     LONGMONT, CO              41 M   191st   M40-44    35th     51:20  8:16
  241 Pamela Keefe                    ARVADA, CO                35 F    50th   F35-39    10th     51:21  8:16
  242 Chip Bennett                    BOULDER, CO               39 M   192nd   M35-39    35th     51:21  8:16
  243 Chris Mihalik                   BOULDER, CO               39 M   193rd   M35-39    36th     51:26  8:17
  244 John Kinsfather                 BOULDER, CO               55 M   194th   M55-59     8th     51:27  8:17
  245 Jenny Russell                   BOULDER, CO               24 F    51st   F20-24     3rd     51:31  8:18
  246 Clif Harald                     BOULDER, CO               47 M   195th   M45-49    27th     51:38  8:19
  247 Dennis Long                     BOULDER, CO               53 M   196th   M50-54    21st     51:42  8:20
  248 David Denton                    BOULDER, CO               30 M   197th   M30-34    24th     51:42  8:20
  249 Terry Lauhon                    LONGMONT, CO              53 M   198th   M50-54    22nd     51:45  8:20
  250 Jeffrey Medwetz                 LONGMONT, CO              34 M   199th   M30-34    25th     51:46  8:20

Rocky Mountain Runner
Publisher & Editor:
Adam Hodges

© 2001
Rocky Mountain Runner
All Rights Reserved

Race Calendar | Race Results | Training Tools | Shoe Guru | Running Stores | Clubs & Coaches | Ask Dr. Heckle | Weather | Contact Info | Message Board | Send E-Postcards

Rocky Mountain Runner | The Colorado Triathlete

SEARCH THE RMR WEB NETWORK