Sunrise Stampede 2 Mile Top 250 Place Place
Place Name Hometown Ag S In Sex Div In Div Time Pace
1 George Zack ERIE, CO 30 M 1st M30-34 1st 10:14 5:07
2 Doug Bell GREELEY, CO 49 M 2nd M45-49 1st 10:24 5:12
3 Marty Kibiloski LONGMONT, CO 40 M 3rd M40-44 1st 10:39 5:20
4 Ric Rojas BOULDER, CO 48 M 4th M45-49 2nd 11:09 5:35
5 Ernie Port BOULDER, CO 43 M 5th M40-44 2nd 11:10 5:35
6 Mark Fairweather GOLDEN, CO 18 M 6th M15-19 1st 11:19 5:40
7 Jeff Fichtner DILLON, CO 28 M 7th M25-29 1st 11:33 5:47
8 Lucas Anderson LONGMONT, CO 20 M 8th M20-24 1st 11:36 5:48
9 Dan Mansfield BOULDER, CO 28 M 9th M25-29 2nd 11:40 5:50
10 Susan Brooker LAFAYETTE, CO 36 F 1st F35-39 1st 11:42 5:51
11 Vance Sarbaugh BOULDER, CO 43 M 10th M40-44 3rd 11:51 5:56
12 Jess Rojas BOULDER, CO 14 M 11th M11-14 1st 12:00 6:00
13 Cameron Patterson LONGMONT, CO 41 M 12th M40-44 4th 12:02 6:01
14 Darren Brungardt BERTHOUD, CO 18 M 13th M15-19 2nd 12:03 6:02
15 Sheri Wright LOUISVILLE, CO 36 F 2nd F35-39 2nd 12:03 6:02
16 Matt Simon BOULDER, CO 14 M 14th M11-14 2nd 12:15 6:08
17 Jeff Nock BROOMFIELD, CO 36 M 15th M35-39 1st 12:15 6:08
18 Adam Hutchinson BOULDER, CO 27 M 16th M25-29 3rd 12:17 6:09
19 Frank Bowling BROOMFIELD, CO 46 M 17th M45-49 3rd 12:22 6:11
20 Brett Thrash BOULDER, CO 27 M 18th M25-29 4th 12:23 6:12
21 Darin Telfer LONGMONT, CO 15 M 19th M15-19 3rd 12:25 6:13
22 Nick Massie DENVER, CO 19 M 20th M15-19 4th 12:33 6:17
23 Michael Hutchinson LONGMONT, CO 14 M 21st M11-14 3rd 12:39 6:20
24 Roger Hebbert LONGMONT, CO 51 M 22nd M50-54 1st 12:42 6:21
25 Karen Smidt BRIGHTON, CO 33 F 3rd F30-34 1st 12:44 6:22
26 David Frodin LONGMONT, CO 41 M 23rd M40-44 5th 12:45 6:23
27 Don Ford BOULDER, CO 50 M 24th M50-54 2nd 12:57 6:29
28 John Larsen LONGMONT, CO 14 M 25th M11-14 4th 13:00 6:30
29 Chris Martin BOULDER, CO 26 M 26th M25-29 5th 13:11 6:36
30 Jerry Brown LONGMONT, CO 55 M 27th M55-59 1st 13:14 6:37
31 Carolyn Benson LONGMONT, CO 43 F 4th F40-44 1st 13:16 6:38
32 Alex Cotter BOULDER, CO 22 M 28th M20-24 2nd 13:18 6:39
33 Aaron Juretus LAFAYETTE, CO 13 M 29th M11-14 5th 13:26 6:43
34 Edie Stevenson BOULDER, CO 50 F 5th F50-54 1st 13:32 6:46
35 Meredith MacGregor BOULDER, CO 11 F 6th F11-14 1st 13:33 6:47
36 Keith MacGregor BOULDER, CO 49 M 30th M45-49 4th 13:33 6:47
37 Sara Zuelke LONGMONT, CO 13 F 7th F11-14 2nd 13:34 6:47
38 Chet Thompson ARVADA, CO 52 M 31st M50-54 3rd 13:41 6:51
39 Makoto Kirita LONGMONT, CO 16 M 32nd M15-19 5th 13:45 6:53
40 Steve Meyers BOULDER, CO 52 M 33rd M50-54 4th 13:47 6:54
41 David Budz BOULDER, CO 60 M 34th M60-64 1st 13:54 6:57
42 Nancy Lucero LOUISVILLE, CO 49 F 8th F45-49 1st 13:55 6:58
43 Beau Baker LONGMONT, CO 22 M 35th M20-24 3rd 14:11 7:06
44 Luann Glebler GOLDEN, CO 44 F 9th F40-44 2nd 14:19 7:10
45 Aly Bonham FORT COLLINS, CO 10 F 10th F7-10 1st 14:21 7:10
46 Mark Schell PLATTEVILLE, CO 39 M 36th M35-39 2nd 14:21 7:11
47 Cory Schnabel BOULDER, CO 13 M 37th M11-14 6th 14:21 7:11
48 Mike Maugans ESTES PARK, CO 12 M 38th M11-14 7th 14:22 7:11
49 Ryan Shea LONGMONT, CO 16 M 39th M15-19 6th 14:22 7:11
50 Rachel Dee BOULDER, CO 47 F 11th F45-49 2nd 14:24 7:12
51 Lesa Russo BERTHOUD, CO 36 F 12th F35-39 3rd 14:24 7:12
52 Betsy Lane BOULDER, CO 25 F 13th F25-29 1st 14:27 7:14
53 Steve Ruddock BOULDER, CO 48 M 40th M45-49 5th 14:28 7:14
54 Bobby Fischer BOULDER, CO 60 M 41st M60-64 2nd 14:32 7:16
55 Nicholas Christopher LONGMONT, CO 11 M 42nd M11-14 8th 14:37 7:19
56 Sally Payne ARVADA, CO 41 F 14th F40-44 3rd 14:37 7:19
57 Shane Rhodes LONGMONT, CO 13 M 43rd M11-14 9th 14:45 7:23
58 Debbie Juretus LAFAYETTE, CO 43 F 15th F40-44 4th 14:46 7:23
59 Zachary Rakestraw LONGMONT, CO 10 M 44th M7-10 1st 14:49 7:25
60 Matt McMullen LONGMONT, CO 14 M 45th M11-14 10th 14:51 7:26
61 Tom Payne ARVADA, CO 13 M 46th M11-14 11th 14:56 7:28
62 Zachary Payne ARVADA, CO 11 M 47th M11-14 12th 14:57 7:29
63 Alexis Skarda BOULDER, CO 10 F 16th F7-10 2nd 14:59 7:30
64 Megan Czarnecki LONGMONT, CO 18 F 17th F15-19 1st 15:00 7:30
65 Herb Gebhart FORT COLLINS, CO 40 M 48th M40-44 6th 15:01 7:31
66 Tom Adams LONGMONT, CO 41 M 49th M40-44 7th 15:05 7:33
67 Diana Stiles LONGMONT, CO 37 F 18th F35-39 4th 15:06 7:33
68 Zia Maiz BOULDER, CO 42 M 50th M40-44 8th 15:07 7:34
69 Daniel Maurer LONGMONT, CO 10 M 51st M7-10 2nd 15:08 7:34
70 Keegan Pilling LONGMONT, CO 11 M 52nd M11-14 13th 15:10 7:35
71 Michelle Welsch LONGMONT, CO 15 F 19th F15-19 2nd 15:12 7:36
72 John Welsch LONGMONT, CO 41 M 53rd M40-44 9th 15:13 7:37
73 Willie Ratliff LONGMONT, CO 39 M 54th M35-39 3rd 15:14 7:37
74 Dick Larson BOULDER, CO 64 M 55th M60-64 3rd 15:16 7:38
75 Heidi Schnabel BOULDER, CO 15 F 20th F15-19 3rd 15:17 7:39
76 Lynn Kleiman BOULDER, CO 49 F 21st F45-49 3rd 15:19 7:40
77 Kathryn MacGregor BOULDER, CO 48 F 22nd F45-49 4th 15:21 7:41
78 Troy Bendickson LONGMONT, CO 21 M 56th M20-24 4th 15:22 7:41
79 Randy Vigil LONGMONT, CO 18 M 57th M15-19 7th 15:22 7:41
80 Caleb Bonham FORT COLLINS, CO 13 M 58th M11-14 14th 15:23 7:42
81 Jessica Haug BOULDER, CO 20 F 23rd F20-24 1st 15:24 7:42
82 Chris Bowling BROOMFIELD, CO 13 M 59th M11-14 15th 15:26 7:43
83 Justin Adams LONGMONT, CO 14 M 60th M11-14 16th 15:31 7:46
84 Tyson Snider LONGMONT, CO 9 M 61st M7-10 3rd 15:32 7:46
85 Megan Adams LONGMONT, CO 15 F 24th F15-19 4th 15:34 7:47
86 Sara Cohen BOULDER, CO 45 F 25th F45-49 5th 15:34 7:47
87 Tyler Hockman BOULDER, CO 11 M 62nd M11-14 17th 15:37 7:49
88 Kelley Waterman ARVADA, CO 30 F 26th F30-34 2nd 15:37 7:49
89 Jessica Pitzer NEDERLAND, CO 14 F 27th F11-14 3rd 15:38 7:49
90 Tim March BOULDER, CO 51 M 63rd M50-54 5th 15:39 7:50
91 Steven Turley LONGMONT, CO 38 M 64th M35-39 4th 15:43 7:52
92 Rebecca Latchaw LONGMONT, CO 46 F 28th F45-49 6th 15:43 7:52
93 Matthew Keeler LONGMONT, CO 10 M 65th M7-10 4th 15:45 7:53
94 Skye Latchaw LONGMONT, CO 10 F 29th F7-10 3rd 15:50 7:55
95 Stephen Summey LONGMONT, CO M 66th 15:50 7:55
96 Andrew Reed LONGMONT, CO 10 M 67th M7-10 5th 15:51 7:56
97 Joy Shwarting BOULDER, CO 29 F 30th F25-29 2nd 15:52 7:56
98 Eleri Robinson BOULDER, CO 39 F 31st F35-39 5th 15:53 7:57
99 Brendan Overlid LONGMONT, CO 13 M 68th M11-14 18th 15:55 7:58
100 Brady Ohlsen LONGMONT, CO 10 M 69th M7-10 6th 15:57 7:59
101 Dan Ohlsen LONGMONT, CO 41 M 70th M40-44 10th 15:58 7:59
102 Koleen Green BERTHOUD, CO 31 F 32nd F30-34 3rd 15:58 7:59
103 Cody Dinges LONGMONT, CO 9 M 71st M7-10 7th 15:58 7:59
104 Alex Zuelke LONGMONT, CO 9 M 72nd M7-10 8th 15:59 8:00
105 Rachel Baum LONGMONT, CO 9 F 33rd F7-10 4th 15:59 8:00
106 Joey Baum LONGMONT, CO 11 M 73rd M11-14 19th 16:00 8:00
107 Michael Baum LONGMONT, CO 44 M 74th M40-44 11th 16:01 8:01
108 Alissa England LYONS, CO 10 F 34th F7-10 5th 16:02 8:01
109 Maureen Ruddock BOULDER, CO 43 F 35th F40-44 5th 16:02 8:01
110 Kate Radcliff LONGMONT, CO 19 F 36th F15-19 5th 16:03 8:02
111 Ashleyp Pepplets PLATTEVILLE, CO 16:10 8:05
112 Doug Hanley MEAD, CO 41 M 75th M40-44 12th 16:12 8:06
113 Cody Wicks LONGMONT, CO 8 M 76th M7-10 9th 16:14 8:07
114 Lorraine Green LAFAYETTE, CO 48 F 37th F45-49 7th 16:15 8:08
115 Kevin Hanley MEAD, CO 10 M 77th M7-10 10th 16:16 8:08
116 SuLai Hamilton BOULDER, CO 31 F 38th F30-34 4th 16:17 8:09
117 Mitch Wicks LONGMONT, CO 43 M 78th M40-44 13th 16:19 8:10
118 Andrea Kinzey-Wheeler NEDERLAND, CO 39 F 39th F35-39 6th 16:25 8:13
119 Ryan Trane LONGMONT, CO 14 M 79th M11-14 20th 16:28 8:14
120 Katie Mazzini LONGMONT, CO 19 F 40th F15-19 6th 16:29 8:15
121 Scott Toillion LONGMONT, CO 40 M 80th M40-44 14th 16:30 8:15
122 Michael Shea LONGMONT, CO 48 M 81st M45-49 6th 16:31 8:16
123 Patty Bowling BROOMFIELD, CO 16 F 41st F15-19 7th 16:37 8:19
124 Michelle Dinges LONGMONT, CO 30 F 42nd F30-34 5th 16:38 8:19
125 Emily Payne ARVADA, CO 9 F 43rd F7-10 6th 16:42 8:21
126 Conor O'Hanlon LONGMONT, CO 11 M 82nd M11-14 21st 16:42 8:21
127 Tom Disney LONGMONT, CO 10 M 83rd M7-10 11th 16:43 8:22
128 David Trane LONGMONT, CO 36 M 84th M35-39 5th 16:46 8:23
129 Zach Pfeifer LONGMONT, CO 7 M 85th M7-10 12th 16:49 8:25
130 Nancy Sullo BOULDER, CO 50 F 44th F50-54 2nd 16:49 8:25
131 Joshua Cleason LONGMONT, CO 11 M 86th M11-14 22nd 16:52 8:26
132 Stephanie Busby LONGMONT, CO 34 F 45th F30-34 6th 16:55 8:28
133 Suzanne Kennedy LONGMONT, CO 37 F 46th F35-39 7th 16:56 8:28
134 Kendrick Wyman LONGMONT, CO 13 M 87th M11-14 23rd 16:58 8:29
135 Sherry Purdy LOUISVILLE, CO 40 F 47th F40-44 6th 17:00 8:30
136 Rob Douthitt LAFAYETTE, CO 35 M 88th M35-39 6th 17:02 8:31
137 Chandra Adams LONGMONT, CO 19 F 48th F15-19 8th 17:05 8:33
138 Michelle Pfieffer LONGMONT, CO 41 F 49th F40-44 7th 17:11 8:36
139 David Lovely BOULDER, CO 53 M 89th M50-54 6th 17:13 8:37
140 Ryan Elwood BERTHOUD, CO 15 M 90th M15-19 8th 17:14 8:37
141 Cory Hartnett BOULDER, CO 34 F 50th F30-34 7th 17:22 8:41
142 Justin Newell LONGMONT, CO 27 M 91st M25-29 6th 17:25 8:43
143 Carol Baum LONGMONT, CO 38 F 51st F35-39 8th 17:27 8:44
144 Kayla Rakestraw LONGMONT, CO 13 F 52nd F11-14 4th 17:35 8:48
145 Sarah Michaels BOULDER, CO F 53rd 17:35 8:48
146 Tom Aragon LONGMONT, CO 41 M 92nd M40-44 15th 17:36 8:48
147 Cristi Campbell LONGMONT, CO 17 F 54th F15-19 9th 17:38 8:49
148 Dave Britt LONGMONT, CO 40 M 93rd M40-44 16th 17:40 8:50
149 Taylor Britt LONGMONT, CO 10 M 94th M7-10 13th 17:40 8:50
150 Roy Rangel BOULDER, CO 29 M 95th M25-29 7th 17:41 8:51
151 Ardis Jerzak LONGMONT, CO 28 F 55th F25-29 3rd 17:42 8:51
152 Dominic Gurule LONGMONT, CO 12 M 96th M11-14 24th 17:43 8:52
153 Kelly Le Sage DENVER, CO 25 F 56th F25-29 4th 17:46 8:53
154 Amy Rakestraw LONGMONT, CO 38 F 57th F35-39 9th 17:50 8:55
155 George Curfman LONGMONT, CO M 97th 17:51 8:56
156 LuAnn Campbell LONGMONT, CO 42 F 58th F40-44 8th 17:51 8:56
157 John Roberts PARKER, CO 49 M 98th M45-49 7th 17:52 8:56
158 Sheila Gilbert NEDERLAND, CO 45 F 59th F45-49 8th 17:52 8:56
159 Grant Berg LONGMONT, CO 11 M 99th M11-14 25th 17:54 8:57
160 Kevin Berg LONGMONT, CO 46 M 100th M45-49 8th 17:55 8:58
161 Tammie Beam LONGMONT, CO 32 F 60th F30-34 8th 17:55 8:58
162 Coleen Roberts PARKER, CO 51 F 61st F50-54 3rd 17:56 8:58
163 Jordan Ratliff LONGMONT, CO 14 F 62nd F11-14 5th 17:57 8:59
164 Jenny Hinman LONGMONT, CO 13 F 63rd F11-14 6th 17:57 8:59
165 Christie Gebauer LONGMONT, CO 20 F 64th F20-24 2nd 17:57 8:59
166 John Herron LYONS, CO 55 M 101st M55-59 2nd 17:58 8:59
167 Bob Black LOVELAND, CO 61 M 102nd M60-64 4th 17:58 8:59
168 Taylor Schulz GREAT FALLS, MT 12 M 103rd M11-14 26th 17:58 8:59
169 Mark Hinman LONGMONT, CO 40 M 104th M40-44 17th 17:59 9:00
170 Adam Bullock LAFAYETTE, CO 10 M 105th M7-10 14th 18:05 9:03
171 Mary Jane Sheehan LAFAYETTE, CO 71 F 65th F70+ 1st 18:06 9:03
172 Sven Raemer LONGMONT, CO 13 M 106th M11-14 27th 18:07 9:04
173 Benjamin Raynor LONGMONT, CO 8 M 107th M7-10 15th 18:09 9:05
174 Mark Raynor LONGMONT, CO 38 M 108th M35-39 7th 18:11 9:06
175 Kate Osborn BOULDER, CO 9 F 66th F7-10 7th 18:14 9:07
176 Kris Graham LONGMONT, CO 39 F 67th F35-39 10th 18:17 9:09
177 Jean Scott LONGMONT, CO 32 F 68th F30-34 9th 18:17 9:09
178 Kristin Newell LONGMONT, CO 22 F 69th F20-24 3rd 18:19 9:10
179 Susan Johnson BOULDER, CO 40 F 70th F40-44 9th 18:20 9:10
180 Jennifer Sherwood LONGMONT, CO 10 F 71st F7-10 8th 18:23 9:12
181 Linda Darnell LONGMONT, CO 49 F 72nd F45-49 9th 18:24 9:12
182 Peter Raemer LONGMONT, CO 45 M 109th M45-49 9th 18:25 9:13
183 Stephanie Hoffmann LONGMONT, CO 11 F 73rd F11-14 7th 18:25 9:13
184 Lisa Nelson LOUISVILLE, CO 35 F 74th F35-39 11th 18:26 9:13
185 Courtney Dunn BERTHOUD, CO 7 F 75th F7-10 9th 18:27 9:14
186 Harold Dunn BERTHOUD, CO 36 M 110th M35-39 8th 18:28 9:14
187 Blaise Stenson LONGMONT, CO 9 M 111th M7-10 16th 18:28 9:14
188 Kevin Stenson LONGMONT, CO 36 M 112th M35-39 9th 18:28 9:14
189 Brie Kingsley BOULDER, CO 20 F 76th F20-24 4th 18:29 9:15
190 Emily Landblom LONGMONT, CO 10 F 77th F7-10 10th 18:30 9:15
191 Rick Ahrens BROOMFIELD, CO 41 M 113th M40-44 18th 18:32 9:16
192 Anne Gottschalk LONGMONT, CO 15 F 78th F15-19 10th 18:35 9:18
193 Jessi McNierney BOULDER, CO 11 F 79th F11-14 8th 18:36 9:18
194 Will Ahrens BROOMFIELD, CO 8 M 114th M7-10 17th 18:37 9:19
195 Mitchell Jones LONGMONT, CO 9 M 115th M7-10 18th 18:38 9:19
196 Riley Hoffmann LONGMONT, CO 9 M 116th M7-10 19th 18:39 9:20
197 Bryce Skarda BOULDER, CO 12 M 117th M11-14 28th 18:40 9:20
198 Michelle Holm BOULDER, CO 32 F 80th F30-34 10th 18:43 9:22
199 Amy Sebring BOULDER, CO 36 F 81st F35-39 12th 18:44 9:22
200 Brian Graham LONGMONT, CO 9 M 118th M7-10 20th 18:46 9:23
201 Kevin Stevens NEDERLAND, CO 39 M 119th M35-39 10th 18:47 9:24
202 Collin Trapp BOULDER, CO 9 M 120th M7-10 21st 18:50 9:25
203 Jenny Johnson BOULDER, CO 22 F 82nd F20-24 5th 18:51 9:26
204 Jane Weitzel LONGMONT, CO 42 F 83rd F40-44 10th 18:52 9:26
205 Laura Condon BOULDER, CO 14 F 84th F11-14 9th 18:54 9:27
206 Kathleen Long LONGMONT, CO 33 F 85th F30-34 11th 18:57 9:29
207 Lauren Miller LONGMONT, CO 12 F 86th F11-14 10th 18:57 9:29
208 Robert Reser FIRESTONE, CO 13 M 121st M11-14 29th 18:58 9:29
209 Eric Mees LONGMONT, CO 13 M 122nd M11-14 30th 18:58 9:29
210 Joshua Schultz LONGMONT, CO 14 M 123rd M11-14 31st 18:59 9:30
211 Lynda Schultz LONGMONT, CO 32 F 87th F30-34 12th 19:01 9:31
212 Alex Lovely BOULDER, CO 17 M 124th M15-19 9th 19:04 9:32
213 Rusty Pinkerton LONGMONT, CO 40 M 125th M40-44 19th 19:09 9:35
214 Noah Crocker LONGMONT, CO 8 M 126th M7-10 22nd 19:09 9:35
215 Jim Crocker LONGMONT, CO 38 M 127th M35-39 11th 19:10 9:35
216 Dana Bricker LONGMONT, CO 36 F 88th F35-39 13th 19:14 9:37
217 Garrett Miller LONGMONT, CO 7 M 128th M7-10 23rd 19:14 9:37
218 Greg Miller LONGMONT, CO 39 M 129th M35-39 12th 19:15 9:38
219 John Mees LONGMONT, CO 54 M 130th M50-54 7th 19:17 9:39
220 Mari Greaves LONGMONT, CO 38 F 89th F35-39 14th 19:19 9:40
221 Lexi Strickland BOULDER, CO 9 F 90th F7-10 11th 19:22 9:41
222 Belinda Strickland BOULDER, CO 43 F 91st F40-44 11th 19:23 9:42
223 Thomas Diekman LOUISVILLE, CO 10 M 131st M7-10 24th 19:25 9:43
224 Max Juhl LONGMONT, CO 13 M 132nd M11-14 32nd 19:27 9:44
225 Steven Charles BERTHOUD, CO 9 M 133rd M7-10 25th 19:29 9:45
226 Wyatt Tackett ERIE, CO 9 M 134th M7-10 26th 19:35 9:48
227 Bryan Kanaday ERIE, CO 39 M 135th M35-39 13th 19:35 9:48
228 Monica Hall LONGMONT, CO 36 F 92nd F35-39 15th 19:36 9:48
229 Jordan Trane LONGMONT, CO 8 M 136th M7-10 27th 19:37 9:49
230 Shelly Trane LONGMONT, CO 37 F 93rd F35-39 16th 19:38 9:49
231 Ashley Hanney LONGMONT, CO 19 F 94th F15-19 11th 19:39 9:50
232 Ray Sullivan DENVER, CO 38 M 137th M35-39 14th 19:41 9:51
233 Annie Gardiner BROOMFIELD, CO 8 F 95th F7-10 12th 19:44 9:52
234 John Gardiner BROOMFIELD, CO 43 M 138th M40-44 20th 19:48 9:54
235 Brandy Nichols ARVADA, CO 17 F 96th F15-19 12th 19:51 9:56
236 Kim Machmuller LONGMONT, CO 35 F 97th F35-39 17th 19:55 9:58
237 Mitch Machmuller LONGMONT, CO 9 M 139th M7-10 28th 19:57 9:59
238 Max Wheeler NEDERLAND, CO 11 M 140th M11-14 33rd 20:01 10:01
239 Stephanie Landblom LONGMONT, CO 14 F 98th F11-14 11th 20:03 10:02
240 Austin Ratzlaff LONGMONT, CO 9 M 141st M7-10 29th 20:06 10:03
241 Nathan Trane LONGMONT, CO 11 M 142nd M11-14 34th 20:06 10:03
242 Brianne Braach LONGMONT, CO 9 F 99th F7-10 13th 20:08 10:04
243 Molly Christopher LONGMONT, CO 7 F 100th F7-10 14th 20:10 10:05
244 Keith Dillon BOULDER, CO 24 M 143rd M20-24 5th 20:12 10:06
245 Leslie Roof BOULDER, CO 22 F 101st F20-24 6th 20:12 10:06
246 Doug Day LYONS, CO 40 M 144th M40-44 21st 20:14 10:07
247 Nicole Baker LAFAYETTE, CO 28 F 102nd F25-29 5th 20:16 10:08
248 Larry Becker LONGMONT, CO 43 M 145th M40-44 22nd 20:21 10:11
249 Zachary DiGiallonardo LONGMONT, CO 9 M 146th M7-10 30th 20:22 10:11
250 David Glasser BOULDER, CO 47 M 147th M45-49 10th 20:25 10:13
|
|||
|
Rocky Mountain Runner © 2001 |