THE VAIL MOUNTAIN LODGE & SPA
10K @ 10,000 Feet
Presented by Nike Mountain Adventure Center
Sunday, June 17, 2001 9:00 A.M.
Vail, Colorado Weather: Sunny, 75 degrees
PLACE NAME AGE S CITY ST CLUB TIME PACE
1 Werner Mark 29 M Boulder CO 39:41 6:01
2 Bernie Boettcher 38 M Silt CO 40:34 6:09
3 Paul Brett 28 M Silverthorne CO 42:08 6:24
4 Darren Lacy 27 M Minturn CO 42:41 6:28
5 Bryan Taylor 24 M Boulder CO 43:30 6:36
6 Jeff Roth 36 M Olney IL 44:19 6:43
7 Bob Africa 27 M Boulder CO 44:34 6:46
8 Kevin Deighan 42 M Vail CO 45:33 6:55
9 Nick Fickling 51 M Avon CO 45:48 6:57
10 Richard Brown 41 M Vail CO 46:02 6:59
11 Dan Nielson 39 M Avon CO 46:12 7:00
12 Stephen Camp 39 M Vail CO 46:22 7:02
13 Carl Bruggeman 37 M 3 Vail CO 46:37 7:04
14 Kreighton Bieger 27 M Boulder CO 46:44 7:05
15 Todd Baldini 35 M 24-302 Aurora CO 46:56 7:07
16 Anita Ortiz 37 F Eagle CO 47:20 7:11
17 Brett Pierce 29 M Manitou SpringsCO 47:45 7:14
18 Barbekka Hurtt 31 F Boulder CO 48:58 7:26
19 Brian Cross 42 M Lakewood CO 49:12 7:28
20 Arch Wright 40 M Edwards CO 49:18 7:29
21 Doug Alrick 34 M Vail CO 49:51 7:34
22 Kay Graybill 38 F Vail CO 50:21 7:38
23 Paul Hields 37 M Avon CO 50:52 7:43
24 Jonathan Wells 30 M Castle Rock CO 51:07 7:45
25 George Scott 48 M Boulder CO 51:22 7:47
26 Hampton Islan 51 M Boulder CO 51:41 7:50
27 Jeff Apps 37 M Avon CO 52:39 7:59
28 Mike Hilmer 32 M Eagle CO 52:48 8:00
29 Andrew Carlberg 40 M Breckenridge CO 53:07 8:03
30 David Cope 35 M Avon CO 53:15 8:05
31 Lisa Bean 22 F Boulder CO 53:34 8:07
32 James Devere 29 M Superior CO 53:38 8:08
33 Daniel Levison 34 M Boulder CO 53:53 8:10
34 Craig Macek 29 M Marble CO 54:04 8:12
35 Heather Sappenfield 37 F Eagle CO 54:14 8:14
36 Jim Myklebg 54 M Leadville CO 54:36 8:17
37 Matt Siebert 47 M West CO Springs CO 54:50 8:19
38 Kathleen Allen 29 F Evergreen CO 54:55 8:20